The Legend of Zelda: Ocarina of Time
Nintendo 64

Blind Explorer
(25) (68)
Beaten Game Credit
Complete the Game without getting any Map or Compass and without skipping any medallion [3 Hearts only]
Beaten Game Credit
1,208 (1,139) of 8,291 โ 14.57% unlock rate
13.74% of players have earned the achievement in hardcore mode
14.57% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 21 May, 2025 20:57 |
![]() | Hardcore | 20 May, 2025 04:30 |
![]() | 20 May, 2025 03:40 | |
![]() | Hardcore | 18 May, 2025 01:17 |
![]() | Hardcore | 17 May, 2025 07:09 |
![]() | Hardcore | 17 May, 2025 03:43 |
![]() | Hardcore | 16 May, 2025 11:11 |
![]() | Hardcore | 15 May, 2025 04:16 |
![]() | Hardcore | 15 May, 2025 01:50 |
![]() | Hardcore | 14 May, 2025 18:35 |
![]() | Hardcore | 14 May, 2025 13:52 |
![]() | Hardcore | 12 May, 2025 20:08 |
![]() | Hardcore | 11 May, 2025 13:51 |
![]() | Hardcore | 11 May, 2025 08:15 |
![]() | Hardcore | 10 May, 2025 19:49 |
![]() | Hardcore | 09 May, 2025 16:11 |
![]() | Hardcore | 09 May, 2025 16:05 |
![]() | 08 May, 2025 19:04 | |
![]() | 08 May, 2025 17:42 | |
![]() | Hardcore | 07 May, 2025 03:42 |
![]() | Hardcore | 06 May, 2025 05:25 |
![]() | Hardcore | 06 May, 2025 01:20 |
![]() | Hardcore | 05 May, 2025 16:46 |
![]() | Hardcore | 04 May, 2025 20:39 |
![]() | Hardcore | 04 May, 2025 18:45 |
![]() | Hardcore | 03 May, 2025 16:15 |
![]() | Hardcore | 03 May, 2025 12:47 |
![]() | Hardcore | 02 May, 2025 12:54 |
![]() | Hardcore | 01 May, 2025 02:11 |
![]() | Hardcore | 30 Apr, 2025 00:41 |
![]() | Hardcore | 29 Apr, 2025 17:42 |
![]() | Hardcore | 29 Apr, 2025 03:33 |
![]() | Hardcore | 28 Apr, 2025 18:21 |
![]() | Hardcore | 28 Apr, 2025 14:22 |
![]() | Hardcore | 28 Apr, 2025 09:39 |
![]() | Hardcore | 27 Apr, 2025 07:37 |
![]() | Hardcore | 26 Apr, 2025 04:10 |
![]() | Hardcore | 25 Apr, 2025 14:50 |
![]() | Hardcore | 23 Apr, 2025 23:51 |
![]() | Hardcore | 23 Apr, 2025 06:13 |
![]() | Hardcore | 22 Apr, 2025 22:21 |
![]() | Hardcore | 21 Apr, 2025 05:51 |
![]() | Hardcore | 21 Apr, 2025 01:51 |
![]() | Hardcore | 20 Apr, 2025 17:59 |
![]() | Hardcore | 20 Apr, 2025 06:08 |
![]() | Hardcore | 20 Apr, 2025 05:46 |
![]() | Hardcore | 20 Apr, 2025 05:42 |
![]() | Hardcore | 20 Apr, 2025 01:03 |
![]() | Hardcore | 19 Apr, 2025 01:30 |
![]() | Hardcore | 18 Apr, 2025 00:32 |
Recent comments
(See all 77)
I hope you didn't try to glitch the game skipping some dungeons
Also check if the player have acquired the medals in case anyone try to glitch the game skipping any dungeon. The order you finished them doesnt matter.
It is supposed to trigger after you defeat the boss during one of the dialogs at the ending cutscenes