Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 03 Jun, 2017 23:21
Last modified: 21 Aug, 2021 01:06
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | ColtonKP | Hardcore! | 30 Jun, 2022 00:33 |
![]() | Adenothe | Hardcore! | 20 Jun, 2022 12:34 |
![]() | Bouloche | Hardcore! | 16 Jun, 2022 23:44 |
![]() | MaxAusmOsten | Hardcore! | 06 Jun, 2022 18:55 |
![]() | SpeedyCready | Hardcore! | 01 Jun, 2022 22:22 |
![]() | bnutplayer | Hardcore! | 27 May, 2022 23:54 |
![]() | Leloni | 27 May, 2022 14:53 | |
![]() | Synaesthesia | Hardcore! | 23 May, 2022 22:01 |
![]() | kfest | Hardcore! | 18 May, 2022 22:31 |
![]() | donutweegee | Hardcore! | 18 May, 2022 11:33 |
![]() | JPGamer01 | Hardcore! | 16 May, 2022 17:06 |
![]() | sklw | Hardcore! | 12 May, 2022 05:07 |
![]() | theklobbinator | Hardcore! | 08 May, 2022 00:55 |
![]() | RayaRoentgen | Hardcore! | 07 May, 2022 18:23 |
![]() | WanderingNepNep | 07 May, 2022 00:31 | |
![]() | XxBetoxX | Hardcore! | 30 Apr, 2022 20:38 |
![]() | Monomaru | Hardcore! | 27 Apr, 2022 09:33 |
![]() | TheGameingChef | Hardcore! | 25 Apr, 2022 05:36 |
![]() | Ponsari | Hardcore! | 21 Apr, 2022 09:41 |
![]() | blendedsea | Hardcore! | 17 Apr, 2022 11:02 |
![]() | ZeRepolho | Hardcore! | 14 Apr, 2022 01:56 |
![]() | ayor67 | Hardcore! | 29 Mar, 2022 13:48 |
![]() | Jazmataz | Hardcore! | 26 Mar, 2022 09:37 |
![]() | marshm8low | Hardcore! | 23 Mar, 2022 21:16 |
![]() | Sakura67 | Hardcore! | 21 Mar, 2022 15:19 |
![]() | NewWizKid | Hardcore! | 21 Mar, 2022 07:52 |
![]() | kdash | Hardcore! | 15 Mar, 2022 10:48 |
![]() | schtroompf101 | Hardcore! | 05 Mar, 2022 17:15 |
![]() | MetroidMantra | Hardcore! | 05 Mar, 2022 01:30 |
![]() | Webber1900 | Hardcore! | 03 Mar, 2022 17:19 |
![]() | Raven90 | Hardcore! | 02 Mar, 2022 19:59 |
![]() | KaiserBel | Hardcore! | 28 Feb, 2022 09:26 |
![]() | Pepegadj | Hardcore! | 25 Feb, 2022 20:34 |
![]() | Gregolas | Hardcore! | 19 Feb, 2022 02:47 |
![]() | Rampagingtaru | Hardcore! | 18 Feb, 2022 05:17 |
![]() | FarfetchDoomer | Hardcore! | 14 Feb, 2022 17:12 |
![]() | Zavior | Hardcore! | 14 Feb, 2022 05:21 |
![]() | Austinexe | Hardcore! | 13 Feb, 2022 23:18 |
![]() | SamsamDaGameMan | Hardcore! | 12 Feb, 2022 04:23 |
![]() | Superspy | Hardcore! | 11 Feb, 2022 07:12 |
![]() | FachaFC | Hardcore! | 11 Feb, 2022 02:23 |
![]() | briaguya | Hardcore! | 09 Feb, 2022 11:22 |
![]() | trashbraininc | 08 Feb, 2022 16:31 | |
![]() | Xiroes | Hardcore! | 07 Feb, 2022 20:15 |
![]() | LOGlClAN | Hardcore! | 04 Feb, 2022 02:00 |
![]() | LordI0ILink | Hardcore! | 30 Jan, 2022 12:36 |
![]() | TheCoolestScarecrow | Hardcore! | 28 Jan, 2022 03:31 |
![]() | BaronVonBryan | Hardcore! | 26 Jan, 2022 00:02 |
![]() | Fragnus | Hardcore! | 24 Jan, 2022 16:03 |
![]() | flammyman | Hardcore! | 24 Jan, 2022 00:28 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
10:44
15:39
18:37
4:01
10:22
18:53
5:05
2:41
3:36
1:06
8:06