Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Invisible One [m] (10) (25) Defeat Bongo Bongo without using the Lens of Truth or getting trapped by his Hands. |
Created by Altomar on: 31 May, 2017 18:10
Last modified: 17 Feb, 2021 03:32
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | POW3R | Hardcore! | 03 Jul, 2022 10:23 |
![]() | Osuushi | Hardcore! | 02 Jul, 2022 21:04 |
![]() | Spark5S | Hardcore! | 28 Jun, 2022 18:54 |
![]() | ColtonKP | Hardcore! | 28 Jun, 2022 17:08 |
![]() | Vockher | Hardcore! | 25 Jun, 2022 17:40 |
![]() | milliways | Hardcore! | 22 Jun, 2022 22:10 |
![]() | tervis | Hardcore! | 19 Jun, 2022 21:58 |
![]() | Cl4sSiC | 19 Jun, 2022 13:37 | |
![]() | homphgomph | Hardcore! | 17 Jun, 2022 05:44 |
![]() | Bouloche | Hardcore! | 16 Jun, 2022 15:17 |
![]() | Helia | Hardcore! | 15 Jun, 2022 22:23 |
![]() | GrayVoice | Hardcore! | 15 Jun, 2022 21:50 |
![]() | 1999radiomix | Hardcore! | 13 Jun, 2022 03:53 |
![]() | MarioFan2 | Hardcore! | 12 Jun, 2022 09:51 |
![]() | MarvinTheRipper | 08 Jun, 2022 01:59 | |
![]() | MaxAusmOsten | Hardcore! | 06 Jun, 2022 14:12 |
![]() | Elihwnaem | Hardcore! | 06 Jun, 2022 00:53 |
![]() | NameAces | Hardcore! | 05 Jun, 2022 06:09 |
![]() | RobertRJ | Hardcore! | 05 Jun, 2022 01:24 |
![]() | cachu | Hardcore! | 03 Jun, 2022 02:24 |
![]() | GabCandido | Hardcore! | 30 May, 2022 17:40 |
![]() | Leloni | 26 May, 2022 14:05 | |
![]() | RedPokeTendo | Hardcore! | 26 May, 2022 06:25 |
![]() | Travis | Hardcore! | 26 May, 2022 02:57 |
![]() | PumpkinEddie | 24 May, 2022 23:18 | |
![]() | bnutplayer | Hardcore! | 23 May, 2022 01:47 |
![]() | BinkDink | Hardcore! | 22 May, 2022 06:34 |
![]() | D0ubleWhammy | Hardcore! | 19 May, 2022 10:59 |
![]() | kfest | Hardcore! | 18 May, 2022 18:38 |
![]() | SpeedyCready | Hardcore! | 17 May, 2022 23:55 |
![]() | donutweegee | Hardcore! | 16 May, 2022 10:43 |
![]() | Gammus | 14 May, 2022 21:25 | |
![]() | Synaesthesia | Hardcore! | 08 May, 2022 00:55 |
![]() | theklobbinator | Hardcore! | 07 May, 2022 23:26 |
![]() | sklw | Hardcore! | 06 May, 2022 05:39 |
![]() | RayaRoentgen | Hardcore! | 05 May, 2022 16:40 |
![]() | petrisha | Hardcore! | 03 May, 2022 18:47 |
![]() | GSaloun | Hardcore! | 02 May, 2022 21:14 |
![]() | XxBetoxX | Hardcore! | 28 Apr, 2022 03:21 |
![]() | Monomaru | Hardcore! | 26 Apr, 2022 06:52 |
![]() | LiamBowery | Hardcore! | 25 Apr, 2022 23:57 |
![]() | JPGamer01 | Hardcore! | 25 Apr, 2022 16:40 |
![]() | Ponsari | Hardcore! | 21 Apr, 2022 08:56 |
![]() | tanatos | Hardcore! | 20 Apr, 2022 02:04 |
![]() | blendedsea | Hardcore! | 16 Apr, 2022 15:35 |
![]() | Zaburai | Hardcore! | 11 Apr, 2022 20:19 |
![]() | MrNuggetz | 09 Apr, 2022 08:04 | |
![]() | MegaHatsuneMikuFan | Hardcore! | 06 Apr, 2022 18:10 |
![]() | ZeRepolho | Hardcore! | 30 Mar, 2022 22:33 |
![]() | TheGameingChef | Hardcore! | 28 Mar, 2022 21:59 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
15:25
16:20
16:22
16:48
1:10
15:35
18:26
6:45
10:05
10:27
3:11
3:13
3:32
22:36
2:42
2:48