Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 31 May, 2017 01:08
Last modified: 17 Feb, 2021 03:35
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | POW3R | Hardcore! | 03 Jul, 2022 08:51 |
![]() | ColtonKP | Hardcore! | 28 Jun, 2022 04:19 |
![]() | Vockher | Hardcore! | 25 Jun, 2022 13:07 |
![]() | Getsomesleep | 23 Jun, 2022 19:47 | |
![]() | tinn | Hardcore! | 23 Jun, 2022 00:20 |
![]() | Made1nAbyss | Hardcore! | 21 Jun, 2022 15:43 |
![]() | tervis | Hardcore! | 19 Jun, 2022 18:53 |
![]() | Spark5S | Hardcore! | 19 Jun, 2022 14:51 |
![]() | Cl4sSiC | 18 Jun, 2022 22:13 | |
![]() | homphgomph | Hardcore! | 18 Jun, 2022 18:24 |
![]() | Helia | Hardcore! | 18 Jun, 2022 01:13 |
![]() | Bouloche | Hardcore! | 16 Jun, 2022 13:23 |
![]() | 1999radiomix | Hardcore! | 11 Jun, 2022 13:25 |
![]() | MaxAusmOsten | Hardcore! | 09 Jun, 2022 20:07 |
![]() | MarvinTheRipper | 09 Jun, 2022 03:50 | |
![]() | GrayVoice | Hardcore! | 08 Jun, 2022 20:59 |
![]() | MarioFan2 | Hardcore! | 07 Jun, 2022 14:08 |
![]() | TheRealSeiferoth | Hardcore! | 05 Jun, 2022 21:24 |
![]() | Elihwnaem | Hardcore! | 05 Jun, 2022 10:07 |
![]() | pedrogm12390o | Hardcore! | 04 Jun, 2022 20:58 |
![]() | Reclead | Hardcore! | 04 Jun, 2022 02:46 |
![]() | RobertRJ | Hardcore! | 04 Jun, 2022 00:42 |
![]() | MarianS3 | 02 Jun, 2022 08:26 | |
![]() | YeetusYayeet | Hardcore! | 31 May, 2022 14:01 |
![]() | GabCandido | Hardcore! | 30 May, 2022 14:26 |
![]() | cachu | Hardcore! | 30 May, 2022 01:21 |
![]() | Clonetrop | Hardcore! | 26 May, 2022 11:52 |
![]() | Leloni | 25 May, 2022 21:46 | |
![]() | BinkDink | Hardcore! | 23 May, 2022 04:12 |
![]() | Nardo | Hardcore! | 23 May, 2022 01:37 |
![]() | bnutplayer | Hardcore! | 22 May, 2022 17:58 |
![]() | lobisomen29 | Hardcore! | 22 May, 2022 05:15 |
![]() | LegendsHunterOFC | Hardcore! | 21 May, 2022 23:22 |
![]() | Ignominioso | 20 May, 2022 23:03 | |
![]() | Kazama168 | Hardcore! | 19 May, 2022 21:44 |
![]() | iLynxx | Hardcore! | 18 May, 2022 05:24 |
![]() | PumpkinEddie | 18 May, 2022 01:20 | |
![]() | SpeedyCready | Hardcore! | 17 May, 2022 16:00 |
![]() | nebura45 | 16 May, 2022 16:01 | |
![]() | Tiger21820 | Hardcore! | 16 May, 2022 14:44 |
![]() | donutweegee | Hardcore! | 16 May, 2022 12:49 |
![]() | Gammus | 14 May, 2022 20:05 | |
![]() | D0ubleWhammy | Hardcore! | 14 May, 2022 11:32 |
![]() | withwarmregards | Hardcore! | 13 May, 2022 15:42 |
![]() | kfest | Hardcore! | 12 May, 2022 10:07 |
![]() | MagicSoup | Hardcore! | 11 May, 2022 07:36 |
![]() | theklobbinator | Hardcore! | 09 May, 2022 23:46 |
![]() | malkai2 | Hardcore! | 09 May, 2022 09:47 |
![]() | Lonoke31 | Hardcore! | 07 May, 2022 09:18 |
![]() | GSaloun | Hardcore! | 05 May, 2022 21:57 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
1:03
18:34
10:50
3:35