Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 31 May, 2017 01:06
Last modified: 17 Feb, 2021 03:32
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | RaphySuisse | Hardcore! | 01 Jul, 2022 06:46 |
![]() | Hailedcrusher | Hardcore! | 01 Jul, 2022 05:45 |
![]() | POW3R | Hardcore! | 30 Jun, 2022 21:49 |
![]() | Osuushi | Hardcore! | 30 Jun, 2022 14:09 |
![]() | CupanaGT | Hardcore! | 30 Jun, 2022 00:45 |
![]() | ColtonKP | Hardcore! | 28 Jun, 2022 04:14 |
![]() | RockmanXSquared | 27 Jun, 2022 00:25 | |
![]() | Vockher | Hardcore! | 23 Jun, 2022 18:21 |
![]() | Getsomesleep | 22 Jun, 2022 17:10 | |
![]() | tinn | Hardcore! | 20 Jun, 2022 15:29 |
![]() | JoojJooj | Hardcore! | 18 Jun, 2022 18:56 |
![]() | Cl4sSiC | 17 Jun, 2022 14:24 | |
![]() | Bouloche | Hardcore! | 15 Jun, 2022 21:41 |
![]() | milliways | Hardcore! | 14 Jun, 2022 20:40 |
![]() | Scizor | Hardcore! | 14 Jun, 2022 18:30 |
![]() | homphgomph | Hardcore! | 14 Jun, 2022 03:06 |
![]() | Spark5S | Hardcore! | 12 Jun, 2022 23:25 |
![]() | tervis | Hardcore! | 12 Jun, 2022 23:20 |
![]() | 1999radiomix | Hardcore! | 10 Jun, 2022 18:44 |
![]() | Aggband | Hardcore! | 10 Jun, 2022 01:11 |
![]() | BlueCollar | 08 Jun, 2022 03:53 | |
![]() | MarvinTheRipper | 06 Jun, 2022 14:36 | |
![]() | MaxAusmOsten | Hardcore! | 06 Jun, 2022 11:55 |
![]() | GrayVoice | Hardcore! | 05 Jun, 2022 23:45 |
![]() | Helia | Hardcore! | 05 Jun, 2022 21:38 |
![]() | Elihwnaem | Hardcore! | 05 Jun, 2022 03:22 |
![]() | RobertRJ | Hardcore! | 04 Jun, 2022 12:19 |
![]() | pedrogm12390o | Hardcore! | 02 Jun, 2022 01:37 |
![]() | YeetusYayeet | Hardcore! | 31 May, 2022 11:04 |
![]() | Reclead | Hardcore! | 31 May, 2022 06:37 |
![]() | MarioFan2 | Hardcore! | 30 May, 2022 07:37 |
![]() | MarianS3 | 30 May, 2022 04:08 | |
![]() | cachu | Hardcore! | 30 May, 2022 00:54 |
![]() | Yo12390 | Hardcore! | 29 May, 2022 16:34 |
![]() | Aimnos | Hardcore! | 28 May, 2022 23:40 |
![]() | Leloni | 26 May, 2022 02:37 | |
![]() | Nemexpert | 25 May, 2022 19:13 | |
![]() | Travis | Hardcore! | 25 May, 2022 19:04 |
![]() | Clonetrop | Hardcore! | 25 May, 2022 01:15 |
![]() | NameAces | Hardcore! | 24 May, 2022 04:19 |
![]() | lobisomen29 | Hardcore! | 22 May, 2022 21:19 |
![]() | GabCandido | Hardcore! | 22 May, 2022 18:48 |
![]() | Sirkibble | Hardcore! | 22 May, 2022 14:04 |
![]() | Demon33 | Hardcore! | 22 May, 2022 03:54 |
![]() | BinkDink | Hardcore! | 21 May, 2022 06:33 |
![]() | bnutplayer | Hardcore! | 21 May, 2022 03:43 |
![]() | iLynxx | Hardcore! | 19 May, 2022 15:19 |
![]() | Nardo | Hardcore! | 19 May, 2022 03:10 |
![]() | ViviREbirth | Hardcore! | 17 May, 2022 17:11 |
![]() | cyder2 | Hardcore! | 17 May, 2022 04:02 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
15:34
18:25
10:26
10:30
12:53
3:32