Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by GameDragon on: 28 May, 2017 20:38
Last modified: 17 Feb, 2021 03:32
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | POW3R | Hardcore! | 03 Jul, 2022 10:57 |
![]() | Osuushi | Hardcore! | 02 Jul, 2022 13:08 |
![]() | tinn | Hardcore! | 29 Jun, 2022 17:34 |
![]() | RockmanXSquared | 28 Jun, 2022 01:28 | |
![]() | ColtonKP | Hardcore! | 28 Jun, 2022 01:05 |
![]() | JoojJooj | Hardcore! | 27 Jun, 2022 18:23 |
![]() | Vockher | Hardcore! | 25 Jun, 2022 18:01 |
![]() | Getsomesleep | 25 Jun, 2022 17:05 | |
![]() | milliways | Hardcore! | 23 Jun, 2022 01:05 |
![]() | tervis | Hardcore! | 19 Jun, 2022 22:21 |
![]() | Cl4sSiC | 19 Jun, 2022 19:50 | |
![]() | Spark5S | Hardcore! | 19 Jun, 2022 15:58 |
![]() | Bouloche | Hardcore! | 16 Jun, 2022 12:42 |
![]() | homphgomph | Hardcore! | 16 Jun, 2022 03:02 |
![]() | Helia | Hardcore! | 15 Jun, 2022 23:02 |
![]() | GrayVoice | Hardcore! | 15 Jun, 2022 20:57 |
![]() | NameAces | Hardcore! | 14 Jun, 2022 03:43 |
![]() | 1999radiomix | Hardcore! | 14 Jun, 2022 02:47 |
![]() | MarioFan2 | Hardcore! | 12 Jun, 2022 10:52 |
![]() | Scizor | Hardcore! | 11 Jun, 2022 09:32 |
![]() | MarianS3 | 08 Jun, 2022 03:13 | |
![]() | MarvinTheRipper | 08 Jun, 2022 02:37 | |
![]() | MaxAusmOsten | Hardcore! | 06 Jun, 2022 14:35 |
![]() | RobertRJ | Hardcore! | 05 Jun, 2022 14:08 |
![]() | Elihwnaem | Hardcore! | 05 Jun, 2022 02:38 |
![]() | Yo12390 | Hardcore! | 04 Jun, 2022 15:53 |
![]() | Reclead | Hardcore! | 03 Jun, 2022 08:13 |
![]() | cachu | Hardcore! | 02 Jun, 2022 00:36 |
![]() | YeetusYayeet | Hardcore! | 31 May, 2022 21:46 |
![]() | Nemexpert | Hardcore! | 31 May, 2022 19:17 |
![]() | OdinSSBM | 31 May, 2022 04:38 | |
![]() | Travis | Hardcore! | 31 May, 2022 02:12 |
![]() | GabCandido | Hardcore! | 30 May, 2022 18:51 |
![]() | Nessa | Hardcore! | 28 May, 2022 18:58 |
![]() | RedPokeTendo | Hardcore! | 26 May, 2022 07:02 |
![]() | lobisomen29 | Hardcore! | 25 May, 2022 22:54 |
![]() | Leloni | 25 May, 2022 19:33 | |
![]() | Clonetrop | Hardcore! | 25 May, 2022 10:42 |
![]() | PumpkinEddie | 24 May, 2022 23:55 | |
![]() | iLynxx | Hardcore! | 24 May, 2022 14:42 |
![]() | Nardo | Hardcore! | 22 May, 2022 20:39 |
![]() | bnutplayer | Hardcore! | 22 May, 2022 02:03 |
![]() | cyder2 | Hardcore! | 21 May, 2022 22:50 |
![]() | Andersammy | Hardcore! | 21 May, 2022 18:25 |
![]() | pikelet | 21 May, 2022 13:15 | |
![]() | BinkDink | Hardcore! | 21 May, 2022 04:11 |
![]() | SpeedyCready | Hardcore! | 18 May, 2022 13:43 |
![]() | Retrogamer344lordof | Hardcore! | 17 May, 2022 19:55 |
![]() | nebura45 | 17 May, 2022 11:08 | |
![]() | D0ubleWhammy | Hardcore! | 17 May, 2022 10:44 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
15:35
18:26
10:31
10:31
3:32