Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 28 May, 2017 05:14
Last modified: 17 Feb, 2021 03:34
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | Osuushi | Hardcore! | 02 Jul, 2022 12:26 |
![]() | POW3R | Hardcore! | 01 Jul, 2022 01:24 |
![]() | ColtonKP | Hardcore! | 28 Jun, 2022 00:43 |
![]() | Vockher | Hardcore! | 21 Jun, 2022 19:19 |
![]() | Spark5S | Hardcore! | 18 Jun, 2022 15:47 |
![]() | Made1nAbyss | Hardcore! | 17 Jun, 2022 17:31 |
![]() | Cl4sSiC | 17 Jun, 2022 15:07 | |
![]() | Bouloche | Hardcore! | 16 Jun, 2022 19:15 |
![]() | homphgomph | Hardcore! | 15 Jun, 2022 19:18 |
![]() | tervis | Hardcore! | 12 Jun, 2022 18:10 |
![]() | MaxAusmOsten | Hardcore! | 10 Jun, 2022 12:52 |
![]() | 1999radiomix | Hardcore! | 09 Jun, 2022 04:27 |
![]() | TheRealSeiferoth | Hardcore! | 08 Jun, 2022 21:51 |
![]() | MarianS3 | 07 Jun, 2022 01:44 | |
![]() | MarvinTheRipper | 06 Jun, 2022 19:02 | |
![]() | Elihwnaem | Hardcore! | 06 Jun, 2022 01:55 |
![]() | GrayVoice | Hardcore! | 06 Jun, 2022 00:56 |
![]() | YeetusYayeet | Hardcore! | 31 May, 2022 08:00 |
![]() | cachu | Hardcore! | 31 May, 2022 04:51 |
![]() | Chawk | Hardcore! | 31 May, 2022 04:42 |
![]() | Travis | Hardcore! | 30 May, 2022 00:15 |
![]() | Yo12390 | Hardcore! | 29 May, 2022 16:50 |
![]() | Clonetrop | Hardcore! | 26 May, 2022 09:42 |
![]() | Leloni | 25 May, 2022 20:19 | |
![]() | lobisomen29 | Hardcore! | 22 May, 2022 17:44 |
![]() | GabCandido | Hardcore! | 22 May, 2022 13:27 |
![]() | Ignominioso | 22 May, 2022 03:30 | |
![]() | bnutplayer | Hardcore! | 21 May, 2022 14:08 |
![]() | BinkDink | Hardcore! | 21 May, 2022 06:19 |
![]() | Kazama168 | Hardcore! | 20 May, 2022 13:57 |
![]() | SpeedyCready | Hardcore! | 18 May, 2022 21:45 |
![]() | iLynxx | Hardcore! | 18 May, 2022 17:51 |
![]() | PumpkinEddie | 18 May, 2022 17:50 | |
![]() | donutweegee | Hardcore! | 17 May, 2022 08:59 |
![]() | D0ubleWhammy | Hardcore! | 14 May, 2022 18:41 |
![]() | MarioFan2 | Hardcore! | 14 May, 2022 01:14 |
![]() | withwarmregards | Hardcore! | 13 May, 2022 17:42 |
![]() | kfest | Hardcore! | 12 May, 2022 15:58 |
![]() | Gammus | 12 May, 2022 03:29 | |
![]() | theklobbinator | Hardcore! | 10 May, 2022 19:17 |
![]() | GSaloun | Hardcore! | 05 May, 2022 20:31 |
![]() | nebura45 | 05 May, 2022 11:51 | |
![]() | Lonoke31 | Hardcore! | 05 May, 2022 00:34 |
![]() | RayaRoentgen | Hardcore! | 04 May, 2022 14:21 |
![]() | petrisha | Hardcore! | 04 May, 2022 00:03 |
![]() | sklw | Hardcore! | 03 May, 2022 16:37 |
![]() | TheGameingChef | Hardcore! | 26 Apr, 2022 02:23 |
![]() | XxBetoxX | Hardcore! | 26 Apr, 2022 02:02 |
![]() | Monomaru | Hardcore! | 25 Apr, 2022 17:39 |
![]() | LiamBowery | Hardcore! | 25 Apr, 2022 01:03 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
21:12
1:01
18:33
10:15
10:48
9:09
21:40
16:52
3:34