Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 28 May, 2017 05:14
Last modified: 17 Feb, 2021 03:34
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | ColtonKP | Hardcore! | 27 Jun, 2022 21:31 |
![]() | Getsomesleep | 25 Jun, 2022 11:49 | |
![]() | Vockher | Hardcore! | 20 Jun, 2022 17:23 |
![]() | tinn | Hardcore! | 20 Jun, 2022 15:48 |
![]() | homphgomph | Hardcore! | 18 Jun, 2022 19:02 |
![]() | Cl4sSiC | 17 Jun, 2022 17:47 | |
![]() | Koyukii | 17 Jun, 2022 06:17 | |
![]() | Yo12390 | Hardcore! | 16 Jun, 2022 20:48 |
![]() | Bouloche | Hardcore! | 15 Jun, 2022 21:57 |
![]() | JoojJooj | Hardcore! | 14 Jun, 2022 18:08 |
![]() | tervis | Hardcore! | 12 Jun, 2022 18:13 |
![]() | Spark5S | Hardcore! | 12 Jun, 2022 16:43 |
![]() | Aggband | Hardcore! | 11 Jun, 2022 02:44 |
![]() | MaxAusmOsten | Hardcore! | 08 Jun, 2022 19:01 |
![]() | MarvinTheRipper | 06 Jun, 2022 02:10 | |
![]() | GrayVoice | Hardcore! | 05 Jun, 2022 20:57 |
![]() | Helia | Hardcore! | 05 Jun, 2022 19:31 |
![]() | Elihwnaem | Hardcore! | 05 Jun, 2022 02:59 |
![]() | MVPBanachi | Hardcore! | 05 Jun, 2022 02:46 |
![]() | RobertRJ | Hardcore! | 03 Jun, 2022 20:41 |
![]() | YeetusYayeet | Hardcore! | 31 May, 2022 08:03 |
![]() | Reclead | Hardcore! | 30 May, 2022 08:07 |
![]() | 1999radiomix | Hardcore! | 28 May, 2022 23:08 |
![]() | cachu | Hardcore! | 28 May, 2022 01:27 |
![]() | Travis | Hardcore! | 25 May, 2022 22:05 |
![]() | RedPokeTendo | Hardcore! | 25 May, 2022 19:36 |
![]() | Leloni | 25 May, 2022 19:21 | |
![]() | Nemexpert | 25 May, 2022 18:42 | |
![]() | Clonetrop | Hardcore! | 24 May, 2022 08:49 |
![]() | MarianS3 | 24 May, 2022 04:00 | |
![]() | Sirkibble | Hardcore! | 22 May, 2022 14:09 |
![]() | GabCandido | Hardcore! | 22 May, 2022 13:39 |
![]() | lobisomen29 | Hardcore! | 22 May, 2022 05:24 |
![]() | cyder2 | Hardcore! | 21 May, 2022 22:09 |
![]() | bnutplayer | Hardcore! | 21 May, 2022 14:10 |
![]() | Demon33 | Hardcore! | 21 May, 2022 12:29 |
![]() | Nardo | Hardcore! | 21 May, 2022 01:42 |
![]() | Ignominioso | 21 May, 2022 01:38 | |
![]() | BinkDink | Hardcore! | 20 May, 2022 22:06 |
![]() | ViviREbirth | Hardcore! | 19 May, 2022 15:32 |
![]() | iLynxx | Hardcore! | 16 May, 2022 23:23 |
![]() | SpeedyCready | Hardcore! | 16 May, 2022 19:24 |
![]() | donutweegee | Hardcore! | 16 May, 2022 11:01 |
![]() | malkai2 | Hardcore! | 15 May, 2022 09:34 |
![]() | MarioFan2 | Hardcore! | 14 May, 2022 01:35 |
![]() | withwarmregards | Hardcore! | 13 May, 2022 19:26 |
![]() | kfest | Hardcore! | 12 May, 2022 04:58 |
![]() | Gammus | 12 May, 2022 01:06 | |
![]() | TheRealSeiferoth | Hardcore! | 11 May, 2022 20:57 |
![]() | Kazama168 | Hardcore! | 10 May, 2022 18:30 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 7 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
0:49
15:37
18:33
10:47
3:34