Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Won by 1262 of 5038 possible players (25%)
Comments:
![]() | Meikitamemo 1 Jun 2019 00:49 Create your own Scarecrow Song @ Lake Hylia as Young Link and play it infront of the Scarecrow as adult to activate it. This is needed in order to get some of the Skulltula's [like Dondogo's Cavern] | ||
30 Jul 2019 15:37 BenGhazi edited this achievement. | |||
14 Sep 2019 18:33 DrPixel edited this achievement. | |||
13 Mar 2020 10:47 SporyTike edited this achievement. | |||
17 Feb 2021 03:34 DanielARP edited this achievement. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | lcsaba12 | Hardcore | 01 Apr, 2023 20:07 |
![]() | Rileyyy | Hardcore | 31 Mar, 2023 17:08 |
![]() | MajorFailure | 30 Mar, 2023 18:37 | |
![]() | danbc1984 | 30 Mar, 2023 00:03 | |
![]() | OniiChan7765 | Hardcore | 26 Mar, 2023 01:28 |
![]() | Raix | Hardcore | 25 Mar, 2023 15:53 |
![]() | CapnCheesebag | Hardcore | 25 Mar, 2023 04:39 |
![]() | Privatepumpkins | Hardcore | 23 Mar, 2023 11:48 |
![]() | RetroBrain | Hardcore | 22 Mar, 2023 10:48 |
![]() | LiftedSenses | Hardcore | 22 Mar, 2023 10:29 |
![]() | SirDragonBeard | Hardcore | 21 Mar, 2023 10:24 |
![]() | tsyque | Hardcore | 19 Mar, 2023 22:52 |
![]() | butthead232000 | Hardcore | 19 Mar, 2023 11:32 |
![]() | phalnx | Hardcore | 19 Mar, 2023 04:20 |
![]() | TheMooseIsLoose | Hardcore | 18 Mar, 2023 15:55 |
![]() | MrDarlan | Hardcore | 18 Mar, 2023 14:14 |
![]() | SneakyTurtle | Hardcore | 18 Mar, 2023 14:07 |
![]() | Jordey | Hardcore | 18 Mar, 2023 02:07 |
![]() | acheevmint | Hardcore | 17 Mar, 2023 16:01 |
![]() | Sefler | Hardcore | 17 Mar, 2023 15:40 |
![]() | schnible | 16 Mar, 2023 04:06 | |
![]() | sandcroomies | Hardcore | 16 Mar, 2023 03:56 |
![]() | BurtonSmoker | Hardcore | 15 Mar, 2023 22:27 |
![]() | Colinc28 | Hardcore | 15 Mar, 2023 11:21 |
![]() | Mitchinator1 | Hardcore | 15 Mar, 2023 06:03 |
![]() | Niccimon | Hardcore | 14 Mar, 2023 21:44 |
![]() | cody1616 | Hardcore | 14 Mar, 2023 10:38 |
![]() | Sohgeki | Hardcore | 11 Mar, 2023 02:27 |
![]() | Mokamo | Hardcore | 09 Mar, 2023 22:13 |
![]() | AmberSkitty3 | 09 Mar, 2023 21:41 | |
![]() | MerekJuniper | Hardcore | 09 Mar, 2023 17:27 |
![]() | Yalla | Hardcore | 09 Mar, 2023 17:25 |
![]() | Francierton | 09 Mar, 2023 02:53 | |
![]() | thejza | Hardcore | 07 Mar, 2023 15:36 |
![]() | Sanemal007 | Hardcore | 05 Mar, 2023 20:17 |
![]() | Pyronic3z | Hardcore | 05 Mar, 2023 00:18 |
![]() | DuendeVerde | 04 Mar, 2023 19:28 | |
![]() | DannyB | Hardcore | 04 Mar, 2023 01:33 |
![]() | DimensionZTO | Hardcore | 03 Mar, 2023 00:58 |
![]() | Th3B14ckW01f | Hardcore | 02 Mar, 2023 08:27 |
![]() | Moody | Hardcore | 28 Feb, 2023 22:55 |
![]() | ROESAITO | Hardcore | 27 Feb, 2023 23:56 |
![]() | YoPhones | Hardcore | 27 Feb, 2023 17:25 |
![]() | fists | 27 Feb, 2023 01:10 | |
![]() | Selvmoord | Hardcore | 26 Feb, 2023 19:16 |
![]() | TheKasmos | Hardcore | 25 Feb, 2023 01:21 |
![]() | BluntedSuspect | 22 Feb, 2023 23:51 | |
![]() | Nanolinks | Hardcore | 22 Feb, 2023 23:32 |
![]() | Jagooo | Hardcore | 21 Feb, 2023 17:20 |
![]() | GoJamBe | Hardcore | 21 Feb, 2023 10:36 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |