Super Mario 64 (Nintendo 64)
Half empty or half full? (2) (5) Access Wet-Dry World when the water is empty, at the middle and full capacity. |
Won by 2004 of 16744 possible players (12%)
Comments:
![]() | SamuraiGoroh 28 May 2017 14:23 It seems that when the map is loaded, the value for the water was set to 0 for a few frames & that made some noise and you only had to do 2 of the 3 possible scenarios. It should work properly now | ||
![]() | caramelobox 22 Jul 2017 01:08 Jump Low, Mid, High into the painting for this. | ||
![]() | jossyhadash 18 May 2018 19:52 doesn't work for me. | ||
![]() | BlumiTheGhost 21 Dec 2018 22:54 The starting water level changes depending on how high you jumped on the painting | ||
15 Feb 2019 21:06 SporyTike edited this achievement. | |||
1 Mar 2019 18:23 SporyTike edited this achievement. | |||
1 Mar 2019 18:59 SporyTike edited this achievement. | |||
![]() | jossyhadash 2 Mar 2019 19:22 Worked with a different rom | ||
14 Mar 2019 09:57 SporyTike edited this achievement. | |||
3 Jun 2019 14:55 stfN1337 edited this achievement. | |||
![]() | darkempire100 7 Jan 2023 14:08 Not working :/ |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Niccimon | Hardcore | 30 Jan, 2023 16:08 |
![]() | FFTamaHawk009 | Hardcore | 30 Jan, 2023 08:04 |
![]() | NickOverboard | 30 Jan, 2023 06:56 | |
![]() | kidrocker | Hardcore | 29 Jan, 2023 21:11 |
![]() | ItsAngTheOz | Hardcore | 29 Jan, 2023 19:46 |
![]() | CatPeach | Hardcore | 29 Jan, 2023 01:17 |
![]() | marmotaz | Hardcore | 28 Jan, 2023 23:50 |
![]() | Bluejay527 | Hardcore | 27 Jan, 2023 21:33 |
![]() | Todaug | Hardcore | 27 Jan, 2023 20:10 |
![]() | CassetteCobra | Hardcore | 27 Jan, 2023 05:58 |
![]() | Synaesthesia | Hardcore | 26 Jan, 2023 19:39 |
![]() | bardemz | Hardcore | 26 Jan, 2023 17:45 |
![]() | Ruustation11 | Hardcore | 26 Jan, 2023 13:02 |
![]() | Danilo1734 | Hardcore | 24 Jan, 2023 14:42 |
![]() | INSYG | Hardcore | 24 Jan, 2023 04:49 |
![]() | dantebloodink | Hardcore | 24 Jan, 2023 02:26 |
![]() | feverfunkster | 23 Jan, 2023 18:53 | |
![]() | DarknessPlayer28 | Hardcore | 21 Jan, 2023 00:11 |
![]() | jnabi | Hardcore | 20 Jan, 2023 01:45 |
![]() | FoxGodSleazoid | Hardcore | 20 Jan, 2023 00:03 |
![]() | Crazeuh | Hardcore | 18 Jan, 2023 17:23 |
![]() | Keith1990 | Hardcore | 18 Jan, 2023 04:52 |
![]() | Deany2005 | Hardcore | 17 Jan, 2023 20:57 |
![]() | TimeLink | Hardcore | 17 Jan, 2023 20:55 |
![]() | Kaffeit | Hardcore | 17 Jan, 2023 05:20 |
![]() | NightSide2000 | Hardcore | 15 Jan, 2023 08:24 |
![]() | AndyLee | Hardcore | 15 Jan, 2023 02:17 |
![]() | Alefry93 | 15 Jan, 2023 00:38 | |
![]() | alphacrust | Hardcore | 13 Jan, 2023 01:51 |
![]() | crazywalla | 12 Jan, 2023 21:25 | |
![]() | RedRoc | Hardcore | 12 Jan, 2023 05:32 |
![]() | BlueDawn007 | Hardcore | 12 Jan, 2023 03:16 |
![]() | TheUberCamper | Hardcore | 12 Jan, 2023 00:52 |
![]() | thewhombler | Hardcore | 11 Jan, 2023 18:38 |
![]() | boostergaming4 | Hardcore | 10 Jan, 2023 23:46 |
![]() | M4kkiu | Hardcore | 10 Jan, 2023 16:05 |
![]() | Maldu | Hardcore | 10 Jan, 2023 14:33 |
![]() | moonray | Hardcore | 10 Jan, 2023 00:02 |
![]() | Danieldess | 09 Jan, 2023 13:05 | |
![]() | spawnferkel | Hardcore | 08 Jan, 2023 09:55 |
![]() | darkempire100 | Hardcore | 07 Jan, 2023 14:18 |
![]() | Mikel | Hardcore | 07 Jan, 2023 09:34 |
![]() | crrool | Hardcore | 06 Jan, 2023 11:56 |
![]() | troyfu | Hardcore | 06 Jan, 2023 02:54 |
![]() | KingOfAllGames | Hardcore | 04 Jan, 2023 23:04 |
![]() | EricFilippoBR | 04 Jan, 2023 15:21 | |
![]() | TroyV | Hardcore | 04 Jan, 2023 10:34 |
![]() | IceStrike256 | Hardcore | 03 Jan, 2023 23:57 |
![]() | Atlas007 | 02 Jan, 2023 15:37 | |
![]() | Armag | Hardcore | 02 Jan, 2023 01:04 |
Leaderboards
Race with Koopa in Bob-omb Battlefield. | |
![]() | 00:07.30 |
Race with Koopa in Tiny-Huge Island. | |
![]() | 00:10.13 |
Fastest Time on the Princess Secret Slide. | |
![]() | 00:11.43 |
Power Stars collected without taking damage or dying. | |
![]() | 120 |
Collect any 4 Stars as fast as possible from a new game | |
![]() | 03:35.88 |
Collect any 4 Stars as fast as possible from a new game | |
![]() | 04:01.35 |