Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 22 May, 2017 00:25
Last modified: 17 Feb, 2021 03:34
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | ColtonKP | Hardcore! | 27 Jun, 2022 18:31 |
![]() | milliways | Hardcore! | 22 Jun, 2022 22:30 |
![]() | JoojJooj | Hardcore! | 22 Jun, 2022 03:00 |
![]() | Vockher | Hardcore! | 19 Jun, 2022 14:09 |
![]() | dotDias | Hardcore! | 18 Jun, 2022 18:32 |
![]() | UhDarski | Hardcore! | 17 Jun, 2022 16:08 |
![]() | Cl4sSiC | 16 Jun, 2022 12:52 | |
![]() | Koyukii | 15 Jun, 2022 10:45 | |
![]() | tervis | Hardcore! | 11 Jun, 2022 23:21 |
![]() | Spark5S | Hardcore! | 10 Jun, 2022 03:37 |
![]() | MaxAusmOsten | Hardcore! | 08 Jun, 2022 15:14 |
![]() | Helia | Hardcore! | 05 Jun, 2022 19:26 |
![]() | MarvinTheRipper | 05 Jun, 2022 11:53 | |
![]() | NameAces | Hardcore! | 05 Jun, 2022 07:35 |
![]() | RobertRJ | Hardcore! | 04 Jun, 2022 19:56 |
![]() | Elihwnaem | Hardcore! | 04 Jun, 2022 05:19 |
![]() | GrayVoice | Hardcore! | 04 Jun, 2022 00:18 |
![]() | MarianS3 | 02 Jun, 2022 06:23 | |
![]() | MKE57 | Hardcore! | 01 Jun, 2022 09:45 |
![]() | pedrogm12390o | Hardcore! | 31 May, 2022 17:35 |
![]() | YeetusYayeet | Hardcore! | 30 May, 2022 16:12 |
![]() | 1999radiomix | Hardcore! | 25 May, 2022 15:23 |
![]() | Leloni | 25 May, 2022 13:16 | |
![]() | Clonetrop | Hardcore! | 25 May, 2022 11:46 |
![]() | Travis | Hardcore! | 25 May, 2022 04:40 |
![]() | Dantex24 | 25 May, 2022 00:06 | |
![]() | Sirkibble | Hardcore! | 22 May, 2022 12:12 |
![]() | lobisomen29 | Hardcore! | 22 May, 2022 01:09 |
![]() | tomasilandia | Hardcore! | 21 May, 2022 21:13 |
![]() | cachu | Hardcore! | 21 May, 2022 05:54 |
![]() | BinkDink | Hardcore! | 20 May, 2022 20:28 |
![]() | Nardo | Hardcore! | 19 May, 2022 21:26 |
![]() | BlueCollar | 18 May, 2022 19:22 | |
![]() | bnutplayer | Hardcore! | 18 May, 2022 16:15 |
![]() | donutweegee | Hardcore! | 16 May, 2022 05:50 |
![]() | iLynxx | Hardcore! | 15 May, 2022 23:28 |
![]() | Ignominioso | 15 May, 2022 19:17 | |
![]() | Tiger21820 | Hardcore! | 15 May, 2022 06:45 |
![]() | SpeedyCready | Hardcore! | 15 May, 2022 04:25 |
![]() | Rhed17 | Hardcore! | 13 May, 2022 06:17 |
![]() | withwarmregards | Hardcore! | 13 May, 2022 05:48 |
![]() | MagicSoup | Hardcore! | 11 May, 2022 06:31 |
![]() | FerretPlayingPS4 | Hardcore! | 11 May, 2022 03:06 |
![]() | Kazama168 | Hardcore! | 10 May, 2022 18:15 |
![]() | theklobbinator | Hardcore! | 10 May, 2022 17:34 |
![]() | cyder2 | Hardcore! | 10 May, 2022 05:03 |
![]() | kfest | Hardcore! | 09 May, 2022 23:54 |
![]() | whirloc | Hardcore! | 08 May, 2022 22:49 |
![]() | PumpkinEddie | 08 May, 2022 00:09 | |
![]() | Cloudberry | Hardcore! | 07 May, 2022 03:16 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 7 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
0:26
7:39
7:40
14:14
14:41
18:30
10:43
3:34
1:25