Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by GameDragon on: 20 May, 2017 20:25
Last modified: 17 Feb, 2021 03:31
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | SakuraMissingno | Hardcore! | 26 Jun, 2022 23:09 |
![]() | RaphySuisse | Hardcore! | 26 Jun, 2022 08:11 |
![]() | ealara | Hardcore! | 26 Jun, 2022 07:07 |
![]() | THOMANATOR | Hardcore! | 26 Jun, 2022 03:02 |
![]() | RockmanXSquared | 26 Jun, 2022 01:08 | |
![]() | DilanOP | Hardcore! | 24 Jun, 2022 20:24 |
![]() | CupanaGT | Hardcore! | 24 Jun, 2022 20:11 |
![]() | bocaj47 | Hardcore! | 23 Jun, 2022 11:23 |
![]() | Przy | Hardcore! | 23 Jun, 2022 06:50 |
![]() | ColtonKP | Hardcore! | 23 Jun, 2022 03:33 |
![]() | TuKeZu | Hardcore! | 21 Jun, 2022 21:29 |
![]() | MarcoBan | Hardcore! | 21 Jun, 2022 15:34 |
![]() | Hailedcrusher | Hardcore! | 20 Jun, 2022 23:25 |
![]() | Getsomesleep | 20 Jun, 2022 13:16 | |
![]() | Vockher | Hardcore! | 19 Jun, 2022 10:16 |
![]() | dotDias | Hardcore! | 18 Jun, 2022 17:55 |
![]() | Charles292 | Hardcore! | 18 Jun, 2022 16:49 |
![]() | ThunderWolf666 | Hardcore! | 18 Jun, 2022 13:50 |
![]() | UhDarski | Hardcore! | 17 Jun, 2022 15:57 |
![]() | Cl4sSiC | 16 Jun, 2022 11:00 | |
![]() | Koyukii | 15 Jun, 2022 09:58 | |
![]() | Colinc28 | Hardcore! | 15 Jun, 2022 02:30 |
![]() | kaysnytron | Hardcore! | 14 Jun, 2022 01:34 |
![]() | krytton | Hardcore! | 12 Jun, 2022 14:13 |
![]() | TimensionFabian | Hardcore! | 12 Jun, 2022 12:30 |
![]() | tervis | Hardcore! | 11 Jun, 2022 22:17 |
![]() | HiFirstTime | Hardcore! | 10 Jun, 2022 23:06 |
![]() | DroobieDoo | 10 Jun, 2022 21:00 | |
![]() | ManoJP | Hardcore! | 10 Jun, 2022 17:38 |
![]() | Scizor | Hardcore! | 10 Jun, 2022 11:29 |
![]() | sharkforestfire | Hardcore! | 10 Jun, 2022 02:23 |
![]() | Akutonu | Hardcore! | 09 Jun, 2022 07:41 |
![]() | Androxilogin | Hardcore! | 09 Jun, 2022 07:07 |
![]() | Spark5S | Hardcore! | 09 Jun, 2022 03:35 |
![]() | QTMANA | Hardcore! | 08 Jun, 2022 22:27 |
![]() | AmarielleEU | 08 Jun, 2022 21:57 | |
![]() | nitolink | 08 Jun, 2022 18:20 | |
![]() | JaXt0r | Hardcore! | 07 Jun, 2022 20:10 |
![]() | CorvusChristoph | Hardcore! | 07 Jun, 2022 04:10 |
![]() | Jendrej | Hardcore! | 05 Jun, 2022 19:42 |
![]() | tinn | Hardcore! | 05 Jun, 2022 19:27 |
![]() | MaxAusmOsten | Hardcore! | 05 Jun, 2022 18:47 |
![]() | MarvinTheRipper | 04 Jun, 2022 22:32 | |
![]() | Helia | Hardcore! | 04 Jun, 2022 06:47 |
![]() | Elihwnaem | Hardcore! | 04 Jun, 2022 04:01 |
![]() | JoojJooj | Hardcore! | 04 Jun, 2022 01:02 |
![]() | GrayVoice | Hardcore! | 03 Jun, 2022 23:55 |
![]() | Gabrico | Hardcore! | 03 Jun, 2022 01:20 |
![]() | RiverSavage | 02 Jun, 2022 14:15 | |
![]() | RobertRJ | Hardcore! | 31 May, 2022 21:44 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 7 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
15:33
18:23
3:31