Legend of Zelda, The: Ocarina of Time (Nintendo 64)
Created by Altomar on: 17 May, 2017 23:57
Last modified: 17 Feb, 2021 03:31
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | RucaMilos | 03 Jul, 2022 11:59 | |
![]() | Flare31 | Hardcore! | 03 Jul, 2022 11:06 |
![]() | finalprototype | 02 Jul, 2022 19:51 | |
![]() | bigdaddy2 | Hardcore! | 02 Jul, 2022 18:56 |
![]() | Skillet69 | Hardcore! | 02 Jul, 2022 07:18 |
![]() | Intothisworld | Hardcore! | 02 Jul, 2022 03:08 |
![]() | POW3R | Hardcore! | 30 Jun, 2022 02:39 |
![]() | DigitalJeremiah | Hardcore! | 29 Jun, 2022 21:23 |
![]() | Osuushi | Hardcore! | 29 Jun, 2022 10:53 |
![]() | yunior2022 | Hardcore! | 28 Jun, 2022 23:32 |
![]() | Nemesis489 | Hardcore! | 28 Jun, 2022 13:22 |
![]() | jayhay89 | 27 Jun, 2022 19:14 | |
![]() | MCC321 | Hardcore! | 26 Jun, 2022 05:05 |
![]() | SeryuUbiquitous | Hardcore! | 26 Jun, 2022 00:41 |
![]() | SakuraMissingno | Hardcore! | 25 Jun, 2022 21:20 |
![]() | RaphySuisse | Hardcore! | 25 Jun, 2022 10:10 |
![]() | ealara | Hardcore! | 25 Jun, 2022 08:21 |
![]() | THOMANATOR | Hardcore! | 24 Jun, 2022 11:20 |
![]() | RockmanXSquared | 24 Jun, 2022 03:19 | |
![]() | Roob | Hardcore! | 23 Jun, 2022 23:21 |
![]() | CupanaGT | Hardcore! | 23 Jun, 2022 01:48 |
![]() | dorkbot5000 | Hardcore! | 23 Jun, 2022 01:28 |
![]() | ColtonKP | Hardcore! | 23 Jun, 2022 00:04 |
![]() | bocaj47 | Hardcore! | 22 Jun, 2022 10:17 |
![]() | Piposaru91 | 21 Jun, 2022 13:42 | |
![]() | Hitsu2k | Hardcore! | 21 Jun, 2022 09:19 |
![]() | DilanOP | Hardcore! | 21 Jun, 2022 04:55 |
![]() | MarcoBan | Hardcore! | 21 Jun, 2022 02:55 |
![]() | NoirMustDie | Hardcore! | 20 Jun, 2022 09:15 |
![]() | Getsomesleep | 20 Jun, 2022 03:53 | |
![]() | Nedow40 | Hardcore! | 19 Jun, 2022 21:11 |
![]() | TuKeZu | Hardcore! | 19 Jun, 2022 12:57 |
![]() | jakl53 | 19 Jun, 2022 02:42 | |
![]() | Vockher | Hardcore! | 18 Jun, 2022 12:41 |
![]() | ThunderWolf666 | Hardcore! | 18 Jun, 2022 10:28 |
![]() | dotDias | Hardcore! | 18 Jun, 2022 08:30 |
![]() | UhDarski | Hardcore! | 17 Jun, 2022 04:25 |
![]() | Cl4sSiC | 15 Jun, 2022 19:29 | |
![]() | Specter | Hardcore! | 15 Jun, 2022 18:07 |
![]() | Koyukii | 15 Jun, 2022 02:53 | |
![]() | Colinc28 | Hardcore! | 15 Jun, 2022 01:55 |
![]() | kaysnytron | Hardcore! | 13 Jun, 2022 21:53 |
![]() | Flowleyd | Hardcore! | 13 Jun, 2022 21:28 |
![]() | SgtBucktooth | Hardcore! | 13 Jun, 2022 05:50 |
![]() | Ryuenjin | Hardcore! | 12 Jun, 2022 19:39 |
![]() | tervis | Hardcore! | 11 Jun, 2022 17:11 |
![]() | TimensionFabian | Hardcore! | 11 Jun, 2022 14:15 |
![]() | tibs2k8 | 11 Jun, 2022 11:54 | |
![]() | mirmir | Hardcore! | 11 Jun, 2022 02:57 |
![]() | HiFirstTime | Hardcore! | 10 Jun, 2022 21:21 |
Leaderboards
Time left when delivering Odd Mushroom. | |
![]() | 02:06.00 |
Time left when delivering Eyeball Frog. | |
![]() | 02:25.00 |
Time left when delivering the Eye Drops. | |
![]() | 02:20.00 |
Time needed for the Race against Ingo. | |
![]() | 00:24.55 |
Time needed for the Epona Parkour. | |
![]() | 00:47.45 |
Fastest Time in Dampes Race. | |
![]() | 00:31.55 |
Complete the Race as fast as you can | |
![]() | 01:00.00 |
Deku Seeds left after winning the Game. | |
![]() | 5 |
Arrows left after winning the Game. | |
![]() | 5 |
Bombchus left after winning the Game. | |
![]() | 39 |
Time needed for the Cuccos Catching Game. | |
![]() | 00:27.02 |
Time Remaining after collecting all Rupees. (No 1st Game) | |
![]() | 00:50.02 |
Highest Score in the Horseback Archery Minigame. | |
![]() | 002000 |
15:33
18:23
10:22
10:23
21:05
17:11
19:21
3:31
20:47