Super Mario World
SNES/Super Famicom

With More Than You Started
(10) (71)
Complete SPECIAL-Funky with 300 or more on the time clock
2,834 (2,375) of 79,616 โ 3.56% unlock rate
2.98% of players have earned the achievement in hardcore mode
3.56% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | 19 Jun, 2025 08:42 | |
![]() | Hardcore | 19 Jun, 2025 04:13 |
![]() | Hardcore | 18 Jun, 2025 20:48 |
![]() | Hardcore | 18 Jun, 2025 08:25 |
![]() | Hardcore | 18 Jun, 2025 05:50 |
![]() | Hardcore | 16 Jun, 2025 22:45 |
![]() | Hardcore | 16 Jun, 2025 17:43 |
![]() | Hardcore | 16 Jun, 2025 14:23 |
![]() | Hardcore | 16 Jun, 2025 03:23 |
![]() | Hardcore | 15 Jun, 2025 19:49 |
![]() | Hardcore | 14 Jun, 2025 01:16 |
![]() | 13 Jun, 2025 23:27 | |
![]() | 13 Jun, 2025 20:39 | |
![]() | Hardcore | 13 Jun, 2025 18:55 |
![]() | Hardcore | 13 Jun, 2025 02:28 |
![]() | 13 Jun, 2025 02:21 | |
![]() | Hardcore | 12 Jun, 2025 20:26 |
![]() | Hardcore | 12 Jun, 2025 19:55 |
![]() | Hardcore | 12 Jun, 2025 19:51 |
![]() | Hardcore | 12 Jun, 2025 06:13 |
![]() | Hardcore | 11 Jun, 2025 18:56 |
![]() | Hardcore | 11 Jun, 2025 14:26 |
![]() | Hardcore | 11 Jun, 2025 14:10 |
![]() | Hardcore | 11 Jun, 2025 01:00 |
![]() | Hardcore | 10 Jun, 2025 21:20 |
![]() | Hardcore | 10 Jun, 2025 10:43 |
![]() | Hardcore | 10 Jun, 2025 02:46 |
![]() | Hardcore | 09 Jun, 2025 21:33 |
![]() | 09 Jun, 2025 05:32 | |
![]() | Hardcore | 08 Jun, 2025 21:57 |
![]() | Hardcore | 08 Jun, 2025 18:25 |
![]() | Hardcore | 08 Jun, 2025 14:38 |
![]() | Hardcore | 08 Jun, 2025 10:33 |
![]() | Hardcore | 08 Jun, 2025 02:46 |
![]() | Hardcore | 08 Jun, 2025 00:43 |
![]() | Hardcore | 07 Jun, 2025 11:20 |
![]() | Hardcore | 07 Jun, 2025 01:18 |
![]() | Hardcore | 06 Jun, 2025 23:44 |
![]() | Hardcore | 06 Jun, 2025 21:28 |
![]() | 06 Jun, 2025 20:04 | |
![]() | Hardcore | 04 Jun, 2025 01:50 |
![]() | Hardcore | 04 Jun, 2025 01:20 |
![]() | Hardcore | 03 Jun, 2025 22:05 |
![]() | Hardcore | 03 Jun, 2025 21:56 |
![]() | 03 Jun, 2025 21:02 | |
![]() | Hardcore | 03 Jun, 2025 16:02 |
![]() | Hardcore | 03 Jun, 2025 01:40 |
![]() | Hardcore | 02 Jun, 2025 16:59 |
![]() | Hardcore | 02 Jun, 2025 14:35 |
![]() | Hardcore | 02 Jun, 2025 02:53 |
Recent comments
(See all 59)
Tips to make this easier, Clear the Special Zone so everything changes. From there you can grab a green yoshi groovy making it where if you pick up a blue shell as any color yoshi you can fly. I also had to master learning how to fly and long jump with yoshi, jumping over the larger gaps always constantly moving.
Wow! How difficult this achievement was! A tip for those who are trying to use the method in this video: -- https://www.youtube.com/watch?v=qiMCOhkGQQA -- It was the way that worked for me. Good luck!
After MANY tries, I finally did it! 301 seconds remaining. Followiog the video up ahead, I did it!
The top secret area exists for grinding powerups
One thing which can reduce the tedium, especially when you lose your Yoshi, is to go back to Groovy and get the green Yoshi at the beginning. WIth so many blue turtles available, you don't have to go back to the Star Road to get a blue Yoshi to complete this.
What helped us is reducing fly height so we know where we're going to land. The part we got hung up on the most was thankfully near the beginning with the blue turtles just before all the bouncy boxes. Once we got through that part, the remainder was much easier and just a matter of a little practice.
Got it with 304. Took me 20 minutes trying. Don't give up!
Either nerf it to 280 or make it 25 points.