Super Mario Bros. 3 (NES)
Won by 783 of 18311 possible players (4%)
Comments:
![]() | kdecks 19 Jan 2014 00:30 Get all the coins 6-7, you'll need a fire flower for the end. You can miss like one coin. | ||
![]() | emperorpbot 4 Nov 2014 07:14 i hate this level. | ||
![]() | ThulisRaccas 16 Nov 2016 23:54 by far the most difficult | ||
![]() | Warpsin 29 Jul 2018 11:58 Had to do it perfectly 5 times lol... what a finicky ghost shroom | ||
![]() | azn 8 Jan 2019 23:17 In my opinion easier than white mushroom house in World 7 as you need a frog suit there.Here, just get a lot of lives, like 50. And keep in mind that there are two power ups on this level, a mushroom at the beginning of the stage and another one... | ||
![]() | azn 8 Jan 2019 23:17 ... a little later that will give you fire flower. You can start as little mario, get the shroom to get bigger and get the flower later on. You cannot get hit even single time as you will not be able to get to the end of the level as fire mario and.. | ||
![]() | azn 8 Jan 2019 23:18 ... you have to so that you will be able to unfreeze the frozen coins.Just use the falling platforms. Stand on them to get the coins below, after last coin - jump, and that's it. | ||
![]() | azn 8 Jan 2019 23:19 A little tip, after collecting all frozen coins, and killing the turtle look for an invisible coin block at the left side of the screen, one extra coin for you. | ||
4 Aug 2019 19:09 Hotscrock edited this achievement. | |||
2 Dec 2019 22:35 SporyTike edited this achievement. | |||
23 Oct 2020 19:39 DanielARP edited this achievement. | |||
![]() | GrayCloudSpectator 1 Jul 2021 12:33 For anyone who wants to check whether they are on track to unlock this achievement, I got it with 78 coins which is every visible coin and the hidden coin block next to the frozen coins. | ||
![]() | alkalynity 12 Mar 2023 22:29 My strategy: use a P-wing until the last block with a fire flower. Grab the fire flower, don't get hit, get all the coins, finish the autoscroller section. Get all the frozen coins, and then hit the invisible block to the left of where the coins were. Should be 78 coins total. Really not as hard as everyone says it is. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | sterekstile | Hardcore | 21 Mar, 2023 20:11 |
![]() | HotdogRawdog | 20 Mar, 2023 17:28 | |
![]() | AllKindsOfJames | Hardcore | 20 Mar, 2023 11:24 |
![]() | OniGearEye | Hardcore | 20 Mar, 2023 05:15 |
![]() | FireLash | Hardcore | 19 Mar, 2023 23:34 |
![]() | Krimzoid | Hardcore | 17 Mar, 2023 01:06 |
![]() | pat33999 | Hardcore | 16 Mar, 2023 17:08 |
![]() | theafroninja | Hardcore | 14 Mar, 2023 22:45 |
![]() | Patapapier | 13 Mar, 2023 16:27 | |
![]() | alkalynity | Hardcore | 12 Mar, 2023 22:27 |
![]() | JLGHM | Hardcore | 12 Mar, 2023 04:18 |
![]() | crillekross | Hardcore | 10 Mar, 2023 10:13 |
![]() | XeoK | Hardcore | 07 Mar, 2023 07:53 |
![]() | arcaderiot91 | 06 Mar, 2023 05:18 | |
![]() | hnzoop | Hardcore | 05 Mar, 2023 16:51 |
![]() | MarianS3 | Hardcore | 05 Mar, 2023 04:53 |
![]() | Jcw87 | Hardcore | 27 Feb, 2023 01:37 |
![]() | Boomer69 | Hardcore | 22 Feb, 2023 22:19 |
![]() | Newfieboy94 | Hardcore | 21 Feb, 2023 21:21 |
![]() | SirRayn | Hardcore | 21 Feb, 2023 19:05 |
![]() | DarkMarkus88 | 20 Feb, 2023 10:13 | |
![]() | dnascimento | 20 Feb, 2023 04:14 | |
![]() | LOKOTO | 18 Feb, 2023 02:01 | |
![]() | cams93 | 17 Feb, 2023 01:34 | |
![]() | PintoVegas | Hardcore | 16 Feb, 2023 20:03 |
![]() | NeonBlitz | Hardcore | 16 Feb, 2023 17:03 |
![]() | kevinward21Game | Hardcore | 16 Feb, 2023 07:57 |
![]() | FachaFC | Hardcore | 13 Feb, 2023 06:26 |
![]() | Timboslice11 | Hardcore | 12 Feb, 2023 23:05 |
![]() | SCPH7502 | Hardcore | 11 Feb, 2023 16:04 |
![]() | Nekobri | Hardcore | 10 Feb, 2023 17:28 |
![]() | GeekRandom406 | Hardcore | 07 Feb, 2023 06:39 |
![]() | Retroprinz | Hardcore | 06 Feb, 2023 08:58 |
![]() | DavidYTBR2 | Hardcore | 03 Feb, 2023 20:28 |
![]() | Spagett | Hardcore | 02 Feb, 2023 19:30 |
![]() | bardemz | Hardcore | 31 Jan, 2023 01:50 |
![]() | KalangU | Hardcore | 30 Jan, 2023 16:47 |
![]() | phohol | 26 Jan, 2023 03:11 | |
![]() | NegaoPinguco | Hardcore | 24 Jan, 2023 17:51 |
![]() | BenTobitt | Hardcore | 21 Jan, 2023 22:58 |
![]() | dbf345 | Hardcore | 19 Jan, 2023 03:32 |
![]() | DanFrog82 | Hardcore | 18 Jan, 2023 22:27 |
![]() | diablo666 | Hardcore | 15 Jan, 2023 12:04 |
![]() | zioren | Hardcore | 14 Jan, 2023 06:26 |
![]() | DigitalJeremiah | Hardcore | 13 Jan, 2023 23:08 |
![]() | Deansrule | Hardcore | 13 Jan, 2023 02:55 |
![]() | GammaGuts | Hardcore | 10 Jan, 2023 20:22 |
![]() | TroffleWoffles | Hardcore | 06 Jan, 2023 23:52 |
![]() | flashoverride | 05 Jan, 2023 08:26 | |
![]() | jorgewindk | Hardcore | 30 Dec, 2022 19:18 |
Leaderboards
Get the highest score possible in 10 minutes | |
![]() | 1156100 |
Reach the goal card in your best time! | |
![]() | 294 |
Reach the goal card in your best time! | |
![]() | 293 |
Reach the goal card in your best time! | |
![]() | 294 |
Reach the goal card in your best time! | |
![]() | 223 |
Defeat Boom-Boom in your best time! | |
![]() | 279 |
Reach the goal card in your best time! | |
![]() | 292 |
Reach the goal card in your best time! | |
![]() | 292 |
Defeat Larry Koopa in your best time! | |
![]() | 245 |
Reach the goal card in your best time! | |
![]() | 288 |
Reach the goal card in your best time! | |
![]() | 284 |
Defeat Boom-Boom in your best time! | |
![]() | 269 |
Reach the goal card in your best time! | |
![]() | 277 |
Reach the goal card in your best time! | |
![]() | 190 |
Reach the goal card in your best time! | |
![]() | 278 |
Reach the goal card in your best time! | |
![]() | 288 |
Reach the goal card in your best time! | |
![]() | 272 |
Defeat Morton Koopa Jr. in your best time! | |
![]() | 217 |
Reach the goal card in your best time! | |
![]() | 279 |
Reach the goal card in your best time! | |
![]() | 265 |
Reach the goal card in your best time! | |
![]() | 274 |
Defeat Boom-Boom in your best time! | |
![]() | 280 |
Reach the goal card in your best time! | |
![]() | 275 |
Reach the goal card in your best time! | |
![]() | 254 |
Reach the goal card in your best time! | |
![]() | 218 |
Reach the goal card in your best time! | |
![]() | 277 |
Defeat Boom-Boom in your best time! | |
![]() | 259 |
Reach the goal card in your best time! | |
![]() | 276 |
Reach the goal card in your best time! | |
![]() | 266 |
Defeat Wendy O. Koopa in your best time! | |
![]() | 217 |
Reach the goal card in your best time! | |
![]() | 272 |
Reach the goal card in your best time! | |
![]() | 283 |
Reach the goal card in your best time! | |
![]() | 258 |
Defeat Boom-Boom in your best time! | |
![]() | 266 |
Reach the goal card in your best time! | |
![]() | 267 |
Reach the goal card in your best time! | |
![]() | 264 |
Reach the goal card in your best time! | |
![]() | 276 |
Defeat Boom-Boom in your best time! | |
![]() | 268 |
Defeat Iggy Koopa in your best time! | |
![]() | 142 |
Reach the goal card in your best time! | |
![]() | 282 |
Reach the goal card in your best time! | |
![]() | 274 |
Reach the goal card in your best time! | |
![]() | 255 |
Defeat Boom-Boom in your best time! | |
![]() | 260 |
Scale the tower in your best time! | |
![]() | 254 |
Reach the goal card in your best time! | |
![]() | 281 |
Reach the goal card in your best time! | |
![]() | 283 |
Reach the goal card in your best time! | |
![]() | 231 |
Reach the goal card in your best time! | |
![]() | 287 |
Defeat Boom-Boom in your best time! | |
![]() | 262 |
Reach the goal card in your best time! | |
![]() | 287 |
Reach the goal card in your best time! | |
![]() | 245 |
Defeat Roy Koopa in your best time! | |
![]() | 217 |
Reach the goal card in your best time! | |
![]() | 278 |
Reach the goal card in your best time! | |
![]() | 209 |
Reach the goal card in your best time! | |
![]() | 268 |
Defeat Boom-Boom in your best time! | |
![]() | 242 |
Reach the goal card in your best time! | |
![]() | 269 |
Reach the goal card in your best time! | |
![]() | 358 |
Reach the goal card in your best time! | |
![]() | 230 |
Reach the goal card in your best time! | |
![]() | 219 |
Defeat Boom-Boom in your best time! | |
![]() | 250 |
Reach the goal card in your best time! | |
![]() | 285 |
Reach the goal card in your best time! | |
![]() | 239 |
Reach the goal card in your best time! | |
![]() | 268 |
Defeat Boom-Boom in your best time! | |
![]() | 250 |
Defeat Lemmy Koopa in your best time! | |
![]() | 206 |
Reach the goal card in your best time! | |
![]() | 250 |
Reach the goal card in your best time! | |
![]() | 245 |
Reach the goal card in your best time! | |
![]() | 271 |
Reach the goal card in your best time! | |
![]() | 185 |
Reach the goal card in your best time! | |
![]() | 197 |
Unbox the item in your best time! | |
![]() | 188 |
Defeat Boom-Boom in your best time! | |
![]() | 123 |
Reach the goal card in your best time! | |
![]() | 188 |
Reach the goal card in your best time! | |
![]() | 168 |
Reach the goal card in your best time! | |
![]() | 262 |
Reach the goal card in your best time! | |
![]() | 237 |
Defeat Boom-Boom in your best time! | |
![]() | 237 |
Unbox the item in your best time! | |
![]() | 183 |
Defeat Ludwig von Koopa in your best time! | |
![]() | 150 |
Get the highest score possible in 10 minutes | |
![]() | 1156100 |