The Legend of Zelda: Twilight Princess
GameCube
GameCube
Hey... Momma Rock Me
(2) (4)
Catch a wheel while fishing
296 (286) of 1,493 โ 19.83% unlock rate
19.16% of players have earned the achievement in hardcore mode
19.83% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
Controlissues | Hardcore | 12 Nov, 2024 20:35 |
EliteLordSigma | Hardcore | 12 Nov, 2024 05:36 |
msdmario | Hardcore | 12 Nov, 2024 00:50 |
firkinblin | Hardcore | 11 Nov, 2024 16:25 |
supersonicisthebest | Hardcore | 10 Nov, 2024 15:57 |
Sanganman | Hardcore | 08 Nov, 2024 11:13 |
Doolz | Hardcore | 08 Nov, 2024 09:19 |
Tehkoa | Hardcore | 08 Nov, 2024 03:48 |
Chumtoadslayer | Hardcore | 07 Nov, 2024 06:55 |
SleepyheadDree | Hardcore | 07 Nov, 2024 05:37 |
masamunedragon | Hardcore | 06 Nov, 2024 02:30 |
sheppard121 | Hardcore | 05 Nov, 2024 10:39 |
MastuDenton | Hardcore | 05 Nov, 2024 05:24 |
LiftedSenses | Hardcore | 03 Nov, 2024 19:05 |
colliwobbl | Hardcore | 03 Nov, 2024 04:13 |
TheChickenHunter | Hardcore | 02 Nov, 2024 10:08 |
Ness64 | Hardcore | 01 Nov, 2024 06:49 |
Galneon | Hardcore | 31 Oct, 2024 02:55 |
Lilihierax | Hardcore | 31 Oct, 2024 02:18 |
SlickWitIt | Hardcore | 30 Oct, 2024 23:25 |
Sykos | Hardcore | 30 Oct, 2024 22:47 |
melatovnik | 29 Oct, 2024 00:22 | |
Blackwall | Hardcore | 27 Oct, 2024 22:48 |
Blais | Hardcore | 26 Oct, 2024 17:20 |
almsivi | Hardcore | 26 Oct, 2024 13:27 |
Tayadaoc | Hardcore | 23 Oct, 2024 22:00 |
Kyzirado | Hardcore | 23 Oct, 2024 04:54 |
ThePixelJunkie | Hardcore | 22 Oct, 2024 06:21 |
GBAer64 | Hardcore | 18 Oct, 2024 10:11 |
Onion919 | Hardcore | 17 Oct, 2024 23:55 |
AJZK | Hardcore | 17 Oct, 2024 16:44 |
AuraKoji | Hardcore | 17 Oct, 2024 15:58 |
ThtOnePumpkin | Hardcore | 17 Oct, 2024 15:57 |
gribaudojulian | Hardcore | 17 Oct, 2024 06:46 |
DamianWhat | Hardcore | 16 Oct, 2024 21:05 |
MuralPeas | Hardcore | 16 Oct, 2024 07:36 |
Plusle | Hardcore | 16 Oct, 2024 05:27 |
LeeD | Hardcore | 16 Oct, 2024 03:26 |
Garfunkle420 | Hardcore | 15 Oct, 2024 22:54 |
Jurbadis | Hardcore | 15 Oct, 2024 21:36 |
Adamontheweb | Hardcore | 15 Oct, 2024 19:15 |
dang | Hardcore | 15 Oct, 2024 16:49 |
TobiPotato | Hardcore | 14 Oct, 2024 21:22 |
Amoston | Hardcore | 14 Oct, 2024 18:49 |
Straider95 | 14 Oct, 2024 16:59 | |
xTr4ceur | Hardcore | 14 Oct, 2024 13:26 |
Linklight | Hardcore | 14 Oct, 2024 01:24 |
MelloLvl | Hardcore | 13 Oct, 2024 00:55 |
nilrath | Hardcore | 12 Oct, 2024 19:39 |
r0ach3d | Hardcore | 11 Oct, 2024 22:25 |
I'm not really sure if these factors influence it or not though.