Super Mario Bros. (NES)
Created by Salsa on: 22 Sep, 2016 22:32
Last modified: 14 Jun, 2022 21:15
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | Kumageshi | Hardcore! | 07 Aug, 2022 02:24 |
![]() | jrsduran | Hardcore! | 04 Aug, 2022 22:11 |
![]() | holdyourcolour | 03 Aug, 2022 22:47 | |
![]() | nathan5555 | Hardcore! | 03 Aug, 2022 00:07 |
![]() | OwlStar06 | 02 Aug, 2022 16:34 | |
![]() | vitrz | 02 Aug, 2022 11:46 | |
![]() | Meto | 01 Aug, 2022 14:11 | |
![]() | SSG2030 | 31 Jul, 2022 18:13 | |
![]() | Aekko | Hardcore! | 30 Jul, 2022 00:18 |
![]() | Nevanos | Hardcore! | 28 Jul, 2022 21:13 |
![]() | Magicrafter13 | Hardcore! | 26 Jul, 2022 21:51 |
![]() | rowdy2783 | 26 Jul, 2022 15:22 | |
![]() | foomfoom | 24 Jul, 2022 05:41 | |
![]() | neowesker | 23 Jul, 2022 03:18 | |
![]() | Jabbawocky | 22 Jul, 2022 21:50 | |
![]() | theW3RT | 22 Jul, 2022 20:53 | |
![]() | ru5her | 22 Jul, 2022 15:48 | |
![]() | Mickevincent | Hardcore! | 20 Jul, 2022 15:09 |
![]() | cgdiniz | Hardcore! | 20 Jul, 2022 05:50 |
![]() | flaviodnz1 | Hardcore! | 18 Jul, 2022 04:34 |
![]() | CamSlam | Hardcore! | 16 Jul, 2022 01:04 |
![]() | TheRedSpider | Hardcore! | 14 Jul, 2022 09:43 |
![]() | Bigtimersh5 | Hardcore! | 10 Jul, 2022 23:07 |
![]() | EurekaVT | Hardcore! | 09 Jul, 2022 22:12 |
![]() | tospeed | Hardcore! | 07 Jul, 2022 14:47 |
![]() | jaguarrn | Hardcore! | 07 Jul, 2022 02:22 |
![]() | MysteryCat | Hardcore! | 04 Jul, 2022 01:37 |
![]() | AllKindsOfJames | 03 Jul, 2022 14:37 | |
![]() | Miriao | 28 Jun, 2022 02:22 | |
![]() | wwhg001 | Hardcore! | 24 Jun, 2022 21:03 |
![]() | mrkrstphr | 23 Jun, 2022 16:04 | |
![]() | RetroSprites | Hardcore! | 22 Jun, 2022 02:56 |
![]() | Shawny | Hardcore! | 20 Jun, 2022 01:27 |
![]() | BigBossPeltonen | 19 Jun, 2022 09:05 | |
![]() | metalblade | 19 Jun, 2022 00:34 | |
![]() | Normandy556 | 18 Jun, 2022 18:21 | |
![]() | tomtoncar | 17 Jun, 2022 19:01 | |
![]() | Pixor | 17 Jun, 2022 18:07 | |
![]() | AdamMacK | 12 Jun, 2022 22:01 | |
![]() | Moshambi | Hardcore! | 12 Jun, 2022 04:06 |
![]() | HANGING | 11 Jun, 2022 09:30 | |
![]() | Ant2 | Hardcore! | 11 Jun, 2022 04:23 |
![]() | Xiroes | 11 Jun, 2022 02:38 | |
![]() | retret | Hardcore! | 07 Jun, 2022 16:24 |
![]() | ShadowVictor75 | Hardcore! | 06 Jun, 2022 21:31 |
![]() | wanwan | Hardcore! | 04 Jun, 2022 00:45 |
![]() | ashlocke28 | Hardcore! | 01 Jun, 2022 02:03 |
![]() | jacklg | 31 May, 2022 18:20 | |
![]() | BrandGansito | Hardcore! | 28 May, 2022 21:56 |
![]() | TheMartinMess22 | 28 May, 2022 13:08 |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 07:32.88 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:11.23 |
Complete world 6-2 in the fastest time | |
![]() | 00:12.66 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:18.70 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
21:20
9:23
9:38
21:15