Super Mario Bros. (NES)
Won by 2164 of 24777 possible players (9%)
Comments:
![]() | Gorgar 22 Apr 2018 18:55 I don't understand why this is 5 points and the other ones are 2. World 7 should be the one that is five points since it is the hardest | ||
4 Oct 2018 19:46 JAM edited this achievement. | |||
3 Aug 2019 07:50 kdecks edited this achievement. | |||
6 Feb 2022 09:38 televandalist edited this achievement. | |||
14 Jun 2022 21:15 MaddieKittyTV edited this achievement's badge. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | zezafunk | 28 Jan, 2023 23:16 | |
![]() | Keyblake | 27 Jan, 2023 02:12 | |
![]() | FARFAREE | 26 Jan, 2023 18:34 | |
![]() | thestingerx | 25 Jan, 2023 22:21 | |
![]() | LOKOTO | 24 Jan, 2023 23:29 | |
![]() | AqueleEizo | Hardcore | 24 Jan, 2023 22:11 |
![]() | okaim | Hardcore | 24 Jan, 2023 16:18 |
![]() | Iamasoupenjoyer | Hardcore | 24 Jan, 2023 14:03 |
![]() | PerceptionD | Hardcore | 24 Jan, 2023 00:35 |
![]() | vinc3214 | Hardcore | 23 Jan, 2023 23:00 |
![]() | nocam | Hardcore | 23 Jan, 2023 01:58 |
![]() | shadowTECnology | Hardcore | 23 Jan, 2023 00:51 |
![]() | salvadorbastard | Hardcore | 22 Jan, 2023 21:46 |
![]() | bagpap23 | Hardcore | 22 Jan, 2023 21:11 |
![]() | Ang3l1991 | Hardcore | 22 Jan, 2023 17:53 |
![]() | Alexandro1990 | Hardcore | 22 Jan, 2023 17:21 |
![]() | valdmon | 22 Jan, 2023 15:17 | |
![]() | ElBurro | Hardcore | 22 Jan, 2023 11:06 |
![]() | youngy89 | 22 Jan, 2023 09:27 | |
![]() | SoulSoralis | Hardcore | 22 Jan, 2023 02:27 |
![]() | Macrokrill | Hardcore | 21 Jan, 2023 17:12 |
![]() | Synaesthesia | Hardcore | 21 Jan, 2023 13:21 |
![]() | luisgoodgames | Hardcore | 20 Jan, 2023 22:56 |
![]() | luisgreatgames | Hardcore | 20 Jan, 2023 13:24 |
![]() | jamievlong | 20 Jan, 2023 05:22 | |
![]() | Cogitor | Hardcore | 19 Jan, 2023 18:12 |
![]() | Wolfknight777 | 19 Jan, 2023 18:12 | |
![]() | alegoicoe | 19 Jan, 2023 05:12 | |
![]() | RedKod | Hardcore | 18 Jan, 2023 16:42 |
![]() | SerpentAI | Hardcore | 18 Jan, 2023 03:58 |
![]() | donnyted2012 | 18 Jan, 2023 01:27 | |
![]() | MisterRetro | Hardcore | 17 Jan, 2023 00:47 |
![]() | StarBomber | 16 Jan, 2023 02:17 | |
![]() | mfdooooom | 15 Jan, 2023 18:47 | |
![]() | BigBossPeltonen | Hardcore | 15 Jan, 2023 14:53 |
![]() | Kebba | 14 Jan, 2023 23:03 | |
![]() | DorianHim | Hardcore | 13 Jan, 2023 22:49 |
![]() | BrothersGames | Hardcore | 13 Jan, 2023 02:51 |
![]() | NTL322 | Hardcore | 12 Jan, 2023 08:56 |
![]() | JPG | 11 Jan, 2023 22:37 | |
![]() | donutweegee | Hardcore | 11 Jan, 2023 12:01 |
![]() | wickedsniper420 | Hardcore | 10 Jan, 2023 19:37 |
![]() | ssvext | Hardcore | 10 Jan, 2023 18:40 |
![]() | BPlays1985 | Hardcore | 10 Jan, 2023 17:30 |
![]() | Elite1993 | Hardcore | 09 Jan, 2023 23:48 |
![]() | TechnoPro | Hardcore | 09 Jan, 2023 22:42 |
![]() | kubimon | Hardcore | 09 Jan, 2023 15:38 |
![]() | Mansbridge | 09 Jan, 2023 11:39 | |
![]() | Dimos23 | Hardcore | 08 Jan, 2023 18:34 |
![]() | belowzero273 | 08 Jan, 2023 11:26 |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |