Super Mario Bros.
NES/Famicom

Fancy Mushrooms Picker VIII
(10) (80)
Collect all coins on World 6-3 and collect the hidden 1-up on World 7-1
1,854 (1,423) of 56,060 โ 3.31% unlock rate
2.54% of players have earned the achievement in hardcore mode
3.31% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | 14 Jun, 2025 00:10 | |
![]() | Hardcore | 13 Jun, 2025 23:40 |
![]() | Hardcore | 12 Jun, 2025 15:27 |
![]() | Hardcore | 11 Jun, 2025 15:59 |
![]() | 11 Jun, 2025 10:14 | |
![]() | 11 Jun, 2025 07:22 | |
![]() | 11 Jun, 2025 04:09 | |
![]() | Hardcore | 10 Jun, 2025 18:55 |
![]() | 10 Jun, 2025 11:37 | |
![]() | Hardcore | 09 Jun, 2025 01:08 |
![]() | Hardcore | 08 Jun, 2025 20:43 |
![]() | Hardcore | 08 Jun, 2025 19:47 |
![]() | 07 Jun, 2025 21:48 | |
![]() | Hardcore | 07 Jun, 2025 14:51 |
![]() | 06 Jun, 2025 17:30 | |
![]() | 05 Jun, 2025 22:23 | |
![]() | 05 Jun, 2025 18:38 | |
![]() | Hardcore | 05 Jun, 2025 11:22 |
![]() | Hardcore | 02 Jun, 2025 22:35 |
![]() | 02 Jun, 2025 20:47 | |
![]() | Hardcore | 01 Jun, 2025 08:13 |
![]() | Hardcore | 31 May, 2025 21:21 |
![]() | Hardcore | 31 May, 2025 08:23 |
![]() | 31 May, 2025 04:38 | |
![]() | Hardcore | 30 May, 2025 22:21 |
![]() | Hardcore | 29 May, 2025 01:25 |
![]() | Hardcore | 28 May, 2025 23:21 |
![]() | Hardcore | 28 May, 2025 21:32 |
![]() | 28 May, 2025 06:24 | |
![]() | Hardcore | 27 May, 2025 19:35 |
![]() | 27 May, 2025 07:58 | |
![]() | 26 May, 2025 23:30 | |
![]() | Hardcore | 24 May, 2025 10:48 |
![]() | Hardcore | 23 May, 2025 19:05 |
![]() | Hardcore | 23 May, 2025 12:20 |
![]() | Hardcore | 23 May, 2025 03:50 |
![]() | Hardcore | 22 May, 2025 18:39 |
![]() | Hardcore | 22 May, 2025 01:29 |
![]() | 19 May, 2025 14:31 | |
![]() | 18 May, 2025 21:45 | |
![]() | Hardcore | 18 May, 2025 06:54 |
![]() | Hardcore | 18 May, 2025 00:45 |
![]() | 17 May, 2025 15:16 | |
![]() | Hardcore | 17 May, 2025 06:58 |
![]() | Hardcore | 17 May, 2025 02:57 |
![]() | Hardcore | 17 May, 2025 01:42 |
![]() | 17 May, 2025 00:23 | |
![]() | Hardcore | 16 May, 2025 22:33 |
![]() | Hardcore | 16 May, 2025 01:13 |
![]() | Hardcore | 15 May, 2025 19:17 |
Im getting all coins in 6-3 but The life doesn't appear in 7-1...
1. I never killed any enemies as I was doing the pacifist run
2. I never became big just in case it would affect my pacifist achievement
So try meeting either of these two conditions if you're having trouble unlocking it as well