Super Mario Bros. (NES)
Won by 6342 of 26403 possible players (24%)
Comments:
13 Apr 2019 04:53 Salsa edited this achievement. | |||
![]() | doxmart 9 Dec 2019 05:27 Didn't unlock (non-hardcore mode) | ||
13 Nov 2020 00:43 JAM edited this achievement. | |||
13 Nov 2020 00:46 JAM edited this achievement. | |||
14 May 2021 07:58 JAM edited this achievement. | |||
15 May 2021 22:59 JAM edited this achievement. | |||
6 Feb 2022 09:38 televandalist edited this achievement. | |||
14 Jun 2022 21:15 MaddieKittyTV edited this achievement's badge. | |||
17 Feb 2023 08:21 DoctorV edited this achievement's badge. | |||
13 Mar 2023 16:27 ladynadiad edited this achievement's logic. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | xXRyo4everXx | 02 Apr, 2023 04:09 | |
![]() | WowItsKaylie | Hardcore | 02 Apr, 2023 04:04 |
![]() | Subotai666 | Hardcore | 02 Apr, 2023 02:49 |
![]() | handfulofbits04 | Hardcore | 02 Apr, 2023 01:48 |
![]() | Trafy | Hardcore | 02 Apr, 2023 00:48 |
![]() | st3w4rd | 01 Apr, 2023 21:34 | |
![]() | maschine | Hardcore | 01 Apr, 2023 20:15 |
![]() | Cabapro55 | Hardcore | 01 Apr, 2023 19:58 |
![]() | Schengo | Hardcore | 01 Apr, 2023 19:49 |
![]() | Berkay6n | 01 Apr, 2023 17:28 | |
![]() | Riddle | Hardcore | 01 Apr, 2023 16:58 |
![]() | Ashkuso18 | Hardcore | 01 Apr, 2023 15:39 |
![]() | TaoCrimson | Hardcore | 01 Apr, 2023 14:51 |
![]() | HalDanGhor | Hardcore | 01 Apr, 2023 13:41 |
![]() | Phrmtrananhkhoa | 01 Apr, 2023 11:12 | |
![]() | MasterGamer | Hardcore | 01 Apr, 2023 10:11 |
![]() | faronheights | Hardcore | 01 Apr, 2023 08:54 |
![]() | yarb00 | 01 Apr, 2023 07:07 | |
![]() | youspoonybard | Hardcore | 01 Apr, 2023 04:37 |
![]() | bignegao | 01 Apr, 2023 03:22 | |
![]() | john19 | Hardcore | 31 Mar, 2023 23:54 |
![]() | METRO | Hardcore | 31 Mar, 2023 19:56 |
![]() | Armacool | Hardcore | 31 Mar, 2023 18:46 |
![]() | lpslucasps | Hardcore | 31 Mar, 2023 15:44 |
![]() | OzmaPhase2 | 31 Mar, 2023 13:17 | |
![]() | SleepyBulldozer | Hardcore | 31 Mar, 2023 03:34 |
![]() | VectorPrime40 | Hardcore | 31 Mar, 2023 01:03 |
![]() | DroppedFrames | 31 Mar, 2023 00:22 | |
![]() | LOSTxSPACE | Hardcore | 31 Mar, 2023 00:14 |
![]() | jarccc | Hardcore | 31 Mar, 2023 00:06 |
![]() | spacedog180 | Hardcore | 30 Mar, 2023 20:42 |
![]() | Animewolf | 30 Mar, 2023 19:57 | |
![]() | f1alejandro | Hardcore | 30 Mar, 2023 19:19 |
![]() | Bobafettjm | Hardcore | 30 Mar, 2023 18:20 |
![]() | AlexC25 | 30 Mar, 2023 17:13 | |
![]() | Posixortaa | Hardcore | 30 Mar, 2023 12:28 |
![]() | remthebathboi | Hardcore | 30 Mar, 2023 00:38 |
![]() | shansen | Hardcore | 29 Mar, 2023 22:58 |
![]() | xDevlin | Hardcore | 29 Mar, 2023 18:44 |
![]() | 1stPrize | Hardcore | 29 Mar, 2023 17:58 |
![]() | Kamikaze1945 | 29 Mar, 2023 14:14 | |
![]() | Suliman | Hardcore | 29 Mar, 2023 12:46 |
![]() | Tonycastanha | Hardcore | 29 Mar, 2023 08:55 |
![]() | 84Retro | Hardcore | 29 Mar, 2023 03:26 |
![]() | QhrisR2 | Hardcore | 28 Mar, 2023 16:49 |
![]() | TheBigDog | Hardcore | 28 Mar, 2023 12:33 |
![]() | VanSat2007 | 28 Mar, 2023 12:06 | |
![]() | Nhokem | 28 Mar, 2023 01:16 | |
![]() | FFaddic | 27 Mar, 2023 21:47 | |
![]() | JohnnyVee | Hardcore | 27 Mar, 2023 21:29 |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |