Super Mario Bros. (NES)
Won by 645 of 24778 possible players (3%)
Recent comments: (All 30)
16 Nov 2020 02:06 JAM edited this achievement. | |||
![]() | OctorokHero 1 Dec 2020 05:53 The trick I found was to jump off the 4-1 special pipe at the right speed and angle to get the four coins after it without offscreening the pipe. It gives you a bit more wiggle room with the coin blocks. | ||
![]() | DynamixDJ 2 Dec 2020 23:59 I FINALLY got this out the way https://www.twitch.tv/videos/823650876 | ||
![]() | LETSPLAYmarkus 4 Dec 2020 18:24 Finally https://www.youtube.com/watch?v=N0MrJset-QI | ||
![]() | Dramagizio 19 Feb 2021 01:03 I've tried for a total of 4+ hours now and never managed to get 14 Coins out of the Coin Block. Considering that there is a total of 4 Coin Blocks in this World, I don't know if I'm gonna finish this Achievement Run. Would be a shame. Got any Tips? | ||
![]() | DynamixDJ 19 Feb 2021 01:21 yeah, I struggled with this one. Try to yolo the jumps as hard as poss - if you jump too fast then you miss a jump and it's dead, but the only way to get the timing down is to try jumps as fast as poss. Getting the full 15 is almost frame perfect lol | ||
![]() | Dramagizio 19 Feb 2021 01:27 Thank you, how was World 5-8? I hope this one is the only which is ridiculously difficult lol | ||
![]() | DynamixDJ 19 Feb 2021 04:19 TBH this was the most difficult coin-collecting cheevo. World 8 caused me a bit of difficulty, until I realised you can keep repeating the screen in 8-4 for the one coin block (so long as you don't run out of time lol). | ||
![]() | Olafur 31 Oct 2021 12:29 These coin blocks are gonna be the death of me... | ||
![]() | PARKOUR62 14 Dec 2021 09:58 Collected 159. Easy when you know what to enable in the emulator settings. | ||
![]() | LETSPLAYmarkus 14 Dec 2021 15:30 @PARKOUR62 Yeah, we did it without emulation tricks. That's why we get the gold frame for mastering and you without 200% for make it easier. | ||
![]() | PARKOUR62 15 Dec 2021 21:51 @LETSPLAYmarkus What prevents me from getting 200%? | ||
![]() | LETSPLAYmarkus 16 Dec 2021 02:18 After my text, you catched up the achievement in Hardcore-Mode. You know you had it before without the golden frame. | ||
![]() | PARKOUR62 16 Dec 2021 05:29 I didn't know it was turned off. I had to do it again. I was not talking about this setting. | ||
![]() | MajorCatastrophy 1 Feb 2022 19:41 Playing with a wired controller can help a little. I struggled with my 8bitdo gamepad in bluetooth mode, there was a slight input lag and I could rarely get more than 13 from multicoins blocks. But once in wired mode, it was easier. | ||
![]() | GalacticSpear 22 Feb 2022 01:43 This achievement can be either an absolute nightmare or an absolute joke depending on whether you use turbo or not, it took me a whole hour and the most I managed to get was 152 coins without turbo, now with turbo I managed to get past the minimum by at least 4 coins under 5 minutes. | ||
![]() | GamerGal1992 23 May 2022 15:46 Finally done this achievement! Had to use a wired controller as using a Bluetooth controller can lag it when you jump up at the coin blocks. | ||
14 Jun 2022 21:15 MaddieKittyTV edited this achievement's badge. | |||
![]() | AaronTruitt 8 Sep 2022 17:19 This one was tougher than I thought it would be, but it felt good to get it! | ||
![]() | DimoneKun 21 Dec 2022 08:11 Got it. Turbo buttons FTW |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | AqueleEizo | Hardcore | 28 Jan, 2023 14:05 |
![]() | LOKOTO | 25 Jan, 2023 13:22 | |
![]() | okaim | Hardcore | 24 Jan, 2023 21:53 |
![]() | DorianHim | Hardcore | 21 Jan, 2023 22:31 |
![]() | uShawn | 20 Jan, 2023 22:07 | |
![]() | NTL322 | Hardcore | 20 Jan, 2023 11:23 |
![]() | doriangamer81 | Hardcore | 19 Jan, 2023 04:46 |
![]() | mfdooooom | 15 Jan, 2023 18:45 | |
![]() | luka | Hardcore | 13 Jan, 2023 03:59 |
![]() | Podgicus0305 | Hardcore | 12 Jan, 2023 11:06 |
![]() | donutweegee | Hardcore | 11 Jan, 2023 11:59 |
![]() | M1M051N | Hardcore | 08 Jan, 2023 20:57 |
![]() | CrashyBash | Hardcore | 07 Jan, 2023 20:09 |
![]() | gttriger19 | Hardcore | 07 Jan, 2023 09:19 |
![]() | NeoZeroDestiny | Hardcore | 06 Jan, 2023 05:37 |
![]() | BenTobitt | Hardcore | 05 Jan, 2023 23:38 |
![]() | Olra | Hardcore | 03 Jan, 2023 20:03 |
![]() | IceOnly2k3 | 01 Jan, 2023 15:42 | |
![]() | moonray | Hardcore | 30 Dec, 2022 23:42 |
![]() | JerryALT | Hardcore | 27 Dec, 2022 15:04 |
![]() | 8bitrichy | Hardcore | 26 Dec, 2022 02:33 |
![]() | KickSaid | Hardcore | 25 Dec, 2022 11:51 |
![]() | Shizuna | Hardcore | 23 Dec, 2022 10:04 |
![]() | DimoneKun | Hardcore | 21 Dec, 2022 07:54 |
![]() | satumori | Hardcore | 18 Dec, 2022 01:37 |
![]() | TokiMadoushi | Hardcore | 18 Dec, 2022 01:10 |
![]() | RideTheLightning | Hardcore | 17 Dec, 2022 17:30 |
![]() | PeedroHM | Hardcore | 16 Dec, 2022 20:31 |
![]() | Ofecks | Hardcore | 11 Dec, 2022 04:33 |
![]() | BaboonBaboon | Hardcore | 09 Dec, 2022 02:38 |
![]() | SomeRandomJames | Hardcore | 02 Dec, 2022 13:55 |
![]() | MrBird | Hardcore | 28 Nov, 2022 06:31 |
![]() | TheClassicOne88 | Hardcore | 26 Nov, 2022 17:29 |
![]() | rajasecho | 24 Nov, 2022 01:08 | |
![]() | AllKindsOfJames | Hardcore | 23 Nov, 2022 19:43 |
![]() | Abdullinshot | Hardcore | 23 Nov, 2022 09:23 |
![]() | Multibacking | Hardcore | 23 Nov, 2022 01:07 |
![]() | royaljupiter | 21 Nov, 2022 22:31 | |
![]() | ItzDoodles | 19 Nov, 2022 23:14 | |
![]() | honorato07 | 18 Nov, 2022 22:06 | |
![]() | CounterHit | Hardcore | 14 Nov, 2022 15:59 |
![]() | GrayCloudSpectator | Hardcore | 10 Nov, 2022 11:11 |
![]() | kinget | 08 Nov, 2022 08:49 | |
![]() | KalangU | Hardcore | 02 Nov, 2022 22:59 |
![]() | MarianS3 | 02 Nov, 2022 05:26 | |
![]() | CakeJantrell | 29 Oct, 2022 04:04 | |
![]() | Marcus198731 | Hardcore | 28 Oct, 2022 19:58 |
![]() | Drakub | 27 Oct, 2022 22:28 | |
![]() | Qurek | Hardcore | 27 Oct, 2022 21:42 |
![]() | Patapapier | 22 Oct, 2022 09:37 |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |