Pokémon LeafGreen Version
Game Boy Advance

Gotta Catch 'Em All! - LeafGreen
(50) (139)
Beaten Game Credit
Catch all 171 obtainable Pokemon.
Beaten Game Credit
1,058 (943) of 10,089 – 10.49% unlock rate
9.35% of players have earned the achievement in hardcore mode
10.49% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 15 Feb, 2025 03:26 |
![]() | 14 Feb, 2025 21:42 | |
![]() | Hardcore | 12 Feb, 2025 23:17 |
![]() | Hardcore | 12 Feb, 2025 20:09 |
![]() | Hardcore | 12 Feb, 2025 12:49 |
![]() | 12 Feb, 2025 05:37 | |
![]() | Hardcore | 10 Feb, 2025 14:02 |
![]() | Hardcore | 10 Feb, 2025 07:58 |
![]() | Hardcore | 08 Feb, 2025 09:08 |
![]() | Hardcore | 07 Feb, 2025 07:48 |
![]() | Hardcore | 06 Feb, 2025 19:58 |
![]() | Hardcore | 06 Feb, 2025 11:21 |
![]() | Hardcore | 05 Feb, 2025 15:35 |
![]() | Hardcore | 04 Feb, 2025 22:43 |
![]() | Hardcore | 04 Feb, 2025 14:17 |
![]() | Hardcore | 03 Feb, 2025 01:15 |
![]() | Hardcore | 02 Feb, 2025 04:44 |
![]() | Hardcore | 02 Feb, 2025 01:00 |
![]() | Hardcore | 01 Feb, 2025 18:39 |
![]() | Hardcore | 01 Feb, 2025 13:08 |
![]() | Hardcore | 01 Feb, 2025 01:42 |
![]() | Hardcore | 31 Jan, 2025 14:44 |
![]() | Hardcore | 31 Jan, 2025 04:28 |
![]() | Hardcore | 30 Jan, 2025 03:48 |
![]() | Hardcore | 29 Jan, 2025 22:49 |
![]() | Hardcore | 29 Jan, 2025 04:50 |
![]() | Hardcore | 28 Jan, 2025 16:59 |
![]() | Hardcore | 28 Jan, 2025 16:21 |
![]() | Hardcore | 28 Jan, 2025 03:42 |
![]() | Hardcore | 24 Jan, 2025 19:46 |
![]() | Hardcore | 24 Jan, 2025 18:56 |
![]() | Hardcore | 23 Jan, 2025 19:14 |
![]() | Hardcore | 23 Jan, 2025 04:02 |
![]() | Hardcore | 23 Jan, 2025 03:49 |
![]() | Hardcore | 21 Jan, 2025 13:41 |
![]() | Hardcore | 21 Jan, 2025 13:39 |
![]() | Hardcore | 20 Jan, 2025 00:03 |
![]() | Hardcore | 19 Jan, 2025 19:38 |
![]() | Hardcore | 17 Jan, 2025 00:08 |
![]() | 16 Jan, 2025 11:29 | |
![]() | Hardcore | 16 Jan, 2025 01:40 |
![]() | Hardcore | 15 Jan, 2025 22:08 |
![]() | Hardcore | 15 Jan, 2025 04:40 |
![]() | Hardcore | 14 Jan, 2025 12:42 |
![]() | Hardcore | 14 Jan, 2025 00:55 |
![]() | 12 Jan, 2025 21:13 | |
![]() | Hardcore | 12 Jan, 2025 16:28 |
![]() | Hardcore | 12 Jan, 2025 05:29 |
![]() | 11 Jan, 2025 22:21 |
Recent comments
(See all 83)
https://docs.google.com/spreadsheets/d/17GI3cHpTgVL24lp8g19Rt_zXeugOIDGn/edit?usp=drive_link&ouid=117151220023995035551&rtpof=true&sd=true
For Marill it's the Sea Incense. Otherwise you won't get the baby mons :)
1. Defeat Articuno, Zapdos, Moltres, Mewtwo, or Suicune before catching them and then saving.
2. Allow Entei or Raikou to use Roar during their encounter [a glitch erases them from your save file if they do so]
3. Release your starter before fully evolving it, or release Hitmonlee/Hitmonchan before breeding.
4. Defeat both Snorlaxes before catching either and then saving.
5. Delete your Helix/Dome/Old Amber before resurrecting the respective Pokemon
6. Sell/Delete your Lax/Sea Incenses before obtaining Wynaut/Azurill
7. Release your Eevee before breeding it
8. Using your Moon Stones incorrectly [There are only four in the game, and they must be used on Clefairy, Jigglypuff, Nidorina, and Nidorino].
I feel like the devs should put in the achievement forum what you just listed. All the ways to miss it so people aren't guessing lol.
https://www.reddit.com/r/ProfessorOak/s/1Fd6HUyFWv