Donkey Kong Country 3: Dixie Kong's Double Trouble!
SNES/Super Famicom
SNES/Super Famicom
Parry This One!
(2) (6)
Receive a reward from Parry in Squeals on Wheels
1,122 (841) of 9,764 – 11.49% unlock rate
8.61% of players have earned the achievement in hardcore mode
11.49% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
alexaugusto14 | Hardcore | 09 Nov, 2024 04:14 |
QueirozXGAME | 09 Nov, 2024 02:01 | |
Marcosdecamp | 09 Nov, 2024 01:47 | |
GamerRye | Hardcore | 08 Nov, 2024 22:44 |
HidekiMasaki | Hardcore | 08 Nov, 2024 20:17 |
softchap | 08 Nov, 2024 11:57 | |
Sortekona | Hardcore | 08 Nov, 2024 11:03 |
yarles01 | 08 Nov, 2024 01:07 | |
XenWarrior | Hardcore | 07 Nov, 2024 19:45 |
Angel0127g | 07 Nov, 2024 19:25 | |
AxoZiru | Hardcore | 07 Nov, 2024 02:33 |
Frozt | Hardcore | 07 Nov, 2024 02:08 |
dscodeler | Hardcore | 06 Nov, 2024 23:51 |
Rayfriki | Hardcore | 06 Nov, 2024 20:59 |
giullianon | Hardcore | 05 Nov, 2024 23:57 |
Rezhect | Hardcore | 05 Nov, 2024 04:16 |
R3tr0Dan | 05 Nov, 2024 02:54 | |
dijonketchup | Hardcore | 04 Nov, 2024 23:39 |
netoantonio85 | Hardcore | 04 Nov, 2024 22:29 |
LillyGremory | Hardcore | 04 Nov, 2024 21:08 |
crillekross | Hardcore | 04 Nov, 2024 21:06 |
Kehvari | Hardcore | 04 Nov, 2024 19:51 |
Atomik4 | Hardcore | 04 Nov, 2024 17:59 |
Crims | 04 Nov, 2024 05:30 | |
SPAZ12 | Hardcore | 04 Nov, 2024 02:53 |
MarcosSR | Hardcore | 03 Nov, 2024 19:52 |
zaqwertts | Hardcore | 03 Nov, 2024 14:59 |
HamTake | Hardcore | 02 Nov, 2024 23:35 |
mcbenfica | Hardcore | 02 Nov, 2024 18:39 |
chrizzomusik | 02 Nov, 2024 17:20 | |
Deepshot | Hardcore | 01 Nov, 2024 23:28 |
K1RA55 | Hardcore | 01 Nov, 2024 23:25 |
ardanuy | Hardcore | 01 Nov, 2024 22:32 |
SMELLYvideoGAMEUSER | 31 Oct, 2024 17:42 | |
Rubenssjr | Hardcore | 31 Oct, 2024 17:37 |
senhormauro | Hardcore | 31 Oct, 2024 17:08 |
Danielsonic87 | Hardcore | 31 Oct, 2024 12:10 |
IMinatoI | Hardcore | 31 Oct, 2024 02:06 |
Mizzi87 | 31 Oct, 2024 00:53 | |
jeas | 30 Oct, 2024 17:53 | |
jorisov | Hardcore | 30 Oct, 2024 16:29 |
Gwody | Hardcore | 30 Oct, 2024 15:32 |
kgeuens | Hardcore | 29 Oct, 2024 18:53 |
Hawkeye844 | Hardcore | 28 Oct, 2024 20:48 |
cristmbarros | 27 Oct, 2024 19:46 | |
gttriger | Hardcore | 27 Oct, 2024 18:16 |
Alex9153 | 27 Oct, 2024 16:05 | |
squidowobble | Hardcore | 27 Oct, 2024 10:31 |
ElGatoVoltage | 27 Oct, 2024 08:06 | |
viniciusAlchemist29 | Hardcore | 27 Oct, 2024 00:37 |
SQUEALS ON WHEELS and find the bird and in the end
LAKE ORANGATANGA
1-1 Lakeside Limbo
1-2 Doorstop Dash
1-3 Tidal Trouble
1-4 Skidda's Row
1-5 Murky Mill
1-B Belcha's Barn
WORLD 2
KREMWOOD FOREST
2-1 Barrel Shield Bust-Up
2-2 Riverside Race
2-3 Squeals on Wheels <-----
2-4 Springin' Spiders
2-5 Bobbing Barrel Brawl
2-B Arich's Ambush
WORLD 3
COTTON-TOP COVE
3-1 Bazza's Blockade
3-2 Rocket Barrel Ride
3-3 Kreeping Klasps
3-4 Tracker Barrel Trek
3-5 Fish Food Frenzy
3-B Squirt's Showdown
WORLD 4
MEKANOS
4-1 Fire-Ball Frenzy
4-2 Demolition Drain-Pipe
4-3 Ripsaw Rage
4-4 Blazing Bazukas
4-5 Low-G Labyrinth
4-B KAOS Karnage
WORLD 5 (ICE)
K3
5-1 Krevice Kreepers
5-2 Tearaway Toboggan
5-3 Barrel Drop Bounce
5-4 Krack-Shot Kroc
5-5 Lemguin Lunge
5-B Bleak's House
WORLD 6
RAZOR RIDGE
6-1 Buzzer Barrage
6-2 Kong-Fused Cliffs
6-3 Floodlit Fish
6-4 Pot Hole Panic
6-5 Ropey Rumpus
6-B Barbos' Barrier
WORLD 7
KAOS KORE
7-1 Konveyor Rope Klash
7-2 Creepy Caverns
7-3 Lightning Look-Out
7-4 Koindozer Klamber
7-5 Poisonous Pipeline
WORLD 8
KREMATOA
8-1 Stampede Sprint
8-2 Criss Kross Cliffs
8-3 Tyrant Twin Tussle
8-4 Swoopy Salvo
8-5 Rocket Rush