Mega Man (NES)
Won by 1440 of 6079 possible players (24%)
Comments:
20 Jun 2018 20:25 "Salsa" edited this achievement. | |||
![]() | guitasousa 22 Oct 2018 02:03 https://www.youtube.com/watch?v=rwb78ckNDS8&t=6s | ||
23 Dec 2018 00:08 Salsa edited this achievement. | |||
5 Aug 2021 11:05 televandalist edited this achievement. | |||
![]() | DEATHDragon 4 Sep 2021 16:51 Wait for him to lift his arms and shoot, you need to be very precise with it as he likes to also jump and shoot. Avoid using auto fire for this guy. | ||
![]() | DEATHDragon 4 Sep 2021 16:52 As he reacts to every shot you fire. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | sadow | Hardcore | 03 Feb, 2023 10:15 |
![]() | crosskiller | Hardcore | 02 Feb, 2023 16:51 |
![]() | Eliazarchemp | Hardcore | 02 Feb, 2023 13:04 |
![]() | JonDavs | 01 Feb, 2023 17:54 | |
![]() | Hauntaa | Hardcore | 01 Feb, 2023 16:37 |
![]() | optigrab | 31 Jan, 2023 21:31 | |
![]() | Voidsd | Hardcore | 31 Jan, 2023 01:03 |
![]() | BaneYAY | 30 Jan, 2023 19:11 | |
![]() | NotEnoughCredits | Hardcore | 30 Jan, 2023 16:16 |
![]() | ChrisRtg89 | 29 Jan, 2023 19:28 | |
![]() | Redlor37 | 29 Jan, 2023 18:52 | |
![]() | Freakservo | 29 Jan, 2023 06:47 | |
![]() | rotogorb | Hardcore | 28 Jan, 2023 20:21 |
![]() | phohol | 27 Jan, 2023 22:35 | |
![]() | Slemo | 26 Jan, 2023 00:20 | |
![]() | JTOTE | 25 Jan, 2023 17:08 | |
![]() | JavaMR | 25 Jan, 2023 12:57 | |
![]() | JJJnoway | Hardcore | 24 Jan, 2023 00:44 |
![]() | ANDRESROCHA1980 | 22 Jan, 2023 03:12 | |
![]() | aw82 | 22 Jan, 2023 00:20 | |
![]() | Dalton001 | 21 Jan, 2023 19:20 | |
![]() | LucasCardoso456BR | Hardcore | 21 Jan, 2023 12:58 |
![]() | DavidLR04 | Hardcore | 20 Jan, 2023 22:57 |
![]() | Weine95 | 20 Jan, 2023 20:48 | |
![]() | Jagernoutt | 20 Jan, 2023 20:18 | |
![]() | ChromeCobra420 | 20 Jan, 2023 05:24 | |
![]() | Chuckles | Hardcore | 20 Jan, 2023 01:28 |
![]() | Geterman | 18 Jan, 2023 07:17 | |
![]() | miguemanx3 | Hardcore | 16 Jan, 2023 06:42 |
![]() | moonray | Hardcore | 16 Jan, 2023 04:03 |
![]() | Janjan | Hardcore | 15 Jan, 2023 21:44 |
![]() | gumballv | Hardcore | 14 Jan, 2023 20:48 |
![]() | cvg095 | 14 Jan, 2023 16:13 | |
![]() | gaston09 | 14 Jan, 2023 04:18 | |
![]() | KareemCheeze | 14 Jan, 2023 00:53 | |
![]() | Jigsaw64 | Hardcore | 12 Jan, 2023 01:00 |
![]() | Giftz | Hardcore | 11 Jan, 2023 15:39 |
![]() | BrothersGames | Hardcore | 10 Jan, 2023 05:03 |
![]() | Davinchyretro38 | Hardcore | 10 Jan, 2023 03:51 |
![]() | CritClaws | Hardcore | 09 Jan, 2023 21:06 |
![]() | bruhmomentsans | Hardcore | 09 Jan, 2023 07:27 |
![]() | kinget | 08 Jan, 2023 12:41 | |
![]() | H0d3nMump5 | 08 Jan, 2023 06:22 | |
![]() | flashoverride | 06 Jan, 2023 06:15 | |
![]() | Sansgamer100 | 05 Jan, 2023 23:00 | |
![]() | Airyuu | Hardcore | 05 Jan, 2023 22:40 |
![]() | sulpemago | Hardcore | 05 Jan, 2023 20:29 |
![]() | ludek | 05 Jan, 2023 15:48 | |
![]() | HYPERSONIC999 | Hardcore | 05 Jan, 2023 06:27 |
![]() | GemeosdosJogos | Hardcore | 02 Jan, 2023 21:15 |
Leaderboards
Get the best score while playing the whole game in one session | |
![]() | 9496200 |
Defeat any 2 Robot Masters as fast as possible | |
![]() | 04:14.11 |