Super Mario Bros. (NES)
Created by Scott on: 15 Oct, 2013 20:54
Last modified: 03 Aug, 2019 07:49
Recent comment(s):
20 Nov 16:36 2013 | ![]() | Didn't work on 1-1. | ||
20 Nov 16:39 2013 | ![]() | Never mind, I got it after the fact. | ||
7 Jan 16:41 2019 | ![]() | The same! No achievement in 1-1 | ||
7 Jan 16:46 2019 | ![]() | Ok, i get the achievement in 3-1 | ||
9 Jan 22:43 2019 | ![]() | Euclide edited this achievement. | ||
3 Aug 7:49 2019 | ![]() | kdecks edited this achievement. |
Winners
User | Hardcore? | Earned On | |
---|---|---|---|
Hardcore! | 22 Jan, 2021 03:03 | ||
21 Jan, 2021 22:56 | |||
Hardcore! | 21 Jan, 2021 19:24 | ||
21 Jan, 2021 16:13 | |||
21 Jan, 2021 13:33 | |||
Hardcore! | 21 Jan, 2021 05:53 | ||
21 Jan, 2021 00:47 | |||
20 Jan, 2021 17:30 | |||
Hardcore! | 20 Jan, 2021 17:16 | ||
Hardcore! | 20 Jan, 2021 15:59 | ||
20 Jan, 2021 15:35 | |||
20 Jan, 2021 14:35 | |||
Hardcore! | 20 Jan, 2021 13:35 | ||
20 Jan, 2021 06:07 | |||
20 Jan, 2021 02:42 | |||
20 Jan, 2021 02:37 | |||
20 Jan, 2021 02:24 | |||
Hardcore! | 20 Jan, 2021 01:02 | ||
20 Jan, 2021 00:43 | |||
20 Jan, 2021 00:37 | |||
19 Jan, 2021 14:45 | |||
Hardcore! | 19 Jan, 2021 12:55 | ||
Hardcore! | 19 Jan, 2021 11:22 | ||
Hardcore! | 19 Jan, 2021 06:28 | ||
19 Jan, 2021 06:04 | |||
Hardcore! | 19 Jan, 2021 05:20 | ||
Hardcore! | 19 Jan, 2021 02:35 | ||
Hardcore! | 19 Jan, 2021 02:04 | ||
Hardcore! | 19 Jan, 2021 00:14 | ||
18 Jan, 2021 22:14 | |||
Hardcore! | 18 Jan, 2021 20:48 | ||
18 Jan, 2021 18:02 | |||
Hardcore! | 18 Jan, 2021 18:00 | ||
18 Jan, 2021 16:08 | |||
Hardcore! | 18 Jan, 2021 15:34 | ||
18 Jan, 2021 13:48 | |||
18 Jan, 2021 07:28 | |||
18 Jan, 2021 05:04 | |||
18 Jan, 2021 03:26 | |||
18 Jan, 2021 02:13 | |||
Hardcore! | 17 Jan, 2021 20:52 | ||
Hardcore! | 17 Jan, 2021 20:21 | ||
Hardcore! | 17 Jan, 2021 15:34 | ||
17 Jan, 2021 15:17 | |||
Hardcore! | 17 Jan, 2021 11:29 | ||
17 Jan, 2021 03:05 | |||
17 Jan, 2021 01:44 | |||
Hardcore! | 16 Jan, 2021 20:53 | ||
Hardcore! | 16 Jan, 2021 20:06 | ||
Hardcore! | 16 Jan, 2021 18:29 | ||
Hardcore! | 16 Jan, 2021 16:55 | ||
Hardcore! | 16 Jan, 2021 15:31 | ||
Hardcore! | 16 Jan, 2021 14:29 | ||
16 Jan, 2021 07:01 | |||
Hardcore! | 16 Jan, 2021 03:22 | ||
Hardcore! | 16 Jan, 2021 02:29 | ||
Hardcore! | 16 Jan, 2021 01:02 | ||
Hardcore! | 16 Jan, 2021 00:32 | ||
Hardcore! | 16 Jan, 2021 00:25 | ||
Hardcore! | 15 Jan, 2021 21:49 | ||
Hardcore! | 15 Jan, 2021 18:50 | ||
Hardcore! | 15 Jan, 2021 17:41 | ||
15 Jan, 2021 09:56 | |||
15 Jan, 2021 04:04 | |||
Hardcore! | 15 Jan, 2021 01:10 | ||
15 Jan, 2021 00:10 | |||
Hardcore! | 14 Jan, 2021 23:48 | ||
14 Jan, 2021 23:37 |
Leaderboards
Complete world 1-1 in the fastest time | |
0:00:10.95 | |
How far can you get without getting a coin or warping? | |
0:08:01.13 | |
Complete world 1-1 in the fastest time | |
0:00:00.00 | |
Complete world 1-2 in the fastest time | |
0:00:09.48 | |
Complete world 1-3 in the fastest time | |
0:00:07.26 | |
Complete world 1-4 in the fastest time | |
0:00:11.41 | |
Complete world 2-1 in the fastest time | |
0:00:11.61 | |
Complete world 2-2 in the fastest time | |
0:00:21.75 | |
Complete world 2-3 in the fastest time | |
0:00:11.70 | |
Complete world 2-4 in the fastest time | |
0:00:14.56 | |
Complete world 3-1 in the fastest time | |
0:00:08.75 | |
Complete world 3-2 in the fastest time | |
0:00:09.18 | |
Complete world 3-3 in the fastest time | |
0:00:11.98 | |
Complete world 3-4 in the fastest time | |
0:00:14.56 | |
Complete world 4-1 in the fastest time | |
0:00:00.00 | |
Complete world 4-2 in the fastest time | |
0:00:11.88 | |
Complete world 4-3 in the fastest time | |
0:00:13.95 | |
Complete world 4-4 in the fastest time | |
0:00:18.46 | |
Complete world 5-1 in the fastest time | |
0:00:12.90 | |
Complete world 5-2 in the fastest time | |
0:00:00.00 | |
Complete world 5-3 in the fastest time | |
0:00:09.53 | |
Complete world 5-4 in the fastest time | |
0:00:12.93 | |
Complete world 6-1 in the fastest time | |
0:00:11.23 | |
Complete world 6-2 in the fastest time | |
0:00:12.66 | |
Complete world 6-3 in the fastest time | |
0:00:10.33 | |
Complete world 6-4 in the fastest time | |
0:00:14.58 | |
Complete world 7-1 in the fastest time | |
0:00:18.70 | |
Complete world 7-2 in the fastest time | |
0:00:21.48 | |
Complete world 7-3 in the fastest time | |
0:00:12.96 | |
Complete world 7-4 in the fastest time | |
0:00:21.40 | |
Complete world 8-1 in the fastest time | |
0:00:39.75 | |
Complete world 8-2 in the fastest time | |
0:00:22.88 | |
Complete world 8-3 in the fastest time | |
0:00:22.36 | |
Complete world 8-4 in the fastest time | |
0:00:33.03 |