Paper Mario
Nintendo 64

Let's Kick Some Ice
(5) (17)
Beaten Game Credit
Stop time on Crystal King, then deal 7 or more damage in a single attack while he is frozen (Indicator must say 7 or more specifically, cannot be total)
Beaten Game Credit
707 (627) of 7,686 – 9.20% unlock rate
8.16% of players have earned the achievement in hardcore mode
9.20% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 18 Mar, 2025 23:06 |
![]() | Hardcore | 18 Mar, 2025 00:42 |
![]() | Hardcore | 16 Mar, 2025 17:40 |
![]() | Hardcore | 16 Mar, 2025 17:33 |
![]() | Hardcore | 16 Mar, 2025 16:43 |
![]() | Hardcore | 16 Mar, 2025 16:36 |
![]() | Hardcore | 14 Mar, 2025 20:00 |
![]() | Hardcore | 14 Mar, 2025 00:44 |
![]() | Hardcore | 13 Mar, 2025 02:59 |
![]() | Hardcore | 12 Mar, 2025 21:34 |
![]() | 11 Mar, 2025 22:28 | |
![]() | 11 Mar, 2025 21:35 | |
![]() | Hardcore | 11 Mar, 2025 18:26 |
![]() | Hardcore | 10 Mar, 2025 06:14 |
![]() | Hardcore | 09 Mar, 2025 07:26 |
![]() | Hardcore | 09 Mar, 2025 02:47 |
![]() | Hardcore | 08 Mar, 2025 22:32 |
![]() | Hardcore | 07 Mar, 2025 18:05 |
![]() | Hardcore | 06 Mar, 2025 22:16 |
![]() | Hardcore | 05 Mar, 2025 18:22 |
![]() | Hardcore | 05 Mar, 2025 06:08 |
![]() | Hardcore | 03 Mar, 2025 21:01 |
![]() | Hardcore | 03 Mar, 2025 18:58 |
![]() | Hardcore | 01 Mar, 2025 01:36 |
![]() | Hardcore | 28 Feb, 2025 20:39 |
![]() | Hardcore | 27 Feb, 2025 15:59 |
![]() | Hardcore | 25 Feb, 2025 02:37 |
![]() | Hardcore | 25 Feb, 2025 01:18 |
![]() | Hardcore | 24 Feb, 2025 20:07 |
![]() | Hardcore | 23 Feb, 2025 23:22 |
![]() | Hardcore | 22 Feb, 2025 08:11 |
![]() | Hardcore | 22 Feb, 2025 06:31 |
![]() | Hardcore | 22 Feb, 2025 06:08 |
![]() | Hardcore | 22 Feb, 2025 04:18 |
![]() | Hardcore | 22 Feb, 2025 03:12 |
![]() | Hardcore | 20 Feb, 2025 23:50 |
![]() | Hardcore | 19 Feb, 2025 20:36 |
![]() | Hardcore | 19 Feb, 2025 08:01 |
![]() | Hardcore | 19 Feb, 2025 05:06 |
![]() | Hardcore | 19 Feb, 2025 04:14 |
![]() | Hardcore | 18 Feb, 2025 00:15 |
![]() | Hardcore | 16 Feb, 2025 15:49 |
![]() | Hardcore | 16 Feb, 2025 07:34 |
![]() | Hardcore | 16 Feb, 2025 07:04 |
![]() | Hardcore | 14 Feb, 2025 18:48 |
![]() | Hardcore | 13 Feb, 2025 20:08 |
![]() | Hardcore | 11 Feb, 2025 22:12 |
![]() | Hardcore | 11 Feb, 2025 21:19 |
![]() | 08 Feb, 2025 02:22 |
Recent comments
(See all 22)
Kit321026 Apr 2024 17:36Kit321026 Apr 2024 17:58Maybe I was just getting super unlucky before, but don't waste your time paralyzing him first.
Anyway, all forms of time stop should just always have a 50% chance because that’s how status application in Paper Mario 1 works apparently (outside of Watt’s single target paralysis move which is way worse for some reason), so spamming Klevar is the way to go.
Anyway, I haven’t read anything that indicates a higher level would boost Time Out’s success rate, but I wouldn’t be shocked to learn that it did and that’s just largely undocumented, this game has a few things like that. For example, Watt’s single target paralysis move has an extra check to fail basically copied from the run meter but stricter; no other move, including her multi-target paralysis move, does that as far as anyone’s aware I think.