Super Mario Bros. (NES)
Won by 16783 of 24661 possible players (68%)
Comments:
![]() | LordArschbacke 16 Mar 2016 14:50 Wont trigger for me | ||
![]() | pancakewizard 30 Jul 2016 19:20 Same here | ||
![]() | MajinWamu 24 Aug 2016 07:09 This doesn't work for me either. If possible, this needs to be fixed. | ||
![]() | sunny 30 Aug 2016 06:07 This triggered for me before Mario entered the pipe to start 1-2 | ||
![]() | Nicals 14 Sep 2016 23:14 Not triggered either | ||
![]() | SirRandall 10 Nov 2016 04:47 Same won't trigger for me tired many many times | ||
![]() | SirRandall 10 Nov 2016 21:17 OK I had to use RA NES emulator. If you are using retroarch or something else it will not trigger. | ||
3 Aug 2019 07:49 kdecks edited this achievement. | |||
16 Jan 2021 13:39 JAM edited this achievement. | |||
14 Jun 2022 21:14 MaddieKittyTV edited this achievement's badge. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | MrAWESOME2003 | Hardcore | 27 Jan, 2023 04:27 |
![]() | TheBayouKing | 27 Jan, 2023 02:59 | |
![]() | HueZX | 26 Jan, 2023 23:10 | |
![]() | ItemKit | 26 Jan, 2023 22:40 | |
![]() | Ade26 | Hardcore | 26 Jan, 2023 21:23 |
![]() | kpri333666 | 26 Jan, 2023 20:39 | |
![]() | viper1829 | 26 Jan, 2023 19:43 | |
![]() | Maldu | Hardcore | 26 Jan, 2023 19:36 |
![]() | CounterFx | 26 Jan, 2023 18:48 | |
![]() | sadriparian | Hardcore | 26 Jan, 2023 17:08 |
![]() | MonkeGriller | Hardcore | 26 Jan, 2023 16:02 |
![]() | harpio3 | Hardcore | 26 Jan, 2023 15:05 |
![]() | KingBobsChum | 26 Jan, 2023 12:57 | |
![]() | radioanebja | Hardcore | 26 Jan, 2023 11:20 |
![]() | ExplicitKeyboard | Hardcore | 26 Jan, 2023 05:09 |
![]() | Reddragon994 | 26 Jan, 2023 03:36 | |
![]() | BLUESPEED09 | 26 Jan, 2023 01:16 | |
![]() | VikingMike666 | 25 Jan, 2023 22:10 | |
![]() | johndeere | Hardcore | 25 Jan, 2023 22:04 |
![]() | dabliue | Hardcore | 25 Jan, 2023 21:50 |
![]() | StoneCutter | 25 Jan, 2023 21:22 | |
![]() | thestingerx | 25 Jan, 2023 21:12 | |
![]() | James1610 | 25 Jan, 2023 20:16 | |
![]() | vzwce | 25 Jan, 2023 18:30 | |
![]() | MarioG9421 | Hardcore | 25 Jan, 2023 16:10 |
![]() | Nickbro101 | 25 Jan, 2023 15:15 | |
![]() | Oirtoir | 25 Jan, 2023 11:05 | |
![]() | Arkoniss | 25 Jan, 2023 10:04 | |
![]() | Lex2000 | 25 Jan, 2023 08:52 | |
![]() | slayernine | 25 Jan, 2023 06:27 | |
![]() | Redrum | Hardcore | 25 Jan, 2023 05:33 |
![]() | popezad | 25 Jan, 2023 04:26 | |
![]() | Chickenzes27 | 25 Jan, 2023 00:26 | |
![]() | LOKOTO | 24 Jan, 2023 23:15 | |
![]() | HardSonicStorm | Hardcore | 24 Jan, 2023 22:59 |
![]() | uenostation54 | Hardcore | 24 Jan, 2023 21:59 |
![]() | tihkusade | Hardcore | 24 Jan, 2023 21:25 |
![]() | rotogorb | Hardcore | 24 Jan, 2023 21:12 |
![]() | schrammalama | Hardcore | 24 Jan, 2023 21:04 |
![]() | MrMaxim | Hardcore | 24 Jan, 2023 20:17 |
![]() | JJPepper16 | Hardcore | 24 Jan, 2023 17:36 |
![]() | AqueleEizo | Hardcore | 24 Jan, 2023 17:32 |
![]() | ronaldoagra | Hardcore | 24 Jan, 2023 16:29 |
![]() | NeoHavic | 24 Jan, 2023 16:08 | |
![]() | cvg095 | 24 Jan, 2023 15:55 | |
![]() | ricard102 | Hardcore | 24 Jan, 2023 14:28 |
![]() | XYJennaXX | Hardcore | 24 Jan, 2023 10:19 |
![]() | DonPartyman1984 | Hardcore | 24 Jan, 2023 09:27 |
![]() | elyorch69 | 24 Jan, 2023 07:18 | |
![]() | UNoWho | Hardcore | 24 Jan, 2023 06:53 |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |