Super Mario World (SNES)
Won by 3671 of 38713 possible players (9%)
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Mateuscgsouza8091549 | Hardcore | 27 Jan, 2023 16:43 |
![]() | apoloreisbr | Hardcore | 27 Jan, 2023 13:08 |
![]() | tigerzoom99 | Hardcore | 27 Jan, 2023 04:40 |
![]() | pailey | 27 Jan, 2023 03:10 | |
![]() | Armag | Hardcore | 26 Jan, 2023 23:23 |
![]() | summercampv | Hardcore | 26 Jan, 2023 05:41 |
![]() | Ederage | Hardcore | 26 Jan, 2023 03:28 |
![]() | gregarious | 24 Jan, 2023 20:10 | |
![]() | Darlan747 | Hardcore | 24 Jan, 2023 19:11 |
![]() | OldCartridge | Hardcore | 24 Jan, 2023 10:26 |
![]() | xm1337 | Hardcore | 24 Jan, 2023 03:35 |
![]() | AquaRunner | 24 Jan, 2023 00:31 | |
![]() | Tortuguita | Hardcore | 23 Jan, 2023 19:14 |
![]() | Korrigowry | 23 Jan, 2023 14:23 | |
![]() | GUGA0x3 | Hardcore | 23 Jan, 2023 14:22 |
![]() | FlyingAubergine | 23 Jan, 2023 13:05 | |
![]() | ElReyDeLosBueyes | Hardcore | 23 Jan, 2023 05:48 |
![]() | marmotaz | Hardcore | 23 Jan, 2023 02:35 |
![]() | BlackFental | Hardcore | 22 Jan, 2023 23:54 |
![]() | Gr3yfox21 | Hardcore | 22 Jan, 2023 22:48 |
![]() | jNastyWSA | Hardcore | 22 Jan, 2023 14:35 |
![]() | oliretro | Hardcore | 22 Jan, 2023 12:30 |
![]() | RurouniQ | 21 Jan, 2023 18:29 | |
![]() | IrishJayhawker | 21 Jan, 2023 17:16 | |
![]() | Danmaciel | Hardcore | 21 Jan, 2023 16:04 |
![]() | GabCandidodS | 20 Jan, 2023 22:20 | |
![]() | Montenico | Hardcore | 20 Jan, 2023 20:54 |
![]() | ffctricolor | Hardcore | 20 Jan, 2023 19:04 |
![]() | GreenDeergy | Hardcore | 20 Jan, 2023 17:54 |
![]() | joe8362 | 20 Jan, 2023 16:52 | |
![]() | AqueleEizo | Hardcore | 20 Jan, 2023 15:18 |
![]() | Synaesthesia | Hardcore | 20 Jan, 2023 12:27 |
![]() | OGMageFire | Hardcore | 20 Jan, 2023 04:12 |
![]() | NeptuneKnight9 | Hardcore | 20 Jan, 2023 01:21 |
![]() | Hyrulehero199 | Hardcore | 19 Jan, 2023 19:35 |
![]() | EdyDragneel | 19 Jan, 2023 17:18 | |
![]() | DiNoo | Hardcore | 19 Jan, 2023 02:51 |
![]() | joaootrouxa | Hardcore | 18 Jan, 2023 23:57 |
![]() | Simonkk | 18 Jan, 2023 14:39 | |
![]() | mydickisbig | Hardcore | 17 Jan, 2023 17:34 |
![]() | adi13 | 17 Jan, 2023 17:29 | |
![]() | Sortekona | Hardcore | 16 Jan, 2023 20:39 |
![]() | DavidLR04 | Hardcore | 16 Jan, 2023 03:29 |
![]() | yannos | Hardcore | 15 Jan, 2023 19:24 |
![]() | HardSonicStorm | Hardcore | 15 Jan, 2023 17:21 |
![]() | Kmix | Hardcore | 15 Jan, 2023 14:42 |
![]() | TheUberCamper | Hardcore | 15 Jan, 2023 09:12 |
![]() | faelzera | Hardcore | 15 Jan, 2023 05:32 |
![]() | roqzera | 15 Jan, 2023 00:13 | |
![]() | jumpmanhat | 14 Jan, 2023 08:22 |
Leaderboards
How many exits can you clear coinless? | |
![]() | 76 |
How many exits can you clear in one life? | |
![]() | 98 |
Complete 96 exits and kill Bowser (front door) in one run | |
![]() | 056170 |
For Low Score - Full Game | |
No entries | |
Wall touch alert and best time (does not track enemy contact) | |
![]() | 21733 |
(X + R) Kill Bowser (front door) in the shortest time | |
![]() | 11:26.35 |
(X + L) Complete 96 exits and kill Bowser (front door) in the shortest time | |
![]() | 01h52:26.05 |
Defeat Bowser the fastest starting as small mario with no backup powers (Front Door) | |
![]() | 02:46.95 |
PepinoSelvagem20 Nov 2016 15:51