Mega Man (NES)
Won by 1752 of 6079 possible players (29%)
Comments:
23 Dec 2018 00:07 Salsa edited this achievement. | |||
11 Nov 2019 04:06 wilhitewarrior edited this achievement. | |||
![]() | f3rns 24 Feb 2021 03:13 If anyone needs the CR32 CA2AB7E2 Checksum give me a message. | ||
![]() | DEATHDragon 4 Sep 2021 17:07 For this 1up, after clearing the section with the Foot Holders, jump in the hole, don't just walk into it. If you jump, you can slightly arch megaman's landing position for him to land on the hole with the 1up. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Chocotricks | 03 Feb, 2023 17:29 | |
![]() | Audioout | 03 Feb, 2023 08:11 | |
![]() | Fullmetalalc333 | 03 Feb, 2023 02:31 | |
![]() | MatthewZ | 03 Feb, 2023 00:16 | |
![]() | crosskiller | Hardcore | 02 Feb, 2023 14:03 |
![]() | Eliazarchemp | Hardcore | 02 Feb, 2023 12:13 |
![]() | JonDavs | 01 Feb, 2023 18:35 | |
![]() | Hauntaa | Hardcore | 01 Feb, 2023 16:43 |
![]() | MISTERR300 | 31 Jan, 2023 06:56 | |
![]() | BaneYAY | 30 Jan, 2023 19:15 | |
![]() | ChrisRtg89 | 29 Jan, 2023 19:33 | |
![]() | Freakservo | 29 Jan, 2023 06:51 | |
![]() | GemiiniVII | Hardcore | 28 Jan, 2023 03:47 |
![]() | phohol | 27 Jan, 2023 22:39 | |
![]() | BalrogRPG | Hardcore | 27 Jan, 2023 01:36 |
![]() | Slemo | 26 Jan, 2023 19:38 | |
![]() | MrDynamite | Hardcore | 26 Jan, 2023 16:28 |
![]() | andersonmac | 25 Jan, 2023 21:16 | |
![]() | JJJnoway | Hardcore | 25 Jan, 2023 05:32 |
![]() | SuperNinBow | 24 Jan, 2023 09:52 | |
![]() | mizubasyou | 24 Jan, 2023 07:25 | |
![]() | cvg095 | 22 Jan, 2023 13:31 | |
![]() | ANDRESROCHA1980 | 22 Jan, 2023 03:41 | |
![]() | ipsexaverius | 21 Jan, 2023 20:12 | |
![]() | Dalton001 | 21 Jan, 2023 19:30 | |
![]() | LucasCardoso456BR | Hardcore | 21 Jan, 2023 13:31 |
![]() | RebeccaBun | Hardcore | 21 Jan, 2023 02:51 |
![]() | DavidLR04 | Hardcore | 20 Jan, 2023 23:40 |
![]() | Weine95 | 20 Jan, 2023 21:13 | |
![]() | Jagernoutt | 20 Jan, 2023 13:28 | |
![]() | Chuckles | Hardcore | 20 Jan, 2023 02:23 |
![]() | fabiotwotwo | Hardcore | 19 Jan, 2023 17:46 |
![]() | Pixor | 17 Jan, 2023 15:22 | |
![]() | SeanPCannon | 17 Jan, 2023 03:29 | |
![]() | moonray | Hardcore | 16 Jan, 2023 19:31 |
![]() | Janjan | Hardcore | 15 Jan, 2023 19:52 |
![]() | yannos | Hardcore | 15 Jan, 2023 05:17 |
![]() | Silfeed0 | 15 Jan, 2023 00:36 | |
![]() | gaston09 | 14 Jan, 2023 04:21 | |
![]() | gumballv | Hardcore | 12 Jan, 2023 20:57 |
![]() | Jigsaw64 | Hardcore | 12 Jan, 2023 02:53 |
![]() | Giftz | Hardcore | 11 Jan, 2023 16:19 |
![]() | hewenhan | 11 Jan, 2023 08:51 | |
![]() | BluCup | 10 Jan, 2023 21:28 | |
![]() | CritClaws | Hardcore | 09 Jan, 2023 21:17 |
![]() | Davinchyretro38 | Hardcore | 09 Jan, 2023 20:29 |
![]() | riskybitness | 09 Jan, 2023 01:07 | |
![]() | kinget | 08 Jan, 2023 12:34 | |
![]() | Falkkensys | Hardcore | 07 Jan, 2023 08:59 |
![]() | Sansgamer100 | 06 Jan, 2023 22:03 |
Leaderboards
Get the best score while playing the whole game in one session | |
![]() | 9496200 |
Defeat any 2 Robot Masters as fast as possible | |
![]() | 04:14.11 |