Gran Turismo 4
PlayStation 2

RUF Collection: Yellowbird's Daring Flight
(25) (451)
Arcade Time Trial, RUF CTR "Yellow Bird" `87, Sports Hard tires, no driving aids, manual transmission, power/weight tune at 0%. Do a clean lap on Nurburgring Nordschleife and beat the time of 08:05'000, originally set by Stefan Roser.
88 (59) of 9,006 โ 0.98% unlock rate
0.66% of players have earned the achievement in hardcore mode
0.98% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 12 Mar, 2025 21:34 |
![]() | Hardcore | 10 Mar, 2025 06:17 |
![]() | Hardcore | 23 Feb, 2025 23:36 |
![]() | Hardcore | 22 Feb, 2025 14:40 |
![]() | Hardcore | 18 Feb, 2025 23:18 |
![]() | Hardcore | 18 Feb, 2025 10:54 |
![]() | Hardcore | 17 Feb, 2025 02:29 |
![]() | Hardcore | 14 Feb, 2025 22:57 |
![]() | Hardcore | 13 Feb, 2025 19:00 |
![]() | 11 Feb, 2025 02:37 | |
![]() | 28 Jan, 2025 19:01 | |
![]() | Hardcore | 26 Jan, 2025 06:25 |
![]() | 04 Jan, 2025 09:21 | |
![]() | Hardcore | 22 Dec, 2024 08:54 |
![]() | Hardcore | 19 Dec, 2024 17:57 |
![]() | Hardcore | 10 Dec, 2024 13:03 |
![]() | 06 Dec, 2024 14:45 | |
![]() | 29 Nov, 2024 08:35 | |
![]() | 02 Nov, 2024 13:21 | |
![]() | Hardcore | 11 Oct, 2024 12:29 |
![]() | Hardcore | 10 Oct, 2024 20:33 |
![]() | 09 Oct, 2024 18:41 | |
![]() | 04 Oct, 2024 06:15 | |
![]() | Hardcore | 30 Sep, 2024 20:58 |
![]() | Hardcore | 29 Sep, 2024 06:23 |
![]() | Hardcore | 27 Sep, 2024 17:47 |
![]() | 22 Sep, 2024 04:05 | |
![]() | Hardcore | 19 Sep, 2024 12:24 |
![]() | Hardcore | 31 Aug, 2024 11:42 |
![]() | Hardcore | 28 Aug, 2024 16:45 |
![]() | 28 Aug, 2024 05:48 | |
![]() | Hardcore | 12 Aug, 2024 23:35 |
![]() | Hardcore | 11 Aug, 2024 00:36 |
![]() | Hardcore | 10 Jul, 2024 19:33 |
![]() | 22 Jun, 2024 19:31 | |
![]() | 17 Jun, 2024 04:04 | |
![]() | Hardcore | 11 Jun, 2024 21:03 |
![]() | 08 Jun, 2024 09:02 | |
![]() | Hardcore | 02 Jun, 2024 18:28 |
![]() | Hardcore | 22 May, 2024 23:32 |
![]() | 22 May, 2024 03:13 | |
![]() | Hardcore | 21 May, 2024 20:01 |
![]() | Hardcore | 16 May, 2024 01:53 |
![]() | Hardcore | 07 May, 2024 07:59 |
![]() | Hardcore | 04 May, 2024 23:44 |
![]() | Hardcore | 22 Apr, 2024 13:10 |
![]() | Hardcore | 21 Apr, 2024 08:34 |
![]() | Hardcore | 15 Apr, 2024 11:56 |
![]() | Hardcore | 10 Apr, 2024 00:27 |
![]() | Hardcore | 22 Mar, 2024 13:47 |
Short upshift/long downshift: This car has a lot of power going through the rear wheels, with all the weight hanging out there too. Short shifting at around 5,500revs helps keep that rear end in check when accelerating and staying in gear longer whilst braking does help limit the car fishtailing over bumps.
Map accel/brake to R2/L2 if possible: This helps massively as you can better manage your inputs to keep the car under control like with the advice above.
Set a ghost time: If you end up making a mistake halfway around... don't reset. Instead, complete that lap to see where you're at in regards to the target time. If you're miles ahead after making multiple mistakes, you can slow down to make the lap more manageable. This also gives you more time to understand the cars handling quirks throughout the lap.
Avoid 1st and 2nd wherever possible: Due to the boost of the Turbo's being so vicious, you don't need to enter 1st or 2nd, as doing so can unsettle your car and give you excess wheelspin. 3rd should really only be used for tighter turns as 4th can get you enough power out of sweepers with a good amount of control.
Brake early, brake straight: With the undulating nature of the Nรผrburgring, it's easy to out brake yourself at multiple times, especially with the 80's brakes on the Yellow Bird. Braking early and in a straight line will prove beneficial to getting a clean lap in, especially towards the start and end of the lap.