Gran Turismo 4
PlayStation 2
PlayStation 2
Underdog Racing
(25) (116)
Earn 200 A-Spec points in any race except for Speedster Trophy and 206 Cup. Family Cup and Arcade mode are allowed. Driving Dodge RAM, Chaparal 2J, or having nitrous is not allowed.
545 (234) of 8,441 โ 6.46% unlock rate
2.77% of players have earned the achievement in hardcore mode
6.46% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
FrostyPhish | 17 Jan, 2025 04:32 | |
tmap | Hardcore | 16 Jan, 2025 00:10 |
ibgh24 | 14 Jan, 2025 20:52 | |
VictorSilva94 | 14 Jan, 2025 01:44 | |
SoftySoft | 11 Jan, 2025 16:48 | |
averycxyz | 11 Jan, 2025 05:45 | |
RagnarokStravius | 11 Jan, 2025 03:50 | |
K0bEn | Hardcore | 10 Jan, 2025 05:32 |
Gamenual | Hardcore | 10 Jan, 2025 01:12 |
polysank | Hardcore | 08 Jan, 2025 23:42 |
MrArgon39 | Hardcore | 07 Jan, 2025 23:42 |
armyzz | Hardcore | 06 Jan, 2025 13:04 |
Betoneira3z | 05 Jan, 2025 18:44 | |
Claymore37xTP | 04 Jan, 2025 19:10 | |
Bl4ckStigmata | Hardcore | 03 Jan, 2025 19:19 |
Ramiro2304 | 31 Dec, 2024 23:15 | |
Draggsy | Hardcore | 31 Dec, 2024 22:01 |
Wuschel | 31 Dec, 2024 16:28 | |
Martaryos | Hardcore | 31 Dec, 2024 02:11 |
tctully | Hardcore | 30 Dec, 2024 00:45 |
Karasiowatyy | 28 Dec, 2024 23:41 | |
SLOKanedaGTTurbo | Hardcore | 28 Dec, 2024 12:13 |
Aleksey13 | 24 Dec, 2024 22:32 | |
basglitch | 20 Dec, 2024 17:48 | |
Yaroslav007 | 20 Dec, 2024 15:16 | |
Gr3ml1n | 20 Dec, 2024 02:37 | |
gurndaddy | Hardcore | 19 Dec, 2024 21:27 |
Bryannnchin | 19 Dec, 2024 14:28 | |
LeitanHugs | Hardcore | 15 Dec, 2024 18:53 |
Narghold | Hardcore | 06 Dec, 2024 16:56 |
Derxes | 06 Dec, 2024 00:44 | |
Xinnot | 05 Dec, 2024 02:22 | |
VitorNoe | 03 Dec, 2024 01:21 | |
msennaGT | 01 Dec, 2024 13:10 | |
Asisn | Hardcore | 29 Nov, 2024 20:38 |
ItsPaydayFellas | Hardcore | 26 Nov, 2024 18:42 |
Ventilo1 | Hardcore | 23 Nov, 2024 21:54 |
Mumbles123 | 21 Nov, 2024 23:54 | |
Burnerheinz | 21 Nov, 2024 16:25 | |
Seag | 19 Nov, 2024 21:34 | |
Ma77l | 19 Nov, 2024 20:22 | |
Kickfullthai | Hardcore | 17 Nov, 2024 23:19 |
PanStyle | Hardcore | 17 Nov, 2024 18:25 |
Deathbane2626 | 14 Nov, 2024 00:42 | |
Seymour | Hardcore | 13 Nov, 2024 09:51 |
pfavaro123 | Hardcore | 12 Nov, 2024 22:10 |
4pexglide | Hardcore | 12 Nov, 2024 06:15 |
rodela9000 | 12 Nov, 2024 00:22 | |
Raked | 10 Nov, 2024 23:57 | |
RyukoM | Hardcore | 09 Nov, 2024 01:15 |
Recent comments
(See all 28)
OGbrian989 Nov 2023 02:59https://imgur.com/hE7P0C4
Cfg: brake balance: 8 / 5
springs:8.2 / 8.2
ride height:120 / 100
bounds:2 / 2
rebounds:5 / 5
camber:1.8 / 1.4
toe:0 / 0
stabilisers:6 / 7
Tgears: final to 5.500, then set auto to 1, then final to 2.900, individual gears to 2.250, 1.805, 1.445, 1.171, 0.954, 0.780
LSD I:60
LSD A:60
LSD D:30
ballast:170kg at 50 balance
ASM 0 - 0
TCS:1
I got in Pan Euro Championship, Grand Valley. Probably y'll need to refresh the race sometimes to get 200 a-spec. And may take some time since the oponents are strong MR opponents, for me was pretty fun and effective. Try to save many tires as possible for the last lap either if you try this.
I didn't try it with other cars, I just saw a window of possibility in this race and it worked, I really like the Lotus Carlton/Opel-Chev Omega. So I felt obliged to do this with it haha. It's an interesting setup too, especially if you leave soft tires and some other additions. Btw Carlton only appears rarely in used cars from 90.
Good Luck!