Donkey Kong Country (SNES)
Created by dude1286 on: 26 Aug, 2013 21:36
Last modified: 04 Jul, 2021 23:18
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | Channel8News | 08 Aug, 2022 13:42 | |
![]() | Luizgonsalez838 | Hardcore! | 08 Aug, 2022 04:16 |
![]() | PumaZ3TA | Hardcore! | 07 Aug, 2022 13:00 |
![]() | dethsilver | Hardcore! | 06 Aug, 2022 05:25 |
![]() | MistyF0xy | Hardcore! | 04 Aug, 2022 06:06 |
![]() | Devalio | 04 Aug, 2022 01:17 | |
![]() | mugofbro | Hardcore! | 04 Aug, 2022 00:53 |
![]() | PlayerThree | 03 Aug, 2022 22:43 | |
![]() | PolygonSlayer | 03 Aug, 2022 12:37 | |
![]() | Pjthekilla | 02 Aug, 2022 05:11 | |
![]() | moemanclan | Hardcore! | 02 Aug, 2022 00:54 |
![]() | Cherrry | 01 Aug, 2022 23:58 | |
![]() | Erli | Hardcore! | 01 Aug, 2022 16:27 |
![]() | 6The6Reaper6 | Hardcore! | 31 Jul, 2022 02:12 |
![]() | ARCHTANK | 31 Jul, 2022 01:21 | |
![]() | TriEdgePKK | 30 Jul, 2022 23:18 | |
![]() | jlin | Hardcore! | 30 Jul, 2022 22:25 |
![]() | lifestorock | 30 Jul, 2022 20:07 | |
![]() | eribade | Hardcore! | 29 Jul, 2022 23:21 |
![]() | HelderRS | Hardcore! | 29 Jul, 2022 00:54 |
![]() | ricklima01 | Hardcore! | 28 Jul, 2022 19:52 |
![]() | flaviodnz1 | Hardcore! | 28 Jul, 2022 02:30 |
![]() | BossMonsterKaiju | Hardcore! | 28 Jul, 2022 00:20 |
![]() | SpikeMuncher | Hardcore! | 27 Jul, 2022 16:58 |
![]() | Jmall | 27 Jul, 2022 12:45 | |
![]() | getnugged | 26 Jul, 2022 03:53 | |
![]() | TrueBlueVAA | Hardcore! | 26 Jul, 2022 03:27 |
![]() | CamSlam | Hardcore! | 25 Jul, 2022 22:02 |
![]() | crtheking | Hardcore! | 25 Jul, 2022 21:01 |
![]() | JonDavs | 25 Jul, 2022 17:03 | |
![]() | GAMERJET | Hardcore! | 25 Jul, 2022 02:36 |
![]() | KolderQl | 25 Jul, 2022 02:33 | |
![]() | Elephlosion | Hardcore! | 24 Jul, 2022 15:33 |
![]() | DrDoon | 24 Jul, 2022 10:45 | |
![]() | Salokyn | Hardcore! | 24 Jul, 2022 08:19 |
![]() | TimeMuffin | 24 Jul, 2022 00:45 | |
![]() | guineu | Hardcore! | 23 Jul, 2022 12:49 |
![]() | angusbeef | Hardcore! | 22 Jul, 2022 21:57 |
![]() | bobix | Hardcore! | 21 Jul, 2022 21:16 |
![]() | Mario1982 | Hardcore! | 21 Jul, 2022 14:30 |
![]() | sulpemago | Hardcore! | 21 Jul, 2022 02:44 |
![]() | Biscoitero | Hardcore! | 21 Jul, 2022 01:35 |
![]() | HernanARG | Hardcore! | 20 Jul, 2022 21:56 |
![]() | RedCoin | Hardcore! | 20 Jul, 2022 21:10 |
![]() | Zika | Hardcore! | 20 Jul, 2022 19:04 |
![]() | Gared | Hardcore! | 19 Jul, 2022 00:08 |
![]() | OceanManow | Hardcore! | 17 Jul, 2022 23:53 |
![]() | Azurecloudhart | Hardcore! | 17 Jul, 2022 00:22 |
![]() | Lardinou | Hardcore! | 16 Jul, 2022 20:59 |
![]() | Piposaru91 | 15 Jul, 2022 08:42 |
Leaderboards
Complete the game in the fastest time possible. | |
![]() | 07:08.00 |
Beat all Stages in the fastest time possible. | |
![]() | 35:13.00 |
Complete the game in the fastest time possible with finding all the bonus rooms. | |
![]() | 47:00.00 |
Get most mini-tokens | |
![]() | 980 |
Get most mini-tokens | |
![]() | 950 |
Get most mini-tokens | |
![]() | 998 |
Get most mini-tokens | |
![]() | 998 |
Finish Platform Perils as fast as you can | |
![]() | 00:51.18 |
23:01
21:57
15:19
23:18