Mega Man X (SNES)
Won by 410 of 10156 possible players (4%)
Recent comments: (All 34)
![]() | Andrevus 6 Aug 2022 22:13 Yeah i have to agree with the rest of the commenters. The achievement itself is FINE, there's nothing wrong with it, in fact it's pretty neat. The problem is doing a whole "set revision" just to add 1 achievement is a terrible idea. It also happened to WarioWare Mega Microgame$ before and it garnered similar disdain. Why not have a revision that has more effort put into it? At this point i have to agree with Lalatina, this is only a cheap way for the set dev to claim #1 spot on the first mastery board. Set revisions should not be pushed through as soon as possible. | ||
![]() | Jazerus 6 Aug 2022 22:28 Thoreau was already the #1 user on the leaderboard before this revision. Anyone who says that that was the motivation behind this revision is, quite simply, making something up to find a way to slam him. This comment section is disgraceful. | ||
![]() | raulblz 6 Aug 2022 22:30 Creative, but boring | ||
![]() | DanilOcelot 6 Aug 2022 22:30 Alright but can someone help me? ^^" seriously, I cannot get this achievement and it's driving me crazy mostly because everyone is saying that it's extremely easy. | ||
![]() | MrX2784 7 Aug 2022 00:05 Queria aqui agradecer aos meus amigos MauricioReis's e Feragruv's...uns mano firmeza que me passaram a visão de quão fácil é essa conquista depois da dica dos caras eu enfim finalizei o game. Aos que como eu não entenderam o macete aí vai uma dica: Na ultima plataforma bem lá no alto vc deve criar o carrinho de gelo bem no limite do lado direito pra poder pegar velocidade daí se vc tiver sorte passa de boa pelos carinhos e próximo da plataforma do heart tank vc dar um salto e voa lá! | ||
![]() | MrX2784 7 Aug 2022 00:09 Uma alternativa pra isso é vc fazer no softcore primeiro daí depois de pegar o time certo do desafio vc faz no hardcore... eu fiz assim e comigo funcionou! | ||
![]() | AntsArcade 7 Aug 2022 00:14 I never noticed until today the sled is shaped like Chill Penguin. Thanks for showing me something new! | ||
![]() | Throgg 8 Aug 2022 00:34 seems a little silly to make a revision with 1 achievement :D . the solution for those having issue. fire a fully charged ice to the left towards the heart between AIR and PORT at the top of the tower platform to avoid the platforms. | ||
![]() | spikeriley 9 Aug 2022 14:10 Silly, but doable. It will take a few tries as it will require timing to avoid the moving platforms and knowing when to jump. | ||
![]() | Raykusen 11 Aug 2022 02:41 This cheevo looks pretty cool. Would be awesome if players could give more ideas for more cheevos (not challenging stuff please, keep those for bonus set). | ||
![]() | TairyHesticlesIV 11 Aug 2022 22:18 Simple achievement. So simple I dont really care if it was added or not. | ||
![]() | Freshmint 4 Oct 2022 00:45 To do this achievement, charge the Ice Power between the R and the P of the "Airport" sign. You're welcome ! | ||
![]() | MushroomMcKenna 28 Dec 2022 05:18 Soooooo this is what I lost my master for? That's just stupid | ||
![]() | gladiador 12 Jan 2023 03:17 Freshmint, thanks for the tip. Worked perfectly. | ||
![]() | Rapid 6 Feb 2023 15:41 é bem facil na real, o Freshmint deu a dica matadora, usar o gelo entre a letra R e P da plataforma e assim que passar as plataformas moveis, esperar para alcancar o heart tank :D | ||
![]() | Jow9001 26 Feb 2023 13:56 Fiz tudo certinho e não acionou a conquista. Emulador Snes9x 2005 Plus. Ja informei o problema, espero q resolvam. | ||
![]() | AkameGaKill 26 Feb 2023 20:53 @Jow9001 Usou versão antiga do Snes9x, isso já explica do pq o cheevo não ter dropado. Sempre use a versão mais recente dos emuladores/cores quando estiver pegando troféus pelo RA. | ||
![]() | Jow9001 5 Mar 2023 16:41 @AkameGaKill eu fiz essa conquista em um emulador mais atual e também não dropou :/ | ||
![]() | AkameGaKill 5 Mar 2023 18:40 @Jow9001 Não se esqueça que você não pode usar o dash desde quando entra na fase. Não se esqueça que se der dois toques nos direcionais direito ou esquerdo ele pode executar o dash também. | ||
![]() | Jow9001 12 Mar 2023 13:06 @AkameGakill vc me estava certo o problema não era o emulador e sim o dash q eu tava usando no começo da fase pra chegar logo no topo pra fazer a conquista. Deveria especificar isso na descrição da conquista, mas enfim. Obrigado pela a ajuda! ๐ค๐ป |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | THOMANATOR | Hardcore | 01 Apr, 2023 04:23 |
![]() | eliabraa | Hardcore | 31 Mar, 2023 15:28 |
![]() | NostalgiaGamesX | Hardcore | 30 Mar, 2023 04:27 |
![]() | flashoverride | 29 Mar, 2023 02:05 | |
![]() | FreedomG | Hardcore | 27 Mar, 2023 19:48 |
![]() | Th4tGamerChick | Hardcore | 27 Mar, 2023 17:50 |
![]() | shugo09 | Hardcore | 26 Mar, 2023 04:30 |
![]() | JustJ | Hardcore | 21 Mar, 2023 17:19 |
![]() | shiryumf | Hardcore | 21 Mar, 2023 02:00 |
![]() | GreenDeergy | Hardcore | 19 Mar, 2023 15:37 |
![]() | HUNTERXz | Hardcore | 19 Mar, 2023 04:00 |
![]() | cashlongfellow | 18 Mar, 2023 20:51 | |
![]() | Biscoitero | Hardcore | 18 Mar, 2023 01:12 |
![]() | ruancell | Hardcore | 16 Mar, 2023 16:15 |
![]() | CurtainFire | Hardcore | 15 Mar, 2023 17:21 |
![]() | Sobou | Hardcore | 15 Mar, 2023 06:48 |
![]() | mkip1last | Hardcore | 14 Mar, 2023 17:56 |
![]() | Jow9001 | Hardcore | 12 Mar, 2023 13:02 |
![]() | RomPais | Hardcore | 12 Mar, 2023 07:32 |
![]() | Neopepec | Hardcore | 12 Mar, 2023 03:36 |
![]() | Brenux | Hardcore | 11 Mar, 2023 22:23 |
![]() | esalcido08 | 10 Mar, 2023 04:01 | |
![]() | guykarrasko | Hardcore | 10 Mar, 2023 01:44 |
![]() | Akaiken | 09 Mar, 2023 21:42 | |
![]() | PatrickPK | 07 Mar, 2023 03:05 | |
![]() | Lemnear | Hardcore | 05 Mar, 2023 11:05 |
![]() | Sansgamer100 | 03 Mar, 2023 21:07 | |
![]() | OmaruSupimpa | Hardcore | 03 Mar, 2023 18:26 |
![]() | Seraf04 | 02 Mar, 2023 03:51 | |
![]() | ewerton | 01 Mar, 2023 15:08 | |
![]() | Kaffeit | Hardcore | 01 Mar, 2023 13:46 |
![]() | HandleCity | Hardcore | 01 Mar, 2023 03:01 |
![]() | EvertonX22 | Hardcore | 27 Feb, 2023 04:51 |
![]() | SolarColony | Hardcore | 25 Feb, 2023 06:48 |
![]() | Shikaro | 24 Feb, 2023 17:40 | |
![]() | likeadiamond | Hardcore | 24 Feb, 2023 00:37 |
![]() | LokoRider | 22 Feb, 2023 20:05 | |
![]() | Dopeypoke | Hardcore | 22 Feb, 2023 01:09 |
![]() | fell17 | Hardcore | 21 Feb, 2023 17:39 |
![]() | 223611msb | 20 Feb, 2023 15:59 | |
![]() | NeowaveBR | Hardcore | 18 Feb, 2023 17:40 |
![]() | MavHunterX | Hardcore | 17 Feb, 2023 14:55 |
![]() | VonGerstenberg | Hardcore | 16 Feb, 2023 19:48 |
![]() | Atlas007 | 14 Feb, 2023 23:58 | |
![]() | ExistentialCrisis | Hardcore | 14 Feb, 2023 21:24 |
![]() | Kaazeton | 14 Feb, 2023 21:07 | |
![]() | AkameGaKill | Hardcore | 12 Feb, 2023 18:26 |
![]() | Danbilao | Hardcore | 12 Feb, 2023 01:59 |
![]() | GrajixXx | Hardcore | 11 Feb, 2023 16:13 |
![]() | carrera | Hardcore | 11 Feb, 2023 13:41 |
Leaderboards
Beat the game in the shortest time | |
![]() | 33:53.65 |
Beat the game in the shortest time (Includes Hadouken) | |
![]() | 38:59.75 |
Beat the game in the shortest time using only the Buster | |
![]() | 46:58.78 |
Reach Chill Penguin boss door in the shortest time | |
![]() | 00:50.61 |
Beat Chill Penguin in its stage in the shortest time | |
![]() | 00:12.45 |
Reach Storm Eagle boss door or ship platform (or stage end if it is a revisit) in the shortest time | |
![]() | 00:38.16 |
Beat Storm Eagle in its stage in the shortest time | |
![]() | 00:11.36 |
Reach Flame Mammoth boss door in the shortest time | |
![]() | 00:43.90 |
Beat Flame Mammoth in its stage in the shortest time | |
![]() | 00:11.43 |
Reach Spark Mandrill boss door in the shortest time | |
![]() | 01:07.76 |
Beat Spark Mandrill in its stage in the shortest time | |
![]() | 00:11.55 |
Reach Armored Armadillo boss door in the shortest time | |
![]() | 00:58.20 |
Beat Armored Armadillo in its stage in the shortest time | |
![]() | 00:11.13 |
Reach Boomer Kuwanger boss door in the shortest time | |
![]() | 01:20.10 |
Beat Boomer Kuwanger in its stage in the shortest time | |
![]() | 00:11.73 |
Reach Sting Chameleon boss door in the shortest time | |
![]() | 00:42.88 |
Beat Sting Chameleon in its stage in the shortest time | |
![]() | 00:11.51 |
Reach Launch Octopus boss door in the shortest time | |
![]() | 00:48.15 |
Beat Launch Octopus in its stage in the shortest time | |
![]() | 00:13.86 |
Speedrun any 4 Bosses | |
![]() | 13:13.35 |