Super Metroid (SNES)
Created by Brian on: 23 Jul, 2013 04:40
Last modified: 25 Jun, 2022 18:55
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | Slayer85 | Hardcore! | 13 Aug, 2022 02:03 |
![]() | xAlucardCodex | Hardcore! | 13 Aug, 2022 00:26 |
![]() | maclunkey2012 | Hardcore! | 12 Aug, 2022 23:12 |
![]() | rariis | Hardcore! | 12 Aug, 2022 22:51 |
![]() | Trzzy | 12 Aug, 2022 13:55 | |
![]() | palmer0 | 12 Aug, 2022 11:42 | |
![]() | superretrogameer | Hardcore! | 11 Aug, 2022 13:57 |
![]() | IceZay | Hardcore! | 11 Aug, 2022 01:53 |
![]() | Fallkaz | 11 Aug, 2022 00:40 | |
![]() | Creepergamer4550 | 11 Aug, 2022 00:00 | |
![]() | Nekobri | Hardcore! | 10 Aug, 2022 23:08 |
![]() | likeadiamond | Hardcore! | 10 Aug, 2022 19:45 |
![]() | PlatineHero | Hardcore! | 10 Aug, 2022 12:11 |
![]() | ShantyB0mb | 10 Aug, 2022 07:36 | |
![]() | shantigilbert | 10 Aug, 2022 03:27 | |
![]() | Rafa351 | Hardcore! | 09 Aug, 2022 23:20 |
![]() | Atmo | Hardcore! | 09 Aug, 2022 10:51 |
![]() | Chimpy | Hardcore! | 09 Aug, 2022 07:29 |
![]() | Ronald203 | Hardcore! | 09 Aug, 2022 03:43 |
![]() | RandomAtom | Hardcore! | 09 Aug, 2022 02:32 |
![]() | Anthony6585 | Hardcore! | 09 Aug, 2022 01:52 |
![]() | Dutchdictator | 08 Aug, 2022 14:49 | |
![]() | Comatose | Hardcore! | 07 Aug, 2022 19:33 |
![]() | meidomatsuri | Hardcore! | 07 Aug, 2022 18:05 |
![]() | ArchangelDX | 06 Aug, 2022 19:52 | |
![]() | Raven90 | Hardcore! | 06 Aug, 2022 18:54 |
![]() | daltren92 | 05 Aug, 2022 22:41 | |
![]() | zaprct | 05 Aug, 2022 11:43 | |
![]() | Ardabau | 05 Aug, 2022 11:07 | |
![]() | Riquelmegato | 04 Aug, 2022 12:58 | |
![]() | mescallero | 04 Aug, 2022 11:50 | |
![]() | gabrielgtr | 04 Aug, 2022 04:35 | |
![]() | NekoVox | 04 Aug, 2022 02:23 | |
![]() | CD701 | Hardcore! | 03 Aug, 2022 22:19 |
![]() | DavidGaming207 | 03 Aug, 2022 21:35 | |
![]() | LordMolecule | Hardcore! | 03 Aug, 2022 05:33 |
![]() | KingKGod | Hardcore! | 02 Aug, 2022 21:02 |
![]() | daltiva | Hardcore! | 02 Aug, 2022 21:01 |
![]() | 6The6Reaper6 | Hardcore! | 02 Aug, 2022 20:26 |
![]() | Demonaz80 | 02 Aug, 2022 20:08 | |
![]() | Vervcroft | 02 Aug, 2022 18:18 | |
![]() | DFWRobbo | 02 Aug, 2022 02:56 | |
![]() | gastropodo | Hardcore! | 02 Aug, 2022 02:54 |
![]() | cheguewara | 01 Aug, 2022 23:22 | |
![]() | GamerThumbTV | 01 Aug, 2022 19:04 | |
![]() | Gugao291004 | Hardcore! | 01 Aug, 2022 18:00 |
![]() | BW1zZ | Hardcore! | 01 Aug, 2022 13:03 |
![]() | ThiagoAguilar | 31 Jul, 2022 22:06 | |
![]() | butthead231000 | Hardcore! | 31 Jul, 2022 18:05 |
![]() | TPFC | Hardcore! | 31 Jul, 2022 16:37 |
Leaderboards
Escape Planet Zebes as fast as you can. Time remaining is submitted. | |
![]() | 02:21.29 |
Escape Ceres Station as fast as you can. Time remaining is submitted. | |
![]() | 01:00.00 |
Complete the game as fast as you can with any percentage of items collected. | |
![]() | 15:41.10 |
Complete the game as fast as you can with 100% of the items collected. | |
![]() | 53:10.90 |
Escape Planet Zebes as fast as you can with saving animals. Time remaining is submitted. | |
![]() | 02:21.29 |
21:40
23:54
18:55