Pokémon Gold Version
Game Boy Color

Gale Force Winds
(10) (13)
Beaten Game Credit
Defeat Falkner and gain the Zephyr Badge. [Set Mode, <= Lv.9]
Beaten Game Credit
1,356 (1,178) of 3,910 – 34.68% unlock rate
30.13% of players have earned the achievement in hardcore mode
34.68% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 16 Jun, 2025 15:54 |
![]() | 16 Jun, 2025 15:27 | |
![]() | Hardcore | 16 Jun, 2025 09:40 |
![]() | Hardcore | 16 Jun, 2025 09:13 |
![]() | Hardcore | 16 Jun, 2025 04:45 |
![]() | Hardcore | 15 Jun, 2025 00:51 |
![]() | Hardcore | 15 Jun, 2025 00:43 |
![]() | Hardcore | 14 Jun, 2025 17:52 |
![]() | Hardcore | 14 Jun, 2025 01:32 |
![]() | Hardcore | 13 Jun, 2025 19:50 |
![]() | Hardcore | 13 Jun, 2025 19:05 |
![]() | Hardcore | 13 Jun, 2025 04:09 |
![]() | Hardcore | 12 Jun, 2025 22:54 |
![]() | Hardcore | 12 Jun, 2025 05:31 |
![]() | Hardcore | 11 Jun, 2025 18:31 |
![]() | Hardcore | 10 Jun, 2025 21:48 |
![]() | Hardcore | 10 Jun, 2025 10:51 |
![]() | 09 Jun, 2025 21:53 | |
![]() | Hardcore | 09 Jun, 2025 18:56 |
![]() | Hardcore | 09 Jun, 2025 03:41 |
![]() | Hardcore | 07 Jun, 2025 21:58 |
![]() | 07 Jun, 2025 21:46 | |
![]() | 07 Jun, 2025 08:10 | |
![]() | 06 Jun, 2025 10:13 | |
![]() | Hardcore | 05 Jun, 2025 17:24 |
![]() | Hardcore | 04 Jun, 2025 20:47 |
![]() | Hardcore | 03 Jun, 2025 20:50 |
![]() | Hardcore | 03 Jun, 2025 20:37 |
![]() | 01 Jun, 2025 23:29 | |
![]() | Hardcore | 01 Jun, 2025 22:19 |
![]() | Hardcore | 01 Jun, 2025 21:38 |
![]() | Hardcore | 01 Jun, 2025 10:05 |
![]() | Hardcore | 01 Jun, 2025 02:38 |
![]() | Hardcore | 31 May, 2025 23:33 |
![]() | Hardcore | 31 May, 2025 16:26 |
![]() | Hardcore | 31 May, 2025 08:18 |
![]() | Hardcore | 31 May, 2025 08:12 |
![]() | Hardcore | 31 May, 2025 08:08 |
![]() | Hardcore | 30 May, 2025 02:58 |
![]() | Hardcore | 29 May, 2025 18:49 |
![]() | Hardcore | 29 May, 2025 16:18 |
![]() | Hardcore | 28 May, 2025 22:04 |
![]() | 28 May, 2025 21:58 | |
![]() | 28 May, 2025 18:27 | |
![]() | Hardcore | 28 May, 2025 15:22 |
![]() | 28 May, 2025 01:04 | |
![]() | Hardcore | 27 May, 2025 17:24 |
![]() | Hardcore | 26 May, 2025 19:15 |
![]() | Hardcore | 26 May, 2025 15:24 |
Recent comments
(See all 27)
Hidden Power's move type is based off of the pokemon's IVs, so I just kept letting the Unknown attack Pidgey until I saw the attack was Super Effective, caught it, trained it to level 7, and had a bunch of other random Unknown in my party to do a bit of damage. I'm pretty sure by the end I two shotted Falkner's Pidgeotto with Hidden Power (Ice/Electric)
I hope my strategy helps!
Save before you attempt the battle to be certain, but you shouldn't need to have the entire game on Set Mode, and you definitely can have Pokemon of higher level in the box.
Also side note, you'll probably have a Pokemon level to 10 in the fight. This does not disqualify you. You just need to have a full set of 9 to start the battle with.
Good luck!
Status Ailments are your best friend in this fight. If you can poison Pidgeotto, you essentially won! All you need to do is stall it out and you should be fine. You could bring in a Gastly and use Hypnosis until Pidgeotto falls asleep then bring in your more offensive Pokémon to chip away at it. You can technically also use Unown as a temporary solution to this fight. Just make sure it has hidden power Electric, Ice or Rock (3/17 chance roughly) and you should be fine!
This was one of the worst level caps in this set. It's not a hard fight but damn, the first trainer in the gym has a level 9 Pokemon which is annoying. It's a very, very low level cap and you actually have to be careful not to overuse your starter or else it's going to the box during the leader fight.