Super Mario RPG: Legend of the Seven Stars (SNES)
Won by 349 of 8261 possible players (4%)
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Jcw87 | Hardcore | 26 Mar, 2023 09:56 |
![]() | mrdablob | Hardcore | 22 Mar, 2023 05:57 |
![]() | vanley29 | Hardcore | 20 Mar, 2023 06:38 |
![]() | atma505 | Hardcore | 19 Mar, 2023 17:57 |
![]() | AzureStar | Hardcore | 18 Mar, 2023 23:35 |
![]() | Rogue5621 | 18 Mar, 2023 17:44 | |
![]() | glmagalhaes | Hardcore | 18 Mar, 2023 03:15 |
![]() | Segamaster20 | 16 Mar, 2023 15:32 | |
![]() | TinMann | Hardcore | 16 Mar, 2023 03:22 |
![]() | TheCalmestMind | Hardcore | 15 Mar, 2023 08:50 |
![]() | TheGreatMax6713 | Hardcore | 15 Mar, 2023 08:06 |
![]() | Jeffae | Hardcore | 12 Mar, 2023 18:16 |
![]() | Etzoli | Hardcore | 11 Mar, 2023 19:47 |
![]() | flashoverride | 10 Mar, 2023 12:28 | |
![]() | mEsTiR | 10 Mar, 2023 04:11 | |
![]() | LaSalvia | 09 Mar, 2023 01:33 | |
![]() | VegetaIsTheBomb | Hardcore | 07 Mar, 2023 19:03 |
![]() | TheJewker | Hardcore | 07 Mar, 2023 07:03 |
![]() | GreenDarkSonic | 07 Mar, 2023 01:52 | |
![]() | Zonlan | Hardcore | 06 Mar, 2023 21:47 |
![]() | Struck286 | Hardcore | 04 Mar, 2023 13:18 |
![]() | Layks | Hardcore | 01 Mar, 2023 12:23 |
![]() | TheRealBlues | Hardcore | 26 Feb, 2023 22:45 |
![]() | cappnplanet | 24 Feb, 2023 06:45 | |
![]() | nr15 | 22 Feb, 2023 03:44 | |
![]() | Daxx900 | Hardcore | 19 Feb, 2023 22:31 |
![]() | M64123 | Hardcore | 18 Feb, 2023 10:32 |
![]() | samuelgamer | Hardcore | 16 Feb, 2023 02:12 |
![]() | vite | Hardcore | 16 Feb, 2023 01:08 |
![]() | picadoa | 11 Feb, 2023 21:57 | |
![]() | turboty14 | Hardcore | 06 Feb, 2023 05:13 |
![]() | DamonExia | Hardcore | 05 Feb, 2023 12:53 |
![]() | kaitohcv | Hardcore | 31 Jan, 2023 12:19 |
![]() | Lotikar93 | Hardcore | 26 Jan, 2023 23:32 |
![]() | Niccimon | Hardcore | 26 Jan, 2023 18:05 |
![]() | DrummerMan419 | Hardcore | 25 Jan, 2023 05:07 |
![]() | GreninjaMan | Hardcore | 22 Jan, 2023 04:22 |
![]() | ryuzakimrl | Hardcore | 20 Jan, 2023 08:11 |
![]() | Onyxwarrior | 17 Jan, 2023 08:58 | |
![]() | Cadensia | 09 Jan, 2023 12:16 | |
![]() | PrestoJoe | Hardcore | 09 Jan, 2023 01:06 |
![]() | WanderingHeiho | Hardcore | 08 Jan, 2023 18:28 |
![]() | pitapocket17 | Hardcore | 08 Jan, 2023 07:36 |
![]() | Detea | 07 Jan, 2023 10:23 | |
![]() | Therzuzada | Hardcore | 07 Jan, 2023 09:52 |
![]() | xXGeometricalXx | Hardcore | 05 Jan, 2023 04:39 |
![]() | Jswaim1986 | Hardcore | 04 Jan, 2023 18:56 |
![]() | moeperson225 | Hardcore | 03 Jan, 2023 08:40 |
![]() | UndeadGamer009 | 31 Dec, 2022 01:12 | |
![]() | vahooey | 30 Dec, 2022 04:08 |
Leaderboards
Grab the most coins in midas river | |
![]() | 000100 |
Get the lowest time on the trolley | |
![]() | 01:59.10 |
Jump on as many goombas as possible on the minigame | |
![]() | 000053 |
Get the fastest time on Koopa Hill | |
![]() | 00:08.51 |
Destroy as many turtles as you can | |
![]() | 99999999 |
Get the highest number of consecutive Super Jumps | |
![]() | 100 |
Local: Bowser's Keep
https://youtu.be/gy2eWAOiMAI