Um Jammer Lammy (PlayStation)
Flower Music Record III - Lullaby ~* (10) (15) Complete stage 3 without dropping to bad status as Lammy or Parappa solo. |
Created by Alena on: 01 Dec, 2020 17:46
Last modified: 01 Dec, 2020 18:11
Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | ded05 | 11 Apr, 2021 20:39 | |
![]() | HelveticaToast | Hardcore! | 05 Apr, 2021 14:54 |
![]() | RetroRedux8 | 04 Apr, 2021 18:01 | |
![]() | DaHeroOfTime64 | 21 Mar, 2021 23:05 | |
![]() | alkemistninja | 20 Mar, 2021 21:47 | |
![]() | Fawful | Hardcore! | 19 Mar, 2021 20:04 |
![]() | hemlol19 | 15 Mar, 2021 10:56 | |
![]() | CebolaBros64 | Hardcore! | 14 Mar, 2021 16:24 |
![]() | MistiDerp | 27 Feb, 2021 20:05 | |
![]() | Poppers | Hardcore! | 18 Feb, 2021 09:37 |
![]() | funguy161 | Hardcore! | 15 Feb, 2021 21:36 |
![]() | Adultery | Hardcore! | 31 Jan, 2021 20:42 |
![]() | retroby | Hardcore! | 28 Jan, 2021 04:57 |
![]() | Pampa50 | Hardcore! | 21 Jan, 2021 12:55 |
![]() | Teddy | Hardcore! | 15 Jan, 2021 20:12 |
![]() | Quin10 | 14 Jan, 2021 01:54 | |
![]() | TheNegativeIon | Hardcore! | 07 Jan, 2021 02:32 |
![]() | Lilpaulo3232 | Hardcore! | 30 Dec, 2020 15:48 |
![]() | Dennis1543 | Hardcore! | 22 Dec, 2020 00:31 |
![]() | ballisticscud | 10 Dec, 2020 18:06 | |
![]() | LiterallyNoOne | Hardcore! | 08 Dec, 2020 23:38 |
![]() | spikeriley | 06 Dec, 2020 11:46 | |
![]() | AyyyyyPapi | Hardcore! | 04 Dec, 2020 04:26 |
![]() | podorombik | Hardcore! | 03 Dec, 2020 08:23 |
![]() | Chaseroni | Hardcore! | 02 Dec, 2020 21:32 |
![]() | ockerjj | Hardcore! | 02 Dec, 2020 20:51 |
![]() | Alena | Hardcore! | 02 Dec, 2020 00:46 |
Leaderboards
High Score in stage 1 - Lammy solo | |
![]() | 13637 |
High Score in stage 2 - Lammy solo | |
![]() | 13523 |
High Score in stage 3 - Lammy solo | |
![]() | 18651 |
High Score in stage 4 - Lammy solo | |
![]() | 21064 |
High Score in stage 5 - Lammy solo | |
![]() | 14920 |
High Score in stage 6 - Lammy solo | |
![]() | 7970 |
High Score in stage 7 - Lammy solo | |
![]() | 27075 |
High Score in stage 2 - Parappa solo | |
![]() | 23528 |
High Score in stage 3 - Parappa solo | |
![]() | 13233 |
High Score in stage 4 - Parappa solo | |
![]() | 13740 |
High Score in stage 5 - Parappa solo | |
![]() | 5225 |
High Score in stage 6 - Parappa solo | |
![]() | 4199 |
High Score in stage 2 - Lammy Rammy Team | |
![]() | 12114 |
High Score in stage 3 - Lammy Rammy Team | |
![]() | 798 |
High Score in stage 4 - Lammy Rammy Team | |
![]() | 1049 |
High Score in stage 5 - Lammy Rammy Team | |
![]() | 1866 |
High Score in stage 6 - Lammy Rammy Team | |
![]() | 760 |
High Score in stage 7 - Lammy Rammy Team | |
![]() | 803 |
High Score in stage 2 - Lammy Parappa Team | |
![]() | 2729 |
High Score in stage 3 - Lammy Parappa Team | |
![]() | 628 |
High Score in stage 4 - Lammy Parappa Team | |
![]() | 1034 |
High Score in stage 5 - Lammy Parappa Team | |
![]() | 664 |
High Score in stage 6 - Lammy Parappa Team | |
![]() | 2221 |
High Score in stage 7 - Lammy Parappa Team | |
![]() | 1134 |
17:46
17:49
18:11