Xenogears (PlayStation)
Won by 84 of 1077 possible players (8%)
Comments:
14 Oct 2020 00:35 BenGhazi uploaded this achievement. | |||
14 Oct 2020 00:40 "BenGhazi" promoted this achievement to the Core set. | |||
29 Nov 2020 21:40 BenGhazi edited this achievement. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | CrashBandicootFan | Hardcore | 08 Mar, 2023 08:12 |
![]() | duckhead417 | 05 Mar, 2023 21:17 | |
![]() | TragicVelocity | Hardcore | 28 Feb, 2023 04:11 |
![]() | Floowertoower | 25 Feb, 2023 19:02 | |
![]() | ThePropagation | 23 Feb, 2023 01:12 | |
![]() | smellcaster | 20 Feb, 2023 19:45 | |
![]() | thiagohb16 | Hardcore | 19 Feb, 2023 12:24 |
![]() | Lancelot9 | 16 Feb, 2023 12:18 | |
![]() | Jikaru | Hardcore | 12 Feb, 2023 19:54 |
![]() | oroonieo | 11 Feb, 2023 11:27 | |
![]() | SirGlancelot | 23 Jan, 2023 14:12 | |
![]() | Whithbrin | Hardcore | 27 Dec, 2022 17:26 |
![]() | Galaxty | 24 Dec, 2022 09:37 | |
![]() | Ethmaker | 06 Dec, 2022 17:52 | |
![]() | FoxMulder24 | Hardcore | 05 Dec, 2022 08:02 |
![]() | rueprism | 01 Dec, 2022 02:21 | |
![]() | TrademarkTM | 20 Nov, 2022 23:50 | |
![]() | lilanon | 12 Nov, 2022 01:52 | |
![]() | chigui | 08 Nov, 2022 00:24 | |
![]() | EasyAssembly | Hardcore | 05 Nov, 2022 23:37 |
![]() | PolygonMari | 02 Nov, 2022 22:54 | |
![]() | LainBear | Hardcore | 28 Oct, 2022 08:03 |
![]() | HylianLynx | 18 Oct, 2022 16:43 | |
![]() | direland15 | 07 Oct, 2022 02:28 | |
![]() | ac21890 | 30 Sep, 2022 00:17 | |
![]() | reihayashi | 22 Sep, 2022 21:33 | |
![]() | TripleLSupreme | Hardcore | 20 Sep, 2022 03:55 |
![]() | KazuhiraMiller | 19 Sep, 2022 22:18 | |
![]() | polocho | 02 Sep, 2022 15:41 | |
![]() | Raie | 15 Aug, 2022 23:22 | |
![]() | TheBigNarwhal | 24 Jul, 2022 20:08 | |
![]() | xenoblade | 23 Jul, 2022 13:11 | |
![]() | Browning004 | 21 Jul, 2022 01:21 | |
![]() | draculaishot | Hardcore | 14 Jul, 2022 18:59 |
![]() | Amakusa | 08 Jul, 2022 01:44 | |
![]() | Nirethia | 05 Jul, 2022 09:32 | |
![]() | imoKirby | 30 Jun, 2022 15:45 | |
![]() | viribusx | Hardcore | 25 Jun, 2022 05:35 |
![]() | BloodyAnamchara | 03 Jun, 2022 02:02 | |
![]() | DarkLink2008 | 25 May, 2022 02:15 | |
![]() | CoffeeKindred | 22 May, 2022 22:44 | |
![]() | SuperSlay | 21 May, 2022 03:33 | |
![]() | xian | Hardcore | 24 Apr, 2022 01:10 |
![]() | Domivat | 19 Apr, 2022 10:36 | |
![]() | SinfulShadow | Hardcore | 17 Apr, 2022 04:50 |
![]() | Slime95 | Hardcore | 10 Apr, 2022 12:10 |
![]() | nibblemonkey | 09 Apr, 2022 16:34 | |
![]() | LolisThighs | 05 Apr, 2022 20:20 | |
![]() | SoapSuds | 01 Apr, 2022 22:22 | |
![]() | Waterproofwolf | 19 Mar, 2022 23:53 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |