Xenogears (PlayStation)
Won by 54 of 1077 possible players (5%)
Comments:
14 Oct 2020 00:35 BenGhazi uploaded this achievement. | |||
14 Oct 2020 00:40 "BenGhazi" promoted this achievement to the Core set. | |||
29 Nov 2020 21:40 BenGhazi edited this achievement. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | IdleVagabond | 12 Mar, 2023 18:45 | |
![]() | SketchyWasHere | 06 Mar, 2023 21:20 | |
![]() | thiagohb16 | Hardcore | 17 Feb, 2023 19:31 |
![]() | AeroFortune | 14 Feb, 2023 23:04 | |
![]() | Jikaru | Hardcore | 12 Feb, 2023 07:06 |
![]() | oroonieo | 11 Feb, 2023 00:49 | |
![]() | SirGlancelot | 22 Jan, 2023 15:49 | |
![]() | Whithbrin | Hardcore | 26 Dec, 2022 20:41 |
![]() | Ethmaker | 06 Dec, 2022 17:25 | |
![]() | rueprism | 30 Nov, 2022 21:36 | |
![]() | MamaPurgeKun | 16 Nov, 2022 04:41 | |
![]() | chigui | 07 Nov, 2022 23:49 | |
![]() | EasyAssembly | Hardcore | 05 Nov, 2022 21:47 |
![]() | HylianLynx | 21 Oct, 2022 19:57 | |
![]() | direland15 | 07 Oct, 2022 01:40 | |
![]() | reihayashi | 22 Sep, 2022 20:54 | |
![]() | GreatDuo | 22 Sep, 2022 17:28 | |
![]() | Knyron | 19 Sep, 2022 18:23 | |
![]() | polocho | 01 Sep, 2022 12:27 | |
![]() | TheBigNarwhal | 23 Jul, 2022 20:44 | |
![]() | xenoblade | 23 Jul, 2022 10:55 | |
![]() | Browning004 | 21 Jul, 2022 00:30 | |
![]() | draculaishot | Hardcore | 12 Jul, 2022 01:32 |
![]() | Amakusa | 08 Jul, 2022 00:55 | |
![]() | Nirethia | 05 Jul, 2022 08:03 | |
![]() | DarkLink2008 | 24 May, 2022 12:25 | |
![]() | BloodyAnamchara | Hardcore | 24 May, 2022 05:51 |
![]() | SinfulShadow | Hardcore | 23 Apr, 2022 06:03 |
![]() | Slime95 | Hardcore | 09 Apr, 2022 18:09 |
![]() | Waterproofwolf | 19 Mar, 2022 23:08 | |
![]() | MATTSUNSTON | 11 Mar, 2022 20:35 | |
![]() | Mortalis | 03 Mar, 2022 21:56 | |
![]() | steeltormentor | 12 Feb, 2022 04:33 | |
![]() | VerboseXenogears | 14 Jan, 2022 08:48 | |
![]() | breakspirit | 13 Jan, 2022 04:48 | |
![]() | MisterChief273 | 27 Dec, 2021 20:45 | |
![]() | Kellhus84 | 26 Dec, 2021 14:08 | |
![]() | JustWin4Head | 19 Dec, 2021 01:21 | |
![]() | Maike1 | Hardcore | 12 Dec, 2021 02:00 |
![]() | Jonny8567 | Hardcore | 08 Dec, 2021 04:17 |
![]() | Razredgr | 19 Nov, 2021 14:57 | |
![]() | BuffMD | 19 Nov, 2021 02:54 | |
![]() | alundra82 | Hardcore | 07 Nov, 2021 08:43 |
![]() | Shianderu | Hardcore | 03 Oct, 2021 01:54 |
![]() | FFaddic | 22 Sep, 2021 20:27 | |
![]() | NeroSchiz | 12 Sep, 2021 20:11 | |
![]() | Germsathome | 29 Jul, 2021 20:00 | |
![]() | JTR0N | 20 Jan, 2021 02:26 | |
![]() | MomentWolf | 06 Jan, 2021 19:40 | |
![]() | Boundfat | 28 Dec, 2020 20:36 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |