Xenogears (PlayStation)
Won by 81 of 1089 possible players (7%)
Comments:
14 Oct 2020 00:35 BenGhazi uploaded this achievement. | |||
14 Oct 2020 00:40 "BenGhazi" promoted this achievement to the Core set. | |||
29 Nov 2020 21:40 BenGhazi edited this achievement. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | retrotoby1 | 24 Mar, 2023 16:34 | |
![]() | jroget803 | 21 Mar, 2023 03:56 | |
![]() | Sn0wCrack | 13 Mar, 2023 07:23 | |
![]() | IdleVagabond | 12 Mar, 2023 02:40 | |
![]() | CrashBandicootFan | Hardcore | 08 Mar, 2023 14:20 |
![]() | SketchyWasHere | 06 Mar, 2023 20:20 | |
![]() | TragicVelocity | Hardcore | 27 Feb, 2023 22:13 |
![]() | Grospii | 26 Feb, 2023 11:31 | |
![]() | Floowertoower | 25 Feb, 2023 18:32 | |
![]() | smellcaster | 20 Feb, 2023 18:53 | |
![]() | thiagohb16 | Hardcore | 17 Feb, 2023 14:02 |
![]() | Jikaru | Hardcore | 12 Feb, 2023 05:58 |
![]() | oroonieo | 10 Feb, 2023 23:23 | |
![]() | ThePropagation | 09 Feb, 2023 03:24 | |
![]() | SleepSpooks | 03 Feb, 2023 02:51 | |
![]() | SirGlancelot | 22 Jan, 2023 14:25 | |
![]() | Whithbrin | Hardcore | 26 Dec, 2022 20:04 |
![]() | Grandkiller97 | 26 Dec, 2022 10:15 | |
![]() | Galaxty | 24 Dec, 2022 02:23 | |
![]() | Ethmaker | 06 Dec, 2022 16:06 | |
![]() | MamaPurgeKun | 16 Nov, 2022 05:24 | |
![]() | danbutler1410 | 08 Nov, 2022 21:07 | |
![]() | EasyAssembly | Hardcore | 05 Nov, 2022 21:03 |
![]() | chigui | 01 Nov, 2022 02:41 | |
![]() | PolygonMari | 01 Nov, 2022 02:06 | |
![]() | HylianLynx | 21 Oct, 2022 18:46 | |
![]() | DirtyDeedsDone | 15 Oct, 2022 19:38 | |
![]() | SamSuperN | Hardcore | 13 Oct, 2022 20:35 |
![]() | candaum | 12 Oct, 2022 18:47 | |
![]() | ac21890 | 30 Sep, 2022 12:59 | |
![]() | TripleLSupreme | Hardcore | 25 Sep, 2022 08:48 |
![]() | GreatDuo | 21 Sep, 2022 19:47 | |
![]() | Knyron | 19 Sep, 2022 17:51 | |
![]() | polocho | 01 Sep, 2022 11:44 | |
![]() | TheBigNarwhal | 23 Jul, 2022 18:40 | |
![]() | xenoblade | 23 Jul, 2022 09:35 | |
![]() | dtknight | 17 Jul, 2022 18:20 | |
![]() | draculaishot | Hardcore | 11 Jul, 2022 19:53 |
![]() | Amakusa | 08 Jul, 2022 00:13 | |
![]() | Nirethia | 05 Jul, 2022 07:26 | |
![]() | imoKirby | 02 Jul, 2022 10:56 | |
![]() | viribusx | Hardcore | 27 Jun, 2022 11:04 |
![]() | MGMoaks | Hardcore | 12 Jun, 2022 12:12 |
![]() | atc1989 | Hardcore | 04 Jun, 2022 09:24 |
![]() | DarkLink2008 | 24 May, 2022 10:17 | |
![]() | BloodyAnamchara | Hardcore | 21 May, 2022 19:33 |
![]() | xian | Hardcore | 23 Apr, 2022 23:19 |
![]() | SinfulShadow | Hardcore | 23 Apr, 2022 05:11 |
![]() | Slime95 | Hardcore | 09 Apr, 2022 17:31 |
![]() | nibblemonkey | 09 Apr, 2022 15:44 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |