Xenogears (PlayStation)
Won by 67 of 1077 possible players (6%)
Comments:
14 Oct 2020 00:32 BenGhazi uploaded this achievement. | |||
14 Oct 2020 00:40 "BenGhazi" promoted this achievement to the Core set. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | retrotoby1 | 07 Mar, 2023 03:08 | |
![]() | CrashBandicootFan | Hardcore | 06 Mar, 2023 09:43 |
![]() | SketchyWasHere | 01 Mar, 2023 21:01 | |
![]() | ZarakiRPG | 16 Feb, 2023 18:58 | |
![]() | Jikaru | Hardcore | 09 Feb, 2023 05:51 |
![]() | oroonieo | 05 Feb, 2023 14:26 | |
![]() | SleepSpooks | 27 Jan, 2023 23:38 | |
![]() | Senomaster | 09 Jan, 2023 03:26 | |
![]() | ThePropagation | 22 Dec, 2022 03:15 | |
![]() | Whithbrin | Hardcore | 11 Dec, 2022 01:01 |
![]() | uChapo | 09 Dec, 2022 07:22 | |
![]() | FoxMulder24 | Hardcore | 03 Dec, 2022 19:35 |
![]() | Ethmaker | 01 Dec, 2022 17:48 | |
![]() | aethom | Hardcore | 10 Nov, 2022 04:17 |
![]() | danbutler1410 | 06 Nov, 2022 18:42 | |
![]() | EasyAssembly | Hardcore | 01 Nov, 2022 18:48 |
![]() | Fudfood | 26 Oct, 2022 10:06 | |
![]() | PolygonMari | 25 Oct, 2022 23:31 | |
![]() | chigui | 17 Oct, 2022 08:34 | |
![]() | EstCleber | Hardcore | 15 Oct, 2022 00:58 |
![]() | rueprism | 14 Sep, 2022 04:31 | |
![]() | GreatDuo | 08 Sep, 2022 19:09 | |
![]() | D3ivid | 17 Aug, 2022 03:33 | |
![]() | TheBigNarwhal | 18 Jul, 2022 00:53 | |
![]() | dtknight | 16 Jul, 2022 14:03 | |
![]() | martin0595 | 01 Jul, 2022 14:40 | |
![]() | draculaishot | Hardcore | 29 Jun, 2022 08:06 |
![]() | HelmOfMullenkamp | 05 Jun, 2022 15:11 | |
![]() | DarkLink2008 | 21 May, 2022 12:26 | |
![]() | atc1989 | Hardcore | 21 May, 2022 11:02 |
![]() | BloodyAnamchara | Hardcore | 05 May, 2022 03:32 |
![]() | xian | Hardcore | 18 Apr, 2022 18:01 |
![]() | SinfulShadow | Hardcore | 15 Apr, 2022 23:18 |
![]() | Slime95 | Hardcore | 05 Apr, 2022 15:34 |
![]() | LolisThighs | 03 Apr, 2022 22:07 | |
![]() | Waterproofwolf | 17 Mar, 2022 00:20 | |
![]() | lunassica | 06 Mar, 2022 20:12 | |
![]() | Mortalis | 01 Mar, 2022 22:27 | |
![]() | Lassic | Hardcore | 27 Feb, 2022 13:42 |
![]() | TheRetroPirate | 07 Feb, 2022 07:43 | |
![]() | Tunes | 03 Feb, 2022 19:22 | |
![]() | Blebleman | 02 Feb, 2022 15:56 | |
![]() | Chazzi27 | Hardcore | 01 Jan, 2022 01:33 |
![]() | BenniB | Hardcore | 30 Dec, 2021 03:26 |
![]() | NovusMikhail | Hardcore | 06 Dec, 2021 04:58 |
![]() | Jonny8567 | Hardcore | 04 Dec, 2021 20:15 |
![]() | VerboseXenogears | 02 Dec, 2021 10:24 | |
![]() | Belmont | Hardcore | 13 Nov, 2021 18:17 |
![]() | transience | 09 Nov, 2021 00:42 | |
![]() | BuffMD | 05 Nov, 2021 15:14 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |