Xenogears
PlayStation

Ship of Fools
(10) (21)
Beaten Game Credit
Survive your encounter with the Demon of Elru.
Beaten Game Credit
675 (188) of 2,607 – 25.89% unlock rate
7.21% of players have earned the achievement in hardcore mode
25.89% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | 05 Feb, 2025 14:45 | |
![]() | 03 Feb, 2025 01:26 | |
![]() | 02 Feb, 2025 18:05 | |
![]() | Hardcore | 01 Feb, 2025 11:08 |
![]() | 31 Jan, 2025 23:06 | |
![]() | Hardcore | 30 Jan, 2025 14:25 |
![]() | 29 Jan, 2025 20:23 | |
![]() | Hardcore | 29 Jan, 2025 01:52 |
![]() | 27 Jan, 2025 09:12 | |
![]() | Hardcore | 26 Jan, 2025 23:40 |
![]() | 26 Jan, 2025 21:54 | |
![]() | 25 Jan, 2025 23:11 | |
![]() | 25 Jan, 2025 21:28 | |
![]() | 25 Jan, 2025 08:23 | |
![]() | 23 Jan, 2025 02:38 | |
![]() | 22 Jan, 2025 23:52 | |
![]() | 22 Jan, 2025 16:08 | |
![]() | Hardcore | 22 Jan, 2025 08:26 |
![]() | 22 Jan, 2025 04:28 | |
![]() | 21 Jan, 2025 03:48 | |
![]() | 21 Jan, 2025 03:45 | |
![]() | 19 Jan, 2025 06:02 | |
![]() | 18 Jan, 2025 16:21 | |
![]() | 18 Jan, 2025 04:58 | |
![]() | Hardcore | 13 Jan, 2025 02:57 |
![]() | 13 Jan, 2025 00:51 | |
![]() | 12 Jan, 2025 02:03 | |
![]() | 11 Jan, 2025 14:30 | |
![]() | 07 Jan, 2025 21:16 | |
![]() | 06 Jan, 2025 02:55 | |
![]() | Hardcore | 03 Jan, 2025 00:21 |
![]() | 29 Dec, 2024 03:18 | |
![]() | 28 Dec, 2024 04:22 | |
![]() | Hardcore | 26 Dec, 2024 20:29 |
![]() | 26 Dec, 2024 20:27 | |
![]() | 24 Dec, 2024 22:24 | |
![]() | Hardcore | 24 Dec, 2024 07:28 |
![]() | 21 Dec, 2024 05:39 | |
![]() | 19 Dec, 2024 03:44 | |
![]() | 18 Dec, 2024 16:54 | |
![]() | 16 Dec, 2024 09:26 | |
![]() | 15 Dec, 2024 19:10 | |
![]() | 15 Dec, 2024 08:35 | |
![]() | 14 Dec, 2024 15:13 | |
![]() | 13 Dec, 2024 22:00 | |
![]() | 12 Dec, 2024 23:24 | |
![]() | 12 Dec, 2024 05:49 | |
![]() | 09 Dec, 2024 02:27 | |
![]() | 08 Dec, 2024 21:34 | |
![]() | Hardcore | 08 Dec, 2024 21:03 |
BenGhazi17 Sep 2021 23:42