Kirby's Adventure (NES)
Won by 243 of 7216 possible players (3%)
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Grungust | Hardcore | 23 Jan, 2023 21:01 |
![]() | GalacticSpear | Hardcore | 21 Jan, 2023 20:55 |
![]() | IGGDreis | Hardcore | 18 Jan, 2023 14:14 |
![]() | DuckswanTheAlbatross | Hardcore | 15 Jan, 2023 23:33 |
![]() | pitapocket17 | Hardcore | 06 Jan, 2023 07:28 |
![]() | Bit4Tat | Hardcore | 05 Jan, 2023 00:46 |
![]() | FFaddic | 04 Jan, 2023 21:26 | |
![]() | HolyShinx | Hardcore | 04 Jan, 2023 17:08 |
![]() | donutweegee | Hardcore | 03 Jan, 2023 04:06 |
![]() | kuroinu | Hardcore | 02 Jan, 2023 04:58 |
![]() | Fretzi | Hardcore | 01 Jan, 2023 07:39 |
![]() | luka | Hardcore | 30 Dec, 2022 23:11 |
![]() | Xiroes | 29 Dec, 2022 18:33 | |
![]() | KnockerKrazy | Hardcore | 17 Dec, 2022 11:09 |
![]() | MrLTheGreatest | Hardcore | 14 Dec, 2022 08:34 |
![]() | asclub02 | Hardcore | 12 Dec, 2022 12:56 |
![]() | nahuelescobar | Hardcore | 07 Dec, 2022 22:56 |
![]() | Zouiguipopo | Hardcore | 26 Nov, 2022 21:18 |
![]() | DJtheMan | Hardcore | 24 Nov, 2022 21:07 |
![]() | CobaltZeroni | Hardcore | 20 Nov, 2022 04:54 |
![]() | MysticFlipFlop | Hardcore | 14 Nov, 2022 22:07 |
![]() | bonecrusher1022 | Hardcore | 11 Nov, 2022 08:59 |
![]() | alphacrust | Hardcore | 08 Nov, 2022 21:03 |
![]() | keynikki | Hardcore | 01 Nov, 2022 12:57 |
![]() | Tabbysas | Hardcore | 30 Oct, 2022 04:27 |
![]() | Protoman07 | Hardcore | 18 Oct, 2022 16:35 |
![]() | RJAIN | Hardcore | 16 Oct, 2022 16:44 |
![]() | bonder | 13 Oct, 2022 00:44 | |
![]() | corgistras | 28 Sep, 2022 22:45 | |
![]() | HillaryClarke | Hardcore | 27 Sep, 2022 17:48 |
![]() | LuizDavid01 | Hardcore | 26 Sep, 2022 18:55 |
![]() | KiraFromTC | 22 Sep, 2022 15:34 | |
![]() | Erodion | Hardcore | 21 Sep, 2022 20:47 |
![]() | Foxyman1113 | Hardcore | 14 Sep, 2022 03:12 |
![]() | RockStarLexxi | Hardcore | 12 Sep, 2022 03:54 |
![]() | Spark5S | Hardcore | 10 Sep, 2022 19:50 |
![]() | BlueEyesandPearls | Hardcore | 28 Aug, 2022 20:56 |
![]() | PenguGG | Hardcore | 29 Jul, 2022 11:53 |
![]() | WindyBro | 27 Jul, 2022 03:03 | |
![]() | seapop | Hardcore | 24 Jul, 2022 19:03 |
![]() | plinjack | Hardcore | 20 Jul, 2022 00:31 |
![]() | misao0706 | Hardcore | 01 Jul, 2022 15:11 |
![]() | pepperchino | Hardcore | 28 Jun, 2022 18:14 |
![]() | Ghostplane64 | Hardcore | 16 Jun, 2022 19:36 |
![]() | xTyrea64 | Hardcore | 12 Jun, 2022 23:37 |
![]() | DavidLR04 | Hardcore | 04 Jun, 2022 21:22 |
![]() | CassetteCobra | Hardcore | 28 May, 2022 21:19 |
![]() | guineu | Hardcore | 26 May, 2022 21:34 |
![]() | Maniatikiller | Hardcore | 26 May, 2022 05:00 |
![]() | Dimenzio | Hardcore | 24 May, 2022 19:10 |
TL,DR: The achievement being 100% dependent on RNG isn't true, if you do your part by getting used to the speed of the grapple and catching the Big Kirbys more consistently, even if they keep dropping, you probably won't take more than 10 minutes to get 4 lives, I swear this would be one of the worst achievements I would have to deal with, but it turned out to be one of the most interesting.