Xenogears (PlayStation)
Won by 43 of 1077 possible players (4%)
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | weltall600 | Hardcore | 08 Mar, 2023 06:56 |
![]() | infini | 21 Feb, 2023 20:27 | |
![]() | Salamandes | Hardcore | 16 Feb, 2023 02:52 |
![]() | pmastah | Hardcore | 05 Feb, 2023 10:04 |
![]() | Jikaru | Hardcore | 31 Jan, 2023 22:28 |
![]() | Whithbrin | Hardcore | 20 Nov, 2022 16:00 |
![]() | Umaro | Hardcore | 26 Oct, 2022 12:35 |
![]() | Seraf04 | 26 Sep, 2022 01:06 | |
![]() | EasyAssembly | Hardcore | 05 Sep, 2022 16:21 |
![]() | StreamEdge | 14 Aug, 2022 15:07 | |
![]() | BetaVersion | Hardcore | 20 Jul, 2022 19:56 |
![]() | kandata | Hardcore | 14 Jul, 2022 16:03 |
![]() | Nerts | Hardcore | 23 Jun, 2022 05:08 |
![]() | Schala | Hardcore | 06 Jun, 2022 02:03 |
![]() | HelmOfMullenkamp | 29 Apr, 2022 02:01 | |
![]() | Slime95 | Hardcore | 27 Mar, 2022 01:15 |
![]() | KlydeKadell | Hardcore | 05 Mar, 2022 04:04 |
![]() | kerophibian | Hardcore | 19 Feb, 2022 00:45 |
![]() | BloodyAnamchara | Hardcore | 11 Feb, 2022 04:55 |
![]() | TheRetroPirate | Hardcore | 03 Feb, 2022 08:20 |
![]() | Mortalis | 28 Jan, 2022 21:21 | |
![]() | LucasAM | Hardcore | 22 Jan, 2022 10:36 |
![]() | MrGoto | Hardcore | 11 Nov, 2021 21:50 |
![]() | Larpup | Hardcore | 07 Nov, 2021 21:57 |
![]() | alundra82 | Hardcore | 11 Oct, 2021 20:47 |
![]() | flunkyDoge | 02 Oct, 2021 18:13 | |
![]() | kirakana | Hardcore | 12 Sep, 2021 01:11 |
![]() | Shianderu | Hardcore | 04 Sep, 2021 02:06 |
![]() | yoshter2011 | Hardcore | 29 Aug, 2021 04:54 |
![]() | Osiristime | Hardcore | 11 Aug, 2021 16:24 |
![]() | MDGeist | Hardcore | 29 Jul, 2021 21:17 |
![]() | amirsonb | Hardcore | 09 Jul, 2021 03:01 |
![]() | Viradie | 27 May, 2021 11:11 | |
![]() | ArsenaL | Hardcore | 23 May, 2021 23:01 |
![]() | pitohui | Hardcore | 07 Apr, 2021 06:12 |
![]() | SandPirate | Hardcore | 17 Mar, 2021 01:56 |
![]() | otakuchan | Hardcore | 10 Nov, 2020 20:44 |
![]() | HippopotamusRex | Hardcore | 02 Nov, 2020 07:38 |
![]() | Dragoonseal | 31 Oct, 2020 15:22 | |
![]() | viiflix | Hardcore | 29 Oct, 2020 04:18 |
![]() | AFutureFoe | Hardcore | 19 Oct, 2020 22:43 |
![]() | Spawncalibur | Hardcore | 19 Oct, 2020 09:55 |
![]() | brunoelric777 | Hardcore | 18 Oct, 2020 04:08 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |
As for the actual achievement: Just copy what alundra82 said, I can't imagine doing this without at least 20 ether and spamming guided shot. Bart should be your backup who goes to town with level 1 combos while using rosesols on Weltall (you'll need one toward the end). Booster is mandatory for both characters.
If you initiate the fight with wild smile then it ultimately comes down to rng. I was over leveled for this fight but I don't think it made a huge difference.