Xenogears (PlayStation)
Won by 194 of 1089 possible players (18%)
Comments:
29 Jul 2020 19:03 siouxerskate uploaded this achievement. | |||
23 Sep 2020 17:58 BenGhazi edited this achievement. | |||
24 Sep 2020 15:55 BenGhazi edited this achievement. | |||
27 Sep 2020 18:03 BenGhazi edited this achievement. | |||
14 Oct 2020 00:40 "BenGhazi" promoted this achievement to the Core set. | |||
29 Nov 2020 21:39 BenGhazi edited this achievement. | |||
13 Oct 2021 19:09 siouxerskate edited this achievement. | |||
![]() | Salamandes 14 Feb 2023 00:22 I got all the items in the cruiser and cave but it didn't trigger? |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | Shinja | 30 Mar, 2023 06:33 | |
![]() | HeroRobb | Hardcore | 23 Mar, 2023 00:52 |
![]() | skymanhammer | 21 Mar, 2023 16:11 | |
![]() | Joshuad83 | 16 Mar, 2023 15:54 | |
![]() | waste3k | 11 Mar, 2023 17:54 | |
![]() | Nazarino | 08 Mar, 2023 13:58 | |
![]() | weltall600 | Hardcore | 08 Mar, 2023 06:59 |
![]() | Sanae2244 | Hardcore | 08 Mar, 2023 01:55 |
![]() | AbraZire | Hardcore | 06 Mar, 2023 21:22 |
![]() | spiffyhenshaw | Hardcore | 03 Mar, 2023 09:08 |
![]() | MildlyThicc | 02 Mar, 2023 02:03 | |
![]() | Encarnabra73 | 27 Feb, 2023 21:16 | |
![]() | slackjack | 24 Feb, 2023 13:38 | |
![]() | ferdin185 | 24 Feb, 2023 07:51 | |
![]() | infini | 21 Feb, 2023 21:27 | |
![]() | Fantazyoosh | Hardcore | 17 Feb, 2023 18:13 |
![]() | Sn0wCrack | 13 Feb, 2023 10:42 | |
![]() | smellcaster | 10 Feb, 2023 13:36 | |
![]() | ZarakiRPG | 09 Feb, 2023 18:24 | |
![]() | pmastah | Hardcore | 05 Feb, 2023 10:37 |
![]() | karolu1gracz | 03 Feb, 2023 23:43 | |
![]() | Grospii | 03 Feb, 2023 11:55 | |
![]() | Jikaru | Hardcore | 01 Feb, 2023 03:23 |
![]() | sarisasenshi | 31 Jan, 2023 03:51 | |
![]() | mach888 | Hardcore | 22 Jan, 2023 20:36 |
![]() | retrotoby1 | 19 Jan, 2023 16:57 | |
![]() | SketchyWasHere | 17 Jan, 2023 12:37 | |
![]() | Wheat | 04 Jan, 2023 21:06 | |
![]() | DigitalRonin | 02 Jan, 2023 23:52 | |
![]() | chachamyeon | 26 Dec, 2022 19:04 | |
![]() | overture2112 | 06 Dec, 2022 08:03 | |
![]() | BalmungOni | 03 Dec, 2022 00:12 | |
![]() | Floowertoower | 27 Nov, 2022 01:04 | |
![]() | Whithbrin | Hardcore | 20 Nov, 2022 16:43 |
![]() | Ethmaker | 31 Oct, 2022 19:46 | |
![]() | DjHaX0rZ | 31 Oct, 2022 13:40 | |
![]() | Umaro | Hardcore | 26 Oct, 2022 13:00 |
![]() | Schizors | Hardcore | 22 Oct, 2022 22:13 |
![]() | EasyAssembly | Hardcore | 17 Oct, 2022 15:50 |
![]() | Ariohn | 16 Oct, 2022 21:39 | |
![]() | ilavain | 15 Oct, 2022 21:58 | |
![]() | aethom | Hardcore | 06 Oct, 2022 06:46 |
![]() | scrognarok | 26 Sep, 2022 03:30 | |
![]() | Seraf04 | 26 Sep, 2022 01:27 | |
![]() | BoredomStrikes | Hardcore | 18 Sep, 2022 14:13 |
![]() | MadBear | 02 Sep, 2022 19:55 | |
![]() | Fudfood | 29 Aug, 2022 16:47 | |
![]() | NineTailedFox7 | 24 Aug, 2022 06:43 | |
![]() | Sentierpsique | Hardcore | 19 Aug, 2022 15:43 |
![]() | StreamEdge | 14 Aug, 2022 15:31 |
Leaderboards
Obtain the highest score in a game of Merry Go Pop on easy difficulty. | |
![]() | 065476 |
Obtain the highest score in a game of Merry Go Pop on hard difficulty. | |
![]() | 065366 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000034 |
Obtain the highest score in a game of Whose Balloons on hard difficulty. | |
![]() | 000033 |
Beat the game in the fastest time. | |
![]() | 28h35:32.70 |