Tetris (Nintendo)
NES/Famicom

East
(5) (6)
Beaten Game Credit
Type A: End a game scoring between 30,000 and 49,999 points
Beaten Game Credit
8,262 (4,835) of 19,978 โ 41.36% unlock rate
24.20% of players have earned the achievement in hardcore mode
41.36% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 18 Mar, 2025 18:40 |
![]() | Hardcore | 18 Mar, 2025 16:50 |
![]() | Hardcore | 18 Mar, 2025 16:20 |
![]() | Hardcore | 18 Mar, 2025 09:19 |
![]() | Hardcore | 18 Mar, 2025 02:15 |
![]() | Hardcore | 18 Mar, 2025 01:16 |
![]() | 18 Mar, 2025 00:56 | |
![]() | 18 Mar, 2025 00:43 | |
![]() | Hardcore | 17 Mar, 2025 21:42 |
![]() | Hardcore | 17 Mar, 2025 18:37 |
![]() | Hardcore | 17 Mar, 2025 09:32 |
![]() | Hardcore | 17 Mar, 2025 05:03 |
![]() | Hardcore | 17 Mar, 2025 02:36 |
![]() | Hardcore | 16 Mar, 2025 23:39 |
![]() | 16 Mar, 2025 18:41 | |
![]() | Hardcore | 16 Mar, 2025 18:17 |
![]() | Hardcore | 16 Mar, 2025 17:44 |
![]() | 16 Mar, 2025 13:02 | |
![]() | Hardcore | 16 Mar, 2025 12:09 |
![]() | Hardcore | 16 Mar, 2025 08:26 |
![]() | Hardcore | 16 Mar, 2025 07:03 |
![]() | Hardcore | 16 Mar, 2025 01:30 |
![]() | 16 Mar, 2025 01:23 | |
![]() | Hardcore | 15 Mar, 2025 23:03 |
![]() | Hardcore | 15 Mar, 2025 18:01 |
![]() | Hardcore | 15 Mar, 2025 17:36 |
![]() | 15 Mar, 2025 17:30 | |
![]() | 15 Mar, 2025 16:12 | |
![]() | Hardcore | 15 Mar, 2025 15:20 |
![]() | Hardcore | 15 Mar, 2025 05:53 |
![]() | Hardcore | 15 Mar, 2025 04:26 |
![]() | Hardcore | 14 Mar, 2025 21:34 |
![]() | 14 Mar, 2025 14:36 | |
![]() | 14 Mar, 2025 12:51 | |
![]() | Hardcore | 13 Mar, 2025 23:53 |
![]() | Hardcore | 13 Mar, 2025 21:26 |
![]() | 13 Mar, 2025 20:55 | |
![]() | 13 Mar, 2025 20:24 | |
![]() | Hardcore | 13 Mar, 2025 18:20 |
![]() | 13 Mar, 2025 17:36 | |
![]() | Hardcore | 13 Mar, 2025 16:57 |
![]() | Hardcore | 13 Mar, 2025 13:55 |
![]() | Hardcore | 13 Mar, 2025 03:01 |
![]() | Hardcore | 13 Mar, 2025 00:14 |
![]() | Hardcore | 12 Mar, 2025 22:35 |
![]() | Hardcore | 12 Mar, 2025 21:40 |
![]() | 12 Mar, 2025 21:01 | |
![]() | Hardcore | 12 Mar, 2025 04:30 |
![]() | Hardcore | 12 Mar, 2025 02:12 |
![]() | Hardcore | 12 Mar, 2025 01:39 |
Original description: End game A with 30000-49999 points
Original logic: 0xH0050=0.1._R:0x 00c0!=4_0xH0078=20_0x 0050>=8.1._0xH00c4=0_R:0xH00c1!=0_0xH06cc=9