Pokemon Red Version | Pokemon Blue Version (Game Boy)
Unlocked by 902 of 7,018 possible players (12.85%)
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | seruyisan | Hardcore | 04 Jun, 2023 23:14 |
![]() | Ghalheart | Hardcore | 04 Jun, 2023 21:29 |
![]() | MasterNovasen | Hardcore | 04 Jun, 2023 21:03 |
![]() | kaisser | Hardcore | 04 Jun, 2023 16:35 |
![]() | Candy | Hardcore | 04 Jun, 2023 02:54 |
![]() | LemaSTC | Hardcore | 03 Jun, 2023 17:16 |
![]() | CarlMcQ | 03 Jun, 2023 17:15 | |
![]() | Rebourne07 | 03 Jun, 2023 03:54 | |
![]() | mayamcdougall | Hardcore | 02 Jun, 2023 19:06 |
![]() | olhomy | Hardcore | 02 Jun, 2023 02:09 |
![]() | drtyrell | Hardcore | 01 Jun, 2023 14:15 |
![]() | Visand | Hardcore | 31 May, 2023 14:34 |
![]() | Donsch | Hardcore | 30 May, 2023 14:41 |
![]() | edu013 | Hardcore | 30 May, 2023 01:20 |
![]() | SegoeUI | Hardcore | 29 May, 2023 08:59 |
![]() | manakate | Hardcore | 29 May, 2023 07:28 |
![]() | Jonny8567 | Hardcore | 27 May, 2023 20:31 |
![]() | Antrax | Hardcore | 27 May, 2023 13:10 |
![]() | VenHur | Hardcore | 25 May, 2023 18:07 |
![]() | Chuckles | Hardcore | 25 May, 2023 16:27 |
![]() | apetresc | Hardcore | 24 May, 2023 05:40 |
![]() | Lucaszxlbr | Hardcore | 21 May, 2023 21:24 |
![]() | HyperLightdemon | 21 May, 2023 03:35 | |
![]() | EEEEEEEEEEEEEE | Hardcore | 18 May, 2023 14:13 |
![]() | Varilinity | Hardcore | 16 May, 2023 13:21 |
![]() | Piesu2137 | Hardcore | 15 May, 2023 10:21 |
![]() | Suliman | Hardcore | 14 May, 2023 22:47 |
![]() | saidoo117 | 13 May, 2023 22:07 | |
![]() | zemaduvant | Hardcore | 13 May, 2023 16:29 |
![]() | DamonBlack | Hardcore | 13 May, 2023 04:58 |
![]() | d03n3rfr1tz3 | 12 May, 2023 23:55 | |
![]() | IAmPaperworkDan | Hardcore | 12 May, 2023 11:45 |
![]() | NEOMAR | Hardcore | 11 May, 2023 11:37 |
![]() | weltall600 | Hardcore | 11 May, 2023 04:15 |
![]() | AnUmbreon | Hardcore | 11 May, 2023 01:22 |
![]() | Schlim | Hardcore | 10 May, 2023 11:53 |
![]() | Impferno93 | Hardcore | 09 May, 2023 22:54 |
![]() | MysticFlipFlop | Hardcore | 09 May, 2023 18:53 |
![]() | Nimado | 09 May, 2023 18:30 | |
![]() | jac900 | Hardcore | 09 May, 2023 15:47 |
![]() | Eisbaer | Hardcore | 08 May, 2023 15:27 |
![]() | Murgall | Hardcore | 07 May, 2023 15:33 |
![]() | reniggotiate | Hardcore | 05 May, 2023 19:27 |
![]() | donutweegee | Hardcore | 05 May, 2023 10:39 |
![]() | TheOnlyMOZ | Hardcore | 05 May, 2023 01:39 |
![]() | adamalons | Hardcore | 04 May, 2023 08:52 |
![]() | ThePixelJunkie | Hardcore | 04 May, 2023 08:07 |
![]() | felipemrb | Hardcore | 04 May, 2023 03:58 |
![]() | LokimonRS | Hardcore | 30 Apr, 2023 18:51 |
![]() | mystxc | 29 Apr, 2023 06:55 |
Recent comments
(See all 38)
Full Health- .526%
1/3 health or lower - 3.74%
Full Health Frozen/Asleep - 21.634%
1/3 health or lower Frozen/Asleep - 23.752%
Full Health Paralyzed/Burned/Poisoned - 11.594%
1/3 health or lower Paralyzed/Burned/Poisoned - 14.493%
This is true of basically all Pokemon with a low catch rate, status is the way to go and damage is a waste of time.