Leaderboard: Highscore (LOW) (Dr. Mario)
Highscore (LOW):
Rank | User | Result | Date Won |
---|---|---|---|
1 | 445700 | 02 Mar 2019, 18:27 | |
2 | 400000 | 23 Jun 2018, 06:00 | |
3 | 359100 | 28 Dec 2015, 03:00 | |
4 | 311900 | 20 Aug 2015, 02:31 | |
5 | 202900 | 29 Jun 2015, 01:40 | |
6 | 195700 | 02 Jun 2017, 15:50 | |
7 | 186400 | 05 Sep 2019, 05:10 | |
8 | 181700 | 03 Feb 2018, 04:20 | |
9 | 176000 | 14 Aug 2015, 04:34 | |
10 | 171000 | 13 May 2018, 09:00 | |
11 | 170000 | 18 Nov 2017, 19:08 | |
12 | 165700 | 09 Oct 2015, 18:35 | |
13 | 165000 | 23 Oct 2020, 00:45 | |
14 | 161900 | 09 Sep 2019, 18:52 | |
15 | 159600 | 28 Feb 2016, 18:25 | |
16 | 156600 | 08 Apr 2017, 12:47 | |
17 | 155100 | 27 Jul 2020, 22:39 | |
18 | 154500 | 04 Dec 2020, 18:54 | |
19 | 153300 | 26 Sep 2016, 11:56 | |
20 | 146300 | 19 Sep 2019, 04:17 | |
21 | 145800 | 28 Nov 2020, 01:24 | |
22 | 143800 | 24 Jun 2019, 13:59 | |
23 | 143000 | 12 Jul 2017, 15:19 | |
24 | 143000 | 06 Feb 2020, 18:27 | |
25 | 141500 | 16 Nov 2016, 07:50 | |
26 | 141300 | 04 Aug 2017, 05:51 | |
27 | 140800 | 02 Mar 2019, 14:58 | |
28 | 140100 | 25 Dec 2019, 10:35 | |
29 | 138200 | 05 Feb 2016, 21:46 | |
30 | 137600 | 21 Feb 2016, 23:49 | |
31 | 136500 | 27 May 2018, 03:59 | |
32 | 136100 | 03 Jan 2019, 10:29 | |
33 | 134100 | 04 Nov 2018, 15:31 | |
34 | 133400 | 16 Mar 2017, 08:37 | |
35 | 132100 | 15 Sep 2015, 11:51 | |
36 | 132000 | 10 Apr 2018, 20:03 | |
37 | 131900 | 30 Jul 2015, 02:34 | |
38 | 131900 | 25 Nov 2017, 03:53 | |
39 | 131700 | 09 Jun 2020, 16:49 | |
40 | 131300 | 11 May 2020, 12:40 | |
41 | 130100 | 21 Nov 2018, 19:36 | |
42 | 129400 | 26 Jul 2017, 07:20 | |
43 | 128700 | 05 Oct 2015, 07:20 | |
44 | 128600 | 04 May 2018, 06:43 | |
45 | 128100 | 17 Jul 2015, 23:39 | |
46 | 126200 | 10 Feb 2019, 13:21 | |
47 | 126200 | 07 Sep 2019, 11:45 | |
48 | 126000 | 16 Jan 2017, 04:00 | |
49 | 125400 | 20 Dec 2016, 00:28 | |
50 | 124800 | 05 Apr 2017, 10:49 |
No comments yet. Will you be the first?