Leaderboard: L8 Fewest pills used (MED) (Dr. Mario)
L8 Fewest pills used (MED):
Rank | User | Result | Date Won |
---|---|---|---|
1 | 46 | 11 Jun 2020, 11:34 | |
2 | 48 | 31 Mar 2019, 10:57 | |
3 | 50 | 13 Apr 2019, 20:37 | |
4 | 50 | 29 Jul 2019, 08:01 | |
5 | 52 | 02 Mar 2019, 10:23 | |
6 | 55 | 03 Nov 2019, 01:41 | |
7 | 57 | 02 Apr 2019, 02:10 | |
8 | 57 | 05 Jun 2019, 20:40 | |
9 | 57 | 23 Dec 2020, 03:39 | |
10 | 58 | 13 Sep 2020, 10:31 | |
11 | 59 | 08 Mar 2019, 18:26 | |
12 | 59 | 16 May 2019, 11:23 | |
13 | 59 | 21 Sep 2019, 18:44 | |
14 | 59 | 14 Jan 2021, 00:48 | |
15 | 60 | 09 Dec 2020, 19:11 | |
16 | 61 | 24 Feb 2020, 00:41 | |
17 | 61 | 26 Dec 2020, 23:48 | |
18 | 61 | 06 Jan 2021, 16:30 | |
19 | 62 | 06 Feb 2020, 21:25 | |
20 | 63 | 07 Sep 2020, 16:59 | |
21 | 64 | 30 Aug 2020, 11:31 | |
22 | 65 | 05 Feb 2020, 12:41 | |
23 | 65 | 10 Jan 2021, 05:45 | |
24 | 66 | 27 Mar 2020, 04:18 | |
25 | 67 | 31 Oct 2019, 17:22 | |
26 | 68 | 17 Jan 2021, 22:30 | |
27 | 69 | 24 Jun 2019, 09:09 | |
28 | 69 | 03 Jan 2021, 01:34 | |
29 | 69 | 13 Jan 2021, 04:14 | |
30 | 70 | 09 Mar 2019, 23:09 | |
31 | 70 | 02 Jun 2020, 04:06 | |
32 | 71 | 09 Jun 2019, 14:50 | |
33 | 71 | 28 Jan 2020, 18:12 | |
34 | 71 | 31 Oct 2020, 04:27 | |
35 | 72 | 16 Jul 2020, 00:48 | |
36 | 73 | 05 Mar 2020, 05:16 | |
37 | 74 | 06 Apr 2019, 20:50 | |
38 | 74 | 28 Aug 2019, 17:57 | |
39 | 75 | 02 Jun 2019, 23:18 | |
40 | 75 | 24 Feb 2020, 00:12 | |
41 | 76 | 28 Jun 2019, 17:38 | |
42 | 76 | 07 Sep 2019, 12:21 | |
43 | 76 | 13 May 2020, 06:35 | |
44 | 76 | 04 Jul 2020, 04:17 | |
45 | 76 | 21 Jul 2020, 20:51 | |
46 | 77 | 06 May 2020, 20:18 | |
47 | 78 | 21 Apr 2020, 13:52 | |
48 | 79 | 07 Oct 2019, 14:58 | |
49 | 79 | 26 Aug 2020, 19:04 | |
50 | 80 | 26 Feb 2019, 19:10 |
No comments yet. Will you be the first?