Leaderboard: Piston Hurricane (Super Punch-Out!!)
Piston Hurricane: Defeat Piston Hurricane in the fastest time
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:05.49 | 11 Mar 2015, 03:08 | |
2 | 0:05.49 | 03 Dec 2015, 17:40 | |
3 | 0:05.50 | 09 Mar 2015, 19:39 | |
4 | 0:05.50 | 25 May 2017, 16:19 | |
5 | 0:05.56 | 29 Apr 2018, 05:05 | |
6 | 0:05.58 | 06 Feb 2018, 23:41 | |
7 | 0:05.64 | 27 Sep 2016, 23:18 | |
8 | 0:05.75 | 26 Aug 2019, 01:39 | |
9 | 0:06.16 | 15 Sep 2016, 02:47 | |
10 | 0:06.16 | 29 Mar 2017, 21:53 | |
11 | 0:06.18 | 19 Jun 2016, 00:08 | |
12 | 0:06.20 | 14 Nov 2016, 21:42 | |
13 | 0:06.21 | 27 Aug 2019, 22:02 | |
14 | 0:06.24 | 12 Feb 2018, 23:02 | |
15 | 0:06.27 | 22 May 2015, 18:47 | |
16 | 0:06.28 | 06 Jul 2019, 05:16 | |
17 | 0:06.30 | 06 Aug 2015, 00:45 | |
18 | 0:06.33 | 11 Jun 2017, 06:02 | |
19 | 0:06.34 | 25 Feb 2016, 00:38 | |
20 | 0:06.41 | 31 Jul 2017, 20:01 | |
21 | 0:06.47 | 29 Sep 2016, 22:22 | |
22 | 0:06.59 | 02 Oct 2015, 21:00 | |
23 | 0:06.79 | 27 Dec 2015, 20:39 | |
24 | 0:06.90 | 27 Nov 2016, 02:56 | |
25 | 0:07.33 | 29 May 2015, 17:47 | |
26 | 0:07.38 | 18 Apr 2018, 03:03 | |
27 | 0:07.56 | 13 Aug 2018, 03:44 | |
28 | 0:07.62 | 09 Mar 2019, 01:56 | |
29 | 0:08.11 | 12 Oct 2019, 05:18 | |
30 | 0:08.41 | 18 Jun 2015, 04:17 | |
31 | 0:08.64 | 12 Jul 2017, 20:23 | |
32 | 0:09.02 | 01 Oct 2016, 19:26 | |
33 | 0:09.63 | 19 Oct 2016, 08:25 | |
34 | 0:09.69 | 27 Dec 2016, 23:21 | |
35 | 0:10.32 | 23 Aug 2019, 00:43 | |
36 | 0:10.37 | 17 Mar 2019, 03:41 | |
37 | 0:10.41 | 04 Oct 2018, 18:11 | |
38 | 0:10.55 | 15 Sep 2014, 02:52 | |
39 | 0:10.59 | 21 Jun 2018, 02:02 | |
40 | 0:10.64 | 18 Jun 2015, 07:15 | |
41 | 0:10.67 | 04 Oct 2019, 18:16 | |
42 | 0:10.71 | 20 Jan 2016, 06:05 | |
43 | 0:10.79 | 04 May 2015, 19:39 | |
44 | 0:10.88 | 06 Jan 2018, 23:28 | |
45 | 0:10.91 | 16 Sep 2018, 06:11 | |
46 | 0:10.92 | 29 Apr 2017, 00:42 | |
47 | 0:10.92 | 10 Apr 2019, 20:21 | |
48 | 0:10.93 | 29 Dec 2015, 21:48 | |
49 | 0:10.94 | 22 May 2016, 22:52 | |
50 | 0:10.94 | 13 Jan 2019, 14:24 |
No comments yet. Will you be the first?
Leaderboards
Get the highest score in minor circuit | |
271470 | |
Get the highest score in major circuit | |
365230 | |
Get the highest score in world circuit | |
431850 | |
Get the highest score in special circuit | |
590610 | |
Defeat Gabby Jay in the fastest time | |
0:06.23 | |
Defeat Bear Hugger in the fastest time | |
0:00.01 | |
Defeat Piston Hurricane in the fastest time | |
0:05.49 | |
Defeat Bald Bull in the fastest time | |
0:00.00 | |
Defeat Bob Charlie in the fastest time | |
0:00.00 | |
Defeat Dragon Chan in the fastest time | |
0:00.00 | |
Defeat Masked Muscle in the fastest time | |
0:00.00 | |
Defeat Mr. Sandman in the fastest time | |
0:13.34 | |
Defeat Aran Ryan in the fastest time | |
0:00.00 | |
Defeat Heike Kagero in the fastest time | |
0:00.00 | |
Defeat Mad Clown in the fastest time | |
0:17.23 | |
Defeat Super Macho Man in the fastest time | |
0:00.00 | |
Defeat Narcis Prince in the fastest time | |
0:00.00 | |
Defeat Hoy Quarlow in the fastest time | |
0:04.92 | |
Defeat Rick Bruiser in the fastest time | |
0:10.96 | |
Defeat Nick Bruiser in the fastest time | |
0:00.01 |