Leaderboard: Deneb (Top Gear 3000)
Deneb: Best Time
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:02:36.64 | 30 Jan 2018, 13:40 | |
2 | 0:02:48.35 | 27 Jan 2018, 23:49 | |
3 | 0:03:09.12 | 20 May 2019, 11:11 | |
4 | 0:03:10.29 | 03 Mar 2018, 23:51 | |
5 | 0:03:10.40 | 26 Nov 2019, 00:36 | |
6 | 0:03:12.90 | 22 Apr 2020, 01:07 | |
7 | 0:03:13.87 | 19 Jun 2020, 02:07 | |
8 | 0:03:15.34 | 21 Jul 2020, 10:14 | |
9 | 0:03:16.50 | 30 Jan 2020, 04:29 | |
10 | 0:03:17.14 | 03 Jul 2018, 00:02 | |
11 | 0:03:17.54 | 02 Jun 2020, 16:01 | |
12 | 0:03:18.90 | 09 Nov 2019, 12:05 | |
13 | 0:03:19.94 | 21 Oct 2020, 15:20 | |
14 | 0:03:20.54 | 15 Feb 2020, 20:56 | |
15 | 0:03:21.40 | 26 Jul 2019, 15:06 | |
16 | 0:03:21.92 | 07 Sep 2019, 13:48 | |
17 | 0:03:23.05 | 11 Dec 2020, 20:30 | |
18 | 0:03:23.87 | 13 Jun 2020, 15:58 | |
19 | 0:03:24.24 | 14 Jun 2020, 23:11 | |
20 | 0:03:24.35 | 21 Jun 2018, 15:39 | |
21 | 0:03:24.52 | 27 Feb 2019, 02:46 | |
22 | 0:03:24.92 | 28 Jun 2020, 21:58 | |
23 | 0:03:25.42 | 13 Jun 2020, 22:36 | |
24 | 0:03:26.17 | 11 Aug 2019, 00:25 | |
25 | 0:03:27.85 | 21 Oct 2020, 15:31 | |
26 | 0:03:28.39 | 16 Aug 2020, 22:49 | |
27 | 0:03:28.90 | 19 Mar 2020, 15:05 | |
28 | 0:03:29.29 | 05 Apr 2020, 16:38 | |
29 | 0:03:29.62 | 14 May 2019, 17:35 | |
30 | 0:03:30.22 | 04 Jan 2018, 22:37 | |
31 | 0:03:30.40 | 04 Dec 2019, 16:32 | |
32 | 0:03:31.04 | 05 May 2020, 22:33 | |
33 | 0:03:31.30 | 20 Jan 2019, 02:02 | |
34 | 0:03:31.99 | 25 Jun 2020, 14:33 | |
35 | 0:03:33.32 | 06 Dec 2020, 00:39 | |
36 | 0:03:34.57 | 25 Dec 2020, 02:49 | |
37 | 0:03:34.64 | 09 Oct 2020, 20:00 | |
38 | 0:03:39.97 | 10 Oct 2019, 12:37 | |
39 | 0:03:41.77 | 11 Oct 2019, 14:56 | |
40 | 0:03:46.92 | 07 Jan 2021, 18:27 |
No comments yet. Will you be the first?
Leaderboards
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:01:24.79 | |
Best Time | |
0:01:25.72 | |
Best Time | |
0:01:47.64 | |
Best Time | |
0:01:35.64 | |
Best Time | |
0:01:44.47 | |
Best Time | |
0:01:25.45 | |
Best Time | |
0:01:53.14 | |
Best Time | |
0:02:44.09 | |
Best Time | |
0:01:58.22 | |
Best Time | |
0:01:44.67 | |
Best Time | |
0:01:53.82 | |
Best Time | |
0:02:08.55 | |
Best Time | |
0:01:44.32 | |
Best Time | |
0:01:11.19 | |
Best Time | |
0:01:48.85 | |
Best Time | |
0:01:57.37 | |
Best Time | |
0:01:43.64 | |
Best Time | |
0:01:37.77 | |
Best Time | |
0:02:39.62 | |
Best Time | |
0:02:21.05 | |
Best Time | |
0:02:08.80 | |
Best Time | |
0:02:04.69 | |
Best Time | |
0:02:04.22 | |
Best Time | |
0:01:26.05 | |
Best Time | |
0:02:09.39 | |
Best Time | |
0:01:51.35 | |
Best Time | |
0:02:03.04 | |
Best Time | |
0:02:08.40 | |
Best Time | |
0:01:44.69 | |
Best Time | |
0:02:12.74 | |
Best Time | |
0:02:22.70 | |
Best Time | |
0:02:00.32 | |
Best Time | |
0:02:01.87 | |
Best Time | |
0:02:36.64 | |
Best Time | |
0:02:24.10 | |
Best Time | |
0:02:41.79 | |
Best Time | |
0:03:06.79 | |
Best Time | |
0:02:04.52 | |
Best Time | |
0:02:37.07 | |
Best Time | |
0:02:10.45 | |
Best Time | |
0:02:24.29 | |
Best Time | |
0:02:00.14 | |
Best Time | |
0:03:43.09 |